By College Football Analyst Josh Buchanan for TonySoftli.com
Rank | Pos | First Name | Last Name | School | Round |
1 | QB | Jimmy | Garoppolo | Eastern Illinois | 2nd |
2 | DC | Pierre | Desir | Lindenwood (MO) | 3rd |
3 | OG | Dakota | Dozier | Furman | 3rd |
4 | DT | Caraun | Reid | Princeton | 3rd-4th |
5 | OH | Terrance | West | Towson | 3rd-4th |
6 | OB | Jordan | Tripp | Montana | 4th |
7 | OT | Billy | Turner | North Dakota State | 4th |
8 | OH | Jerick | McKinnon | Georgia Southern | 4th-5th |
9 | NT | Zachariah | Kerr | Delaware | 5th |
10 | DC | Walter “Walt” | Aikens | Liberty | 5th |
11 | OB | Howard | Jones | Shepherd | 5th-6th |
12 | DE | Ethan | Westbrooks | West Texas A&M | 5th-6th |
13 | DE | Zach | Moore | Concordia St. Paul | 6th |
14 | IB | Brock | Coyle | Montana | 6th |
15 | OG | Kadeem | Edwards | Tennessee State | 6th |
16 | DE | Larry | Webster | Bloomsburg | 6th |
17 | OG | Matt | Feiler | Bloomsburg | 6th-7th |
18 | DC | Brandon | Dixon | Northwest Missouri State | 6th-7th |
19 | DC | Kendall | James | Maine | 6th-7th |
20 | OB | Tyler | Starr | South Dakota | 7th |
21 | WO | Torrence | Allen | West Texas A&M | 7th |
22 | OB | Carlos | Fields Jr. | Winston Salem State | 7th |
23 | H-Back | A.C. | Leonard | Tennessee State | 7th |
24 | WO | Jeffrey “Jeff” | Janis | Saginaw Valley State | 7th |
25 | QB | Dustin | Vaughan | West Texas A&M | 7th |
26 | OT | Joshua “Josh” | Wells | James Madison | 7th |
27 | RS | John | Brown | Pittsburg State | 7th |
28 | TE | Joseph “Joe Don” | Duncan | Dixie State | 7th-PFA |
29 | OH | Isaiah | Crowell | Alabama State | 7th-PFA |
30 | DT | Jamie | Meder | Ashland | 7th-PFA |
31 | DC | Lavelle | Westbrooks | Georgia Southern | 7th-PFA |
32 | H-Back | Reginald “Reggie” | Jordan | Missouri Western State | 7th-PFA |
33 | WO | Charles “Matt” | Hazel | Coastal Carolina | 7th-PFA |
34 | FB | Lorenzo | Taliaferro | Coastal Carolina | 7th-PFA |
35 | DE | Kerry | Wynn Jr. | Richmond | 7th-PFA |
36 | WO | Corey | Washington | Newberry | 7th-PFA |
37 | NT | Michael “Mike” | Pennel | CSU-Pueblo | 7th-PFA |
38 | TE | Cameron “Cam” | Brate | Harvard | 7th-PFA |
39 | WO | Walter | Powell | Murray State | PFA |
40 | WO | Erik | Lora | Eastern Illinois | PFA |
41 | QB | Jeff | Mathews | Cornell | PFA |
42 | OC | Matt | Armstrong | Grand Valley State | PFA |
43 | OB | Colton | Underwood | Illinois State | PFA |
44 | DE | Terrence | Fede | Marist | PFA |
45 | TE | Nicholas “Nic” | Jacobs | McNeese State | PFA |
46 | OH | Tim | Flanders | Sam Houston State | PFA |
47 | DE | Rakim | Cox | Villanova | PFA |
48 | DC | Dashaun | Phillips | Tarleton State | PFA |
49 | OG | Daniel “D.J.” | Morrell | Old Dominion | PFA |
50 | WO | Michael Anthony “Tony” | Washington II | Appalachian State | PFA |
51 | DC | Marcus | Williams | North Dakota State | PFA |
52 | IB | Brandon | Denmark | Florida A&M | PFA |
53 | OC | Karim | Barton | Morgan State | PFA |
54 | DC | Ayodeji | Olatoye | North Carolina A&T | PFA |
55 | DE | Jake | Metz | Shippensburg | PFA |
56 | DC | Todd | Washington | Southeastern Louisiana | PFA |
57 | SS | James “LJ” | McCray | Catawba | PFA |
58 | FS | David | Van Dyke | Tennessee State | PFA |
59 | OG | Brian | Clarke | Bloomsburg | PFA |
60 | WO | Greg | Hardin | North Dakota | PFA |
61 | DC | Brian | Dixon | Northwest Missouri State | PFA |
62 | OC | Demetrius | Rhaney | Tennessee State | PFA |
63 | WO | Lee | Doss | Southern A&M | PFA |
64 | TE | Justin | Perillo | Maine | PFA |
65 | OT | Matt | Hall | Belhaven (MS) | PFA |
66 | DT | Lawrence | Virgil | Valdosta State | PFA |
67 | FS | Dewey | McDonald | California PA | PFA |
68 | IB | Cqulin | Hubert | Southeastern Louisiana | PFA |
69 | WO | Jeremy | Butler | Tennessee-Martin | PFA |
70 | FS | Pierre | Warren | Jacksonville State | PFA |
71 | TE | Michael | Flacco | New Haven | PFA |
72 | DC | Jaquavius “Qua” | Cox | Jackson State | PFA |
73 | OC | William “Will” | Wright | West Georgia | PFA |
74 | DT | Jordan | Stanton | James Madison | PFA |
75 | OH | Zachary “Zach” | Bauman | Northern Arizona | PFA |
76 | OH | Dominique “Dom” | Williams | Wagner | PFA |
77 | OH | John | Spooney | Brown | PFA |
78 | OB | Stephon | Robertson | James Madison | PFA |
79 | OT | Daniel “Dan” | Kistler Jr. | Montana | PFA |
80 | IB | Tavarius | Wilson | North Alabama | PFA |
81 | WO | Benjamin “Ben” | Edwards | Richmond | PFA |
82 | DC | T.J. | Lee III | Eastern Washington | PFA |
83 | OG | Erle | Ladson Jr. | Delaware | PFA |
84 | OH | Franklyn | Quiteh | Bloomsburg | PFA |
85 | SS | Deron | Furr | Fort Valley State | PFA |
86 | WO | Jordan | Harris | Bryant | PFA |
87 | FS | Demetruce | McNeal | West Alabama | PFA |
88 | WO | Gerald | Ford | Valdosta State | PFA |
89 | SS | Steven | Willis | Webber International | PFA |
90 | DC | Devin | Wallace | Virginia Union | PFA |
91 | RS | Fabian | Truss | Samford | PFA |
92 | FB | Ray | Agnew | Southern Illinois | PFA |
93 | OT | Bryan | Witzmann | South Dakota State | PFA |
94 | PT | Chad | Zinchini | Tennessee Tech | PFA/FA |
95 | FS | Jerome | Couplin III | William & Mary | PFA/FA |
96 | DE | Dimitri | Orr | North Alabama | PFA/FA |
97 | WO | Seantavious | Jones | Valdosta State | PFA/FA |
98 | RS | Diontae | Spencer | McNeese State | PFA/FA |
99 | DC | Jordan | Love | Towson | PFA/FA |
100 | QB | Brock | Jensen | North Dakota State | PFA/FA |
101 | OH | DeNarius | McGhee | Montana State | PFA/FA |
102 | LS | Tyler | Ott | Harvard | PFA/FA |
103 | OH | Dominick | Pierre | Dartmouth | PFA/FA |
104 | OH | Kedrick | Rhodes | West Alabama | PFA/FA |
105 | OG | Joshua “Josh” | Aladenoye | Illinois State | PFA/FA |
106 | TE | Rashaun | Allen | Southern A&M | PFA/FA |
107 | QB | Seth | Lobato | Northern Colorado | PFA/FA |
108 | QB | Danny | O’Brien | Catawba | FA |
109 | RS | Nathan | Slaughter | West Texas A&M | FA |
110 | DC | Tevrin | Brandon | Monmouth (NJ) | FA |
111 | WO | Kyle | Harbridge | Saint Francis (PA) | FA |
112 | TE | Chase | Dixon | Central Arkansas | FA |
113 | SS | Nicholas “Nick” | Williams | North Alabama | FA |
114 | FS | Tyree | Mills | Southern Utah | FA |
115 | WO | Malcolm | Eugene | Stony Brook | FA |
116 | OG | Jamal | Ellis | Newberry | FA |
117 | DE | Christopher “Chris” | Schaudt | Minnesota State-Mankato | FA |
118 | NT | Andru | Pulu | Eastern Washington | FA |
119 | FS | Dexter | Moody | Albany State (GA) | FA |
120 | WO | John | Schademan | Slippery Rock | FA |
121 | DC | Malcolm | Butler | West Alabama | FA |
122 | OT | Charles | Goodwin | North Carolina Central | FA |
123 | DT | Gustave “John” | Benthin | Western Oregon | FA |
124 | OB | Alvin | Scioneaux | Wofford | FA |
125 | FS | Nick | Addison | Bethune-Cookman | FA |
126 | OB | Ryan | Jones | Montana Tech | FA |
127 | IB | Benjamin “Ben” | Johnson | Tennessee-Martin | FA |
128 | WO | Diante | Jackson | Whittier (CA) | FA |
129 | OH | Samuel “Sam” | Ojuri | North Dakota State | FA |
130 | QB | Donald “D.J.” | Mendenhall | Urbana (OH) | FA |
131 | WO | Ryan | Culbreath | Furman | FA |
132 | OB | Michael | Cole | Maine | FA |
133 | OG | Bruce | Doyle | Brockport State (NY) | FA |
134 | DE | Will | Hunt | Charleston Southern | FA |
135 | OC | Jeremy | Gatson | Shaw | FA |
136 | WO | DeMario “Mario” | Bennett | Coastal Carolina | FA |
137 | WO | Freddie | Martino Jr. | North Greenville | FA |
138 | WO | Eddie | Poole | Bethune-Cookman | FA |
139 | OH | Jaamal | Berry | Murray State | FA |
140 | FS | Courtney | Bridget | Hampton | FA |
141 | DT | Donnie | Owens | Winston Salem State | FA |
142 | RS | Jermaine | Jones | Saint Augustine’s | FA |
143 | RS | Kevin | Fogg | Liberty | FA |
144 | OH | Terrance | Cobb | University of Cumberlands (KY) | FA |
145 | FS | Jarrid | Bryant | South Dakota | FA |
146 | OH | Isidore “Ike” | Jackson | Bethune-Cookman | FA |
147 | WO | Gregory “Greg” | Moore | Lane College | FA |
148 | OG | Will | Latu | Abilene Christian | FA |
149 | OT | Mitchell | Van Dyk | Portland State | FA |
150 | OG | Eric | Pike | Towson | FA |
151 | QB | William “Tyler” | Sykora | Southern Arkansas | FA |
152 | NT | Joey | Searcy II | Angelo State | FA |
153 | OG | Aaron “A.J.” | Dalton | Robert Morris | FA |
154 | SS | Kamaron | Riley | MidAmerica Nazarene (KS) | FA |
155 | OB | Dorian | Bell | Duquesne | FA |
156 | DC | Winston | Wright | South Dakota State | FA |
157 | PK | Sergio | Castillo Jr. | West Texas A&M | FA |
158 | OG | Alonzo “AJ” | Harmon | Cumberland (TN) | FA |
159 | OH | D’wayne “D.J.” | Adams | Portland State | FA |
160 | OH | Keidrick | Jackson | Midwestern State | FA |
161 | WO | Michael “Mike” | Williams | California PA | FA |
162 | NT | Leon | Minto | Johnson C. Smith | FA |
163 | OG | Nathan “Nate” | Isles | North Carolina A&T | FA |
164 | WO | Willie | Gibson | University of Cumberlands (KY) | FA |
165 | SS | Jonathan | Pillow | Florida A&M | FA |
166 | WO | Tyler | McDonald | South Carolina State | FA |
167 | OC | Michael “Mike” | Hunchak | Monmouth (NJ) | FA |
168 | IB | Keaton | Stigger | Henderson State | FA |
169 | IB | Brett | Pasche | Hillsdale | FA |
170 | OH | Dillon | Baxter | Baker (KS) | FA |
171 | WO | Andrew | Peacock | Appalachian State | FA |
172 | FS | Marvin | Robinson | Ferris State | FA |
173 | OG | William “Will” | Poehls | Montana | FA |
174 | OT | Tevon | Conrad | Saginaw Valley State | FA |
175 | OH | Shakir | Bell | Indiana State | FA |
176 | OB | Bryan | Presume | Southern Illinois | FA |
177 | DC | Jack | Howard | Lane College | FA |
178 | TE | Michael | McLafferty | Monmouth (NJ) | FA |
179 | PT | Rory | Perez | Montana State | FA |
180 | OT | Dominic | Pagliara | Eastern Illinois | FA |
181 | OB | Joe | Thomas | South Carolina State | FA |
182 | OB | Bryan | Johnson | West Texas A&M | FA |
183 | TE | Scott | Simonson | Assumption | FA |
184 | OT | Ryan | Gradney-Riggins | Fort Valley State | FA |
185 | WO | Robert | Armstrong | Texas A&M Kingsville | FA |
186 | QB | Jonathon | Jennings | Saginaw Valley State | FA |
187 | OH | Rondell | White | West Chester | FA |
188 | DE | Adham “Adam” | Talaat | Gallaudet | FA |
189 | PT | Robert “Bobby” | Wenzig | Alabama State | Tryout |
190 | WO | Anthony | Dean | Southwest Minnesota State | Tryout |
191 | OG | Randall | Harris | Towson | Tryout |
192 | OB | Nicholas “Nick” | DiMarco | William Penn (IA) | Tryout |
193 | PT | Kollin | Carman | St. Francis (IN) | Tryout |
194 | DT | Sullivan | Grosz | Cal Poly | Tryout |
195 | DE | Elhadji | Ndiaye | Nebraska-Kearney | Tryout |
196 | OH | Andrew | Pierce | Delaware | Tryout |
197 | OC | Kjelby | Oiland | Montana | Tryout |
198 | SS | Jestin | Love | Central Arkansas | Tryout |
199 | DC | Keith | Lewis | Virginia-Lynchburg | Tryout |
200 | OB | Christo | Lisika | Southern Nazarene | Tryout |
201 | IB | Cole | Klotz | Wisconsin Whitewater | Tryout |
202 | DT | Nnamdi | Obukwelu | Harvard | Tryout |
203 | DC | Joe | Rankin | Morgan State | Tryout |
204 | WO | Taylor | Gabriel | Abilene Christian | Tryout |
205 | OG | Tino | Tuilata | Midwestern State | Tryout |
206 | DT | Shelby | Harris | Illinois State | Tryout |
207 | PT | James | McCombie | Slippery Rock | Tryout |
208 | SS | Gregory “Greg” | Worthy | Furman | Tryout |
209 | DT | Francis | Bah | Liberty | Tryout |
210 | SS | Garrett | Waggoner | Dartmouth | Tryout |
211 | DE | Daniel | Riley | Harding | Tryout |
212 | TE | Dustin | Greenwell | St. Francis (IL) | Tryout |
213 | FS | Brandon | McCladdie | The Citadel | Tryout |
214 | FS | Marcus | Peters | Central Arkansas | Tryout |
215 | SS | Jake | DeMedal | Saint Francis (PA) | Tryout |
216 | DC | John | Wilson | Savannah State | Tryout |
217 | WO | Robert | Holland | Chowan | Tryout |
218 | OT | Terrance | Hackney | Bethune-Cookman | Tryout |
219 | SS | Cameron | Loeffler | Jackson State | Tryout |
220 | OH | Glen | Clinton | Chadron State | Tryout |
221 | DC | Marquise “Bookie” | Sneed | Sam Houston State | Tryout |
222 | FS | Ryan | Bronson | McNeese State | Tryout |
223 | WO | Derrick | Johnson | Maine | Tryout |
224 | OH | Charcandrick | West | Abilene Christian | Tryout |
225 | TE | Ikenna “Ike” | Ariguzo | Eastern Kentucky | Tryout |
226 | IB | Telvion | Clark | Towson | Tryout |
227 | WO | Roman | Wilson | Princeton | Tryout |
228 | QB | Travis | Partridge | Missouri Western State | Tryout |
229 | OB | Johnny | Millard | Cal Poly | Tryout |
230 | OH | Jermie | Calhoun | Angelo State | Tryout |
231 | DE | Jesse | Dickson | Lamar | Tryout |
232 | OB | Rashad | Smith | Jacksonville State | Tryout |
233 | DC | Thomas | Wolfe | Fort Valley State | Tryout |
234 | OC | Andrew | Belizaire | Rhode Island | Tryout |
235 | OB | Andrew | Mahan | Faulkner (AL) | Tryout |
236 | TE | Jeremy | Reierson | Minnesota Duluth | Tryout |
237 | WO | Jamel | Johnson | Alabama State | Tryout |
238 | SS | Lucky | Dozier | Northern Arizona | Tryout |
239 | DC | Jamill | Lott | Jacksonville State | Tryout |
240 | FS | John | Ojo | Florida A&M | Tryout |
241 | OH | Darien | Robinson | The Citadel | Tryout |
242 | IB | Justin | Heard | Central Arkansas | Tryout |
243 | OB | Carl | Fleming | Indiana (PA) | Tryout |
244 | DC | Travis | Hawkins | Delaware | Tryout |
245 | TE | Gavin | Ellis | Jacksonville State | Tryout |
246 | DT | Michael “Mike” | Franklin | Shepherd | Tryout |
247 | LS | Chris | Maikranz | Lamar | Tryout |
248 | OG | Tommy | Parsons | Texas A&M Kingsville | Tryout |
249 | OC | Chris | Elkins | Youngstown State | Tryout |
250 | IB | Nate | Dreiling | Pittsburg State | Tryout |
251 | PK | Dylan | Rushe | Endicott (MA) | Tryout |
252 | DC | Tyler | Davis | Missouri Valley | Tryout |
253 | DC | Jocquel | Skinner | Bethel (TN) | Tryout |
254 | DE | Brandon | Felus | Juniata (PA) | Tryout |
255 | OC | FN | Lutz III | Indiana State | Tryout |
256 | WO | Lee | Kurfis | Lehigh | Tryout |
257 | WO | Jamaine | Sherman | East Texas Baptist | Tryout |
258 | PT | Kevin | VanVoris | West Texas A&M | Tryout |
259 | TE | David | Wright | Westminister (PA) | Tryout |
260 | OC | Jared | Singleton | Wofford | Tryout |
261 | DC | Anthony | Goodwin | Montana | Tryout |
262 | DE | Shawn | Shupperd | Eastern Kentucky | Tryout |
263 | FS | Erik | Thompson | Grand Valley State | Tryout |
264 | RS | Dae’Quan | Scott | James Madison | Tryout |
265 | DT | Jeremy | Towns | Samford | Tryout |
266 | DT | Tim | Wilkinson | Northern Arizona | Tryout |
267 | RS | Dennis | Carter | Minnesota State-Mankato | Tryout |
268 | DE | Robert | Simpson | Mississippi Valley State | Tryout |
269 | OH | Torrance | Hunt | Georgia Southern | Tryout |
270 | DE | Troy | Harris | Mars Hill | Tryout |
271 | SS | Dustin | Wharton | Georgetown | Tryout |
272 | IB | Taylor | McCuller | West Texas A&M | Tryout |
273 | DC | Charaun “C.J.” | Goodwin | California PA | Tryout |
274 | IB | Anthony | Morales | Weber State | Tryout |
275 | OG | Josh | Bucci | Villanova | Tryout |
276 | DE | Anthony | Grady | Missouri State | Tryout |
277 | WO | Kelsey | Pope | Samford | Tryout |
278 | OG | Jon | Caspers | Northern State (SD) | Tryout |
279 | OT | Kyle | Bryant | Youngstown State | Tryout |
280 | DT | Christopher “Chris” | Floyd | Lindenwood (MO) | Tryout |
281 | OG | Christian | Babini | Saginaw Valley State | Tryout |
282 | RS | Ryan | Smith | North Dakota State | Tryout |
283 | DC | Antonio | Marshall | Miles College | Tryout |
284 | DC | Andre | Carter | Salisbury (NY) | Tryout |
285 | DC | Dominic | Clarke | Illinois State | Tryout |
286 | DE | Nick | King | UC Davis | Tryout |
287 | WO | Jonathan “Jon” | Ellis | Montana State | Tryout |
288 | OG | Cameron “Cam” | Edwards | St. Francis (IN) | Tryout |
289 | PT | Kasey | Redfern | Wofford | Tryout |
290 | DT | Lesley | Deamer III | Northwestern State | Tryout |
291 | FS | Justin | Blake | Hampton | Tryout |
292 | IB | Jake | Edmiston | Colorado Mesa | Tryout |
293 | QB | Andy | Summerlin | Samford | Tryout |
294 | DC | Wayne | Pettus | Richmond | Tryout |
295 | FS | D.J. | Key | Chattanooga | Tryout |
296 | IB | Shaquille | Shedd | Southwest Baptist | Tryout |
297 | IB | Todd | Davis | Sacramento State | Tryout |
298 | PT | Nicholas “Nick” | Liste | Youngstown State | Tryout |
299 | QB | Brian | Hudson | Campbell | Tryout |
300 | RS | Michael “Mike” | DeCaro | New Haven | Tryout |
Check out Tony Softli’s Digital Draft Board Bio’s, Video’s and Rankings https://www.tonysoftli.com/draft/2014-draft-board-by-position/