Every week in the NFL is a playoff game. There are only 16 precious games per season for teams to position themselves to win their division, if not somehow find a way with help from others to secure a Wild-Card spot. For all the one or two win teams time is running out, but mathematically they still have a chance. Below are the NFL standings by division within both conferences.
AMERICAN FOOTBALL CONFERENCE (AFC) | |||||||||||||||||
AFC East Team | W | L | T | Â Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Buffalo Bills | 3 | 2 | 0 | .600 | 96 | 89 | 7 | 8 | 1-1 | 2-1 | 1-0 | 1.000 | 1-2 | .333 | 2-0 | 1W | 3-2 |
New England Patriots | 3 | 2 | 0 | .600 | 123 | 107 | 16 | 12 | 2-0 | 1-2 | 0-1 | .000 | 2-2 | .500 | 1-0 | 1W | 3-2 |
Miami Dolphins | 2 | 2 | 0 | .500 | 96 | 97 | -1 | 10 | 1-1 | 1-1 | 1-1 | .500 | 2-2 | .500 | 0-0 | 1W | 2-2 |
New York Jets | 1 | 4 | 0 | .200 | 79 | 127 | -48 | 8 | 1-2 | 0-2 | 0-0 | .000 | 1-1 | .500 | 0-3 | 4L | 1-4 |
AFC North Team | W | L | T | Â Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Cincinnati Bengals | 3 | 1 | 0 | .750 | 97 | 76 | 21 | 10 | 2-0 | 1-1 | 1-0 | 1.000 | 2-1 | .667 | 1-0 | 1L | 3-1 |
Baltimore Ravens | 3 | 2 | 0 | .600 | 116 | 80 | 36 | 12 | 2-1 | 1-1 | 2-1 | .667 | 2-2 | .500 | 1-0 | 1L | 3-2 |
Pittsburgh Steelers | 3 | 2 | 0 | .600 | 114 | 108 | 6 | 12 | 1-1 | 2-1 | 1-1 | .500 | 2-1 | .667 | 1-1 | 1W | 3-2 |
Cleveland Browns | 2 | 2 | 0 | .500 | 103 | 105 | -2 | 12 | 1-1 | 1-1 | 0-2 | .000 | 1-2 | .333 | 1-0 | 1W | 2-2 |
AFC South Team | W | L | T | Â Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Indianapolis Colts | 3 | 2 | 0 | .600 | 156 | 108 | 48 | 18 | 2-1 | 1-1 | 2-0 | 1.000 | 3-1 | .750 | 0-1 | 3W | 3-2 |
Houston Texans | 3 | 2 | 0 | .600 | 104 | 87 | 17 | 11 | 2-0 | 1-2 | 0-0 | .000 | 2-0 | 1.000 | 1-2 | 1L | 3-2 |
Tennessee Titans | 1 | 4 | 0 | .200 | 88 | 139 | -51 | 10 | 0-2 | 1-2 | 0-1 | .000 | 1-3 | .250 | 0-1 | 4L | 1-4 |
Jacksonville Jaguars | 0 | 5 | 0 | .000 | 67 | 169 | -102 | 7 | 0-2 | 0-3 | 0-1 | .000 | 0-3 | .000 | 0-2 | 5L | 0-5 |
AFC West Team | W | L | T | Â Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
San Diego Chargers | 4 | 1 | 0 | .800 | 133 | 63 | 70 | 14 | 3-0 | 1-1 | 0-0 | .000 | 3-0 | 1.000 | 1-1 | 4W | 4-1 |
Denver Broncos | 3 | 1 | 0 | .750 | 116 | 87 | 29 | 14 | 3-0 | 0-1 | 1-0 | 1.000 | 2-0 | 1.000 | 1-1 | 1W | 3-1 |
Kansas City Chiefs | 2 | 3 | 0 | .400 | 119 | 101 | 18 | 15 | 1-1 | 1-2 | 0-1 | .000 | 2-2 | .500 | 0-1 | 1L | 2-3 |
Oakland Raiders | 0 | 4 | 0 | .000 | 51 | 103 | -52 | 6 | 0-2 | 0-2 | 0-0 | .000 | 0-4 | .000 | 0-0 | 4L | 0-4 |
NATIONAL FOOTBALL CONFERENCE (NFC) |
|||||||||||||||||
FC East Team | W | L | T | Â Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Philadelphia Eagles | 4 | 1 | 0 | .800 | 156 | 132 | 24 | 18 | 3-0 | 1-1 | 1-0 | 1.000 | 2-1 | .667 | 2-0 | 1W | 4-1 |
Dallas Cowboys | 4 | 1 | 0 | .800 | 135 | 103 | 32 | 15 | 2-1 | 2-0 | 0-0 | .000 | 2-1 | .667 | 2-0 | 4W | 4-1 |
New York Giants | 3 | 2 | 0 | .600 | 133 | 111 | 22 | 16 | 2-1 | 1-1 | 1-0 | 1.000 | 2-2 | .500 | 1-0 | 3W | 3-2 |
Washington Redskins | 1 | 4 | 0 | .200 | 112 | 136 | -24 | 14 | 1-2 | 0-2 | 0-2 | .000 | 0-3 | .000 | 1-1 | 3L | 1-4 |
NFC North Team | W | L | T | Â Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Detroit Lions | 3 | 2 | 0 | .600 | 99 | 79 | 20 | 12 | 2-1 | 1-1 | 1-0 | 1.000 | 2-1 | .667 | 1-1 | 1L | 3-2 |
Green Bay Packers | 3 | 2 | 0 | .600 | 134 | 106 | 28 | 17 | 2-0 | 1-2 | 2-1 | .667 | 2-2 | .500 | 1-0 | 2W | 3-2 |
Minnesota Vikings | 2 | 3 | 0 | .400 | 101 | 126 | -25 | 10 | 1-1 | 1-2 | 0-1 | .000 | 2-2 | .500 | 0-1 | 1L | 2-3 |
Chicago Bears | 2 | 3 | 0 | .400 | 116 | 131 | -15 | 14 | 0-2 | 2-1 | 0-1 | .000 | 1-2 | .333 | 1-1 | 2L | 2-3 |
NFC South Team | W | L | T | Â Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Carolina Panthers | 3 | 2 | 0 | .600 | 104 | 120 | -16 | 11 | 2-1 | 1-1 | 1-0 | 1.000 | 3-0 | 1.000 | 0-2 | 1W | 3-2 |
Atlanta Falcons | 2 | 3 | 0 | .400 | 151 | 143 | 8 | 19 | 2-0 | 0-3 | 2-0 | 1.000 | 2-2 | .500 | 0-1 | 2L | 2-3 |
New Orleans Saints | 2 | 3 | 0 | .400 | 132 | 141 | -9 | 16 | 2-0 | 0-3 | 1-1 | .500 | 2-2 | .500 | 0-1 | 1W | 2-3 |
Tampa Bay Buccaneers | 1 | 4 | 0 | .200 | 103 | 156 | -53 | 13 | 0-2 | 1-2 | 0-3 | .000 | 0-4 | .000 | 1-0 | 1L | 1-4 |
NFC West Team | W | L | T | Â Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Arizona Cardinals | 3 | 1 | 0 | .750 | 86 | 86 | 0 | 8 | 2-0 | 1-1 | 1-0 | 1.000 | 2-0 | 1.000 | 1-1 | 1L | 3-1 |
Seattle Seahawks | 3 | 1 | 0 | .750 | 110 | 83 | 27 | 13 | 2-0 | 1-1 | 0-0 | .000 | 2-0 | 1.000 | 1-1 | 2W | 3-1 |
San Francisco 49ers | 3 | 2 | 0 | .600 | 110 | 106 | 4 | 11 | 2-1 | 1-1 | 0-1 | .000 | 2-2 | .500 | 1-0 | 2W | 3-2 |
St. Louis Rams | 1 | 3 | 0 | .250 | 84 | 119 | -35 | 9 | 0-2 | 1-1 | 0-0 | .000 | 1-3 | .250 | 0-0 | 2L | 1-3 |
Since 1990, teams that were three or more games below .500 after Week 5 or later and made the playoffs, which teams in 2014 will make it through the gauntlet?
YEAR | TEAM | RECORD | FINAL RECORD | ADVANCED TO |
1990 | New Orleans Saints | 2-5 | 8-8 | Wild Card |
1992 | San Diego Chargers | 1-4 | 11-5 | Divisional |
1993 | Houston Oilers | 1-4 | 12-4 | Divisional |
1994 | New England Patriots | 3-6 | 10-6 | Wild Card |
1995 | Detroit Lions | 2-5, 3-6 | 10-6 | Wild Card |
1995 | San Diego Chargers | 4-7 | 9-7 | Wild Card |
1996 | Jacksonville Jaguars | 3-6, 4-7 | 9-7 | Championship Game |
2002 | Tennessee Titans | 1-4 | 11-5 | Championship Game |
2002 | New York Jets | 1-4, 2-5 | 9-7 | Divisional |
2004 | Green Bay Packers | 1-4 | 10-6 | Wild Card |
2008 | San Diego Chargers | 4-7, 4-8, 5-8 | 8-8 | Divisional |
2010 | Seattle Seahawks | 6-9 | 7-9 | Divisional |
2011 | Denver Broncos | 1-4, 2-5 | 8-8 | Divisional |
2012 | Washington Redskins | 3-6 | 10-6 | Wild Card |
Week Six Predictions
Indianapolis @ Houston                              Colts
Denver @ NYJ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Broncos
Carolina @ Cincinnati                  Bengals
Pittsburgh @ Cleveland                               Browns
Baltimore @ Tampa Bay                              Ravens
Jacksonville @ Tennessee              Titians
Detroit @ Minnesota                   Lions
New England @ Buffalo                Patriots
Green Bay @ Miami                    Packers
San Diego @ Oakland                  Chargers
Dallas @ Seattle                       Seahawks
Washington @ Arizona                Cardinals
Chicago @ Atlanta                    Bears
NYG @ Philadelphia                  Giants
San Francisco @ St. Louis             49ers
Last Week          13-2
Overall Season Record    47-29
(Some data provided by NFL.com & NFL Communications/NFL Media)