There are several great match ups to watch this week in the NFL, a possible Super Bowl rematch with Denver vs. Seattle for Super Bowl XLIX. The Broncos travel to face the Seahawks and the 12th Man on Sunday, something tells me Peyton Manning and the John Fox revamped defense will be ready for the challenge. How do you keep the 12th Man quite, win the turnover battle, ball controlled offense and score!
My match up choice of the week may surprise a lot of fans but I really like what I see from the San Diego Chargers and the Buffalo Bills thus far and the numbers don’t lie. I know getting excited in week two for fans could be a big letdown, but again I find these two teams very interesting. When I evaluate both rosters and dig into their personnel, both Head Coaches and General Managers have quickly developed talented rosters. Like all NFL clubs staying healthy will be one of the keys down the stretch.
SAN DIEGO CHARGERS (1-1) AT BUFFALO BILLS (2-0)
SERIES
CHARGERS | BILLS | |
SERIES LEADER | 21-10-2 | |
STREAKS | 3 of past 4 | |
COACHES VS. OPP. | McCoy: 0-0 | Marrone: 0-0 |
LAST WEEK | W 30-21 vs. Seahawks | W 29-10 vs. Dolphins |
LAST GAME | 12/11/11: Bills 10 at Chargers 37. San Diego QB Philip Rivers throws for 240 yards & 3 TDs with 123.3 passer rating. Chargers TE Antonio Gates has 7 receptions for 68 yards & 2 TDs. | |
LAST GAME AT SITE | 10/19/08: Bills 23, Chargers 14. Buffalo QB Trent Edwards completes 25 of 30 passes for 261 yards & TD. Bills WR Lee Evans has 8 receptions for 89 yards & TD. | |
Key Statistics headed into Sundays match-up
PASSING | Rivers: 49-73-522-4 (3C)-1-100.4 | Manuel: 32-48-375-2-1-95.4 |
RUSHING | Woodhead: 14-37-2.6-0 | Spiller: 27-122-4.5-0 |
RECEIVING | Gates: 13 (T3C)-177-13.6-3 (T3L) | Watkins (R): 11-148-13.5-1 |
OFFENSE | 333.5 | 337.5 |
TAKE/GIVE | +2 | +4 |
DEFENSE | 345.5 | 358.5 |
SACKS | 4 tied: 1 | Ma. Williams: 2 (T1C) |
INTs | — | 3 tied: 1 |
PUNTING | Scifres: 40.0 | Schmidt: 38.8 |
KICKING | Novak: 17 (5/5 PAT; 4/4 FG) | Carpenter: 28 (1L) (4/4 PAT; 8/9 FG) |
Every week in the NFL is a playoff game and it starts tonight.
Minnesota @ New Orleans Saints
Tampa Bay @ Atlanta Falcons
Indianapolis @ Jacksonville Colts
Washington @ Philadelphia Eagles
Houston @ NYG Texans
Dallas @ St. Louis Cowboys
San Diego @ Buffalo Bills
Tennessee @ Cincinnati Bengals
Baltimore @ Cleveland Browns
Oakland @ New England Patriots
Green Bay @ Detroit Packers
San Francisco @ Arizona 49ers
Denver @ Seattle Seahawks
Pittsburgh @ Carolina Panthers
Kansas City @ Miami Dolphins
Chicago @ NYJ Bears
Last Week Results: 8 – 8
Season Total: 17 – 15