By Josh Buchanan for TonySoftli.com
With the draft upon us here is my final top 250. Projections are based on what I expect based on a variety of factors.
Carson Wentz leads the rankings with Noah Spence as usual with a strong group of defensive backs and some linemen on both sides of the ball in the next tier.
The top three risers this postseason have been Ferris State defensive tackle Justin Zimmer, Eastern Illinois linebacker/safety Kamu Grugier-Hill, and Penn tight end Ryan O’Malley.
TOP 250 SMALL SCHOOLERS
Rank | Pos | First Name | Last Name | School | HT | WT | Projection |
1 | QB | Carson | Wentz | North Dakota State | 6’5 | 237 | 1st |
2 | DE | Noah | Spence | Eastern Kentucky | 6’2 | 248 | 2nd |
3 | SS | Miles | Killebrew | Southern Utah | 6’2 | 218 | 3rd-4th |
4 | DT | Javon | Hargrave | South Carolina State | 6’1 | 301 | 3rd-4th |
5 | FS | DeAndre | Houston-Carson | William & Mary | 6’1 | 195 | 4th |
6 | CB | Ryan | Smith | North Carolina Central | 5’11 | 187 | 4th |
7 | FS | Deiondre’ | Hall | Northern Iowa | 6’2 | 199 | 4th |
8 | CB | Harlan | Miller | Southeastern Louisiana | 6’0 | 181 | 4th-5th |
9 | DE | Matt | Judon | Grand Valley State | 6’3 | 269 | 4th-5th |
10 | CB | LeShaun | Sims | Southern Utah | 6’0 | 197 | 5th |
11 | OT | Joe | Haeg | North Dakota State | 6’6 | 305 | 5th-6th |
12 | CB | James | Bradberry | Samford | 6’1 | 207 | 5th-6th |
13 | DE | James | Cowser | Southern Utah | 6’3 | 247 | 6th |
14 | TE | Temarrick | Hemingway | South Carolina State | 6’5 | 241 | 6th |
15 | OT | Cole | Toner | Harvard | 6’5 | 303 | 6th |
16 | DT | Justin | Zimmer | Ferris State | 6’3 | 302 | 6th |
17 | TE | Ben | Braunecker | Harvard | 6’3 | 251 | 6th-7th |
18 | OT | Dominique | Robertson | West Georgia | 6’5 | 321 | 7th |
19 | QB | Josh | Woodrum | Liberty | 6’3 | 225 | 7th |
20 | OLB | Tyrone | Holmes | Montana | 6’2 | 253 | 7th |
21 | OG | Anthony | Fabiano | Harvard | 6’4 | 303 | 7th |
22 | OLB | Victor | Ochi | Stony Brook | 6’1 | 250 | 7th-PFA |
23 | TE | Beau | Sandland | Montana State | 6’4 | 252 | 7th-PFA |
24 | DT | Devaunte | Sigler | Jacksonville State | 6’3 | 296 | 7th-PFA |
25 | RB | Marshaun | Coprich | Illinois State | 5’8 | 207 | 7th-PFA |
26 | DT | Greg | Milhouse | Campbell | 6’1 | 295 | 7th-PFA |
27 | P | Lachlan | Edwards | Sam Houston State | 6’4 | 213 | 7th-PFA |
28 | CB | Makinton | Dorleant | Northern Iowa | 5’11 | 177 | 7th-PFA |
29 | OT | Clay | DeBord | Eastern Washington | 6’6 | 302 | 7th-PFA |
30 | TE | Ryan | O’Malley | Penn | 6’6 | 258 | 7th-PFA |
31 | SS | Kamu | Grugier-Hill | Eastern Illinois | 6’2 | 208 | PFA |
32 | DT | Tyler | Kuder | Idaho State | 6’3 | 307 | PFA |
33 | K | John | Lunsford | Liberty | 6’1 | 213 | PFA |
34 | WR | Dez | Stewart | Ohio Dominican | 6’0 | 203 | PFA |
35 | SS | Patrick | Onwuasor | Portland State | 6’0 | 213 | PFA |
36 | WR | Chris | King | Duquesne | 6’1 | 202 | PFA |
37 | DE | Drew | Iddings | South Dakota | 6’5 | 290 | PFA |
38 | FB | Will | Ratelle | North Dakota | 5’10 | 256 | PFA |
39 | QB | John | Robertson | Villanova | 6’1 | 215 | PFA |
40 | CB | CJ | Smith | North Dakota State | 5’11 | 188 | PFA |
41 | ILB | Trevor | Bates | Maine | 6’1 | 245 | PFA |
42 | QB | Vad | Lee | James Madison | 6’1 | 222 | PFA |
43 | RS | Tyreek | Hill | West Alabama | 5’8 | 184 | PFA |
44 | OLB | Myke | Tavarres | Incarnate Word | 6’1 | 230 | PFA |
45 | ILB | Luke | Rhodes | William & Mary | 6’2 | 236 | PFA |
46 | WR | Paul | McRoberts | Southeast Missouri State | 6’2 | 200 | PFA |
47 | WR | Jamaal | Jones | Montana | 6’1 | 189 | PFA |
48 | SS | Mike | Jordan | Missouri Western State | 6’1 | 200 | PFA |
49 | WR | Andy | Jones | Jacksonville | 6’1 | 217 | PFA |
50 | DE | Jonathan | Woodard | Central Arkansas | 6’5 | 271 | PFA |
51 | OLB | David | Perkins | Illinois State | 6’2 | 230 | PFA |
52 | CB | Antonio | Hamilton | South Carolina State | 6’0 | 188 | PFA |
53 | ILB | Don | Cherry | Villanova | 6’1 | 236 | PFA |
54 | SS | Marqui | Christian | Midwestern State | 5’11 | 196 | PFA |
55 | OG | Torian | White | Hampton | 6’6 | 318 | PFA |
56 | TE | Hakeem | Valles | Monmouth (NJ) | 6’3 | 242 | PFA |
57 | CB | Kenneth | Durden | Youngstown State | 6’1 | 182 | PFA |
58 | DE | Shaneil | Jenkins | Shepherd | 6’3 | 281 | PFA |
59 | WR | Ed | Eagan | Northwestern State | 5’10 | 192 | PFA |
60 | DT | Helva | Matungulu | Western Carolina | 6’5 | 296 | PFA |
61 | P | Ben | LeCompte | North Dakota State | 5’10 | 199 | PFA |
62 | OG | Nick | Ritcher | Richmond | 6’5 | 299 | PFA |
63 | OLB | Keyen | Lage | South Dakota | 6’2 | 230 | PFA |
64 | OLB | Akil | Blount | Florida A&M | 6’2 | 245 | PFA |
65 | TE | Seth | DeValve | Princeton | 6’2 | 244 | PFA/FA |
66 | TE | Gabe | Hughes | Florida Tech | 6’3 | 240 | PFA/FA |
67 | CB | Devonte | Johnson | Weber State | 5’11 | 180 | PFA/FA |
68 | RB | Jacobi | Green | Richmond | 5’9 | 204 | PFA/FA |
69 | CB | Trenton | Coles | Duquesne | 6’2 | 192 | PFA/FA |
70 | TE | Jason | Vander Laan | Ferris State | 6’3 | 241 | PFA/FA |
71 | QB | Dalyn | Williams | Dartmouth | 5’11 | 205 | PFA/FA |
72 | FB | Andrew | Bonnet | North Dakota State | 6’3 | 251 | PFA/FA |
73 | WR | Reggie | Diggs | Richmond | 6’3 | 214 | PFA/FA |
74 | DE | Jake | Ceresna | Cortland State | 6’5 | 291 | PFA/FA |
75 | DE | Ugonna | Awuruonye | Campbell | 6’5 | 253 | PFA/FA |
76 | WR | Darrin | Peterson | Liberty | 6’1 | 204 | PFA/FA |
77 | OT | John | Weidenaar | Montana State | 6’7 | 302 | FA |
78 | DT | A.J. | Zuttah | Dartmouth | 6’1 | 295 | FA |
79 | DE | Morgan | Fox | CSU-Pueblo | 6’3 | 263 | FA |
80 | OG | Isiah | Cage | Wisconsin-Eau Claire | 6’3 | 313 | FA |
81 | CB | Tre | Jones | Mount Union | 5’10 | 194 | FA |
82 | K | Brent | Wahle | Ohio Dominican | 6’2 | 185 | FA |
83 | FS | Vernon | Harris | Dartmouth | 6’1 | 197 | FA |
84 | CB | Josh | Atkinson | Azusa Pacific | 6’0 | 192 | FA |
85 | RB | Cameron | McDondle | CSU-Pueblo | 5’6 | 212 | FA |
86 | OLB | Deon | King | Norfolk State | 6’0 | 218 | FA |
87 | RB | Troymaine | Pope | Jacksonville State | 5’8 | 205 | FA |
88 | ILB | Jeremiah | Kose | Montana | 6’0 | 223 | FA |
89 | CB | Sam | Brown | Missouri Western State | 6’1 | 180 | FA |
90 | CB | Solomon | St. Pierre | Sioux Falls (SD) | 5’10 | 183 | FA |
91 | OLB | Brett | McMakin | Northern Iowa | 6’3 | 238 | FA |
92 | RB | Cedric | O’Neal | Valdosta State | 5’11 | 204 | FA |
93 | QB | Ammon | Olsen | Southern Utah | 6’3 | 220 | FA |
94 | OG | Jonathan | Burgess | Liberty | 6’2 | 299 | FA |
95 | OT | Lars | Hanson | Sacramento State | 6’6 | 308 | FA |
96 | WR | Andre | McCullouch | Rocky Mountain | 6’0 | 204 | FA |
97 | CB | Tre | Roberson | Illinois State | 6’0 | 196 | FA |
98 | CB | Dylan | Chatman | Eastern Illinois | 5’10 | 177 | FA |
99 | DT | Jon | Desir | Towson | 6’4 | 307 | FA |
100 | OG | Aaron | Neary | Eastern Washington | 6’3 | 301 | FA |
101 | NT | Mike | Pierce | Samford | 6’0 | 329 | FA |
102 | OLB | Josh | Gordon | Minnesota State-Mankato | 6’0 | 246 | FA |
103 | OT | Kennedy | Estelle | West Alabama | 6’6 | 297 | FA |
104 | QB | Liam | Nadler | Gannon | 6’5 | 232 | FA |
105 | QB | Kyle | Washington | Angelo State | 6’6 | 220 | FA |
106 | OLB | Mike | Bloomfield | Winston Salem State | 6’1 | 250 | FA |
107 | QB | Matt | Soltes | East Stroudsburg | 6’3 | 218 | FA |
108 | RS | Wendall | Williams | University of the Cumberlands (KY) | 5’11 | 174 | FA |
109 | OG | Dan | Buchholz | Duquesne | 6’4 | 304 | FA |
110 | FB | Tim | Brown | West Chester | 6’2 | 231 | FA |
111 | WR | Kieren | Duncan | CSU-Pueblo | 5’10 | 176 | FA |
112 | OG | Herschel | Prater | Minnesota State-Mankato | 6’5 | 325 | FA |
113 | C | Bruce | Johnson | Maine | 6’2 | 302 | FA |
114 | TE | Joe | Sommers | Wisconsin-Oshkosh | 6’3 | 241 | FA |
115 | DT | Lee | Campbell | Indianapolis | 6’1 | 294 | FA |
116 | WR | Roman | Namdar | Mount Union | 5’11 | 188 | FA |
117 | RB | Anthony | Jordan | Bethune-Cookman | 5’11 | 212 | FA |
118 | TE | Cole | Wick | Incarnate Word | 6’5 | 256 | FA |
119 | QB | Joe | Callahan | Wesley (DE) | 6’1 | 216 | FA/Tryouts |
120 | P | Tim | Willett | Louisiana College | 6’1 | 232 | FA/Tryouts |
121 | CB | Matt | Smalley | Lafayette | 5’9 | 186 | FA/Tryouts |
122 | QB | Jacob | Huesman | Chattanooga | 6’1 | 226 | FA/Tryouts |
123 | OT | Travis | Hening | East Central | 6’5 | 315 | FA/Tryouts |
124 | DE | Iosia | Iosia | West Texas A&M | 6’5 | 297 | FA/Tryouts |
125 | QB | Kyle | Nolan | Georgetown | 6’6 | 226 | FA/Tryouts |
126 | DE | Chris | Landrum | Jacksonville State | 6’2 | 245 | FA/Tryouts |
127 | OT | Adam | Redmond | Harvard | 6’5 | 301 | FA/Tryouts |
128 | DT | Clayton | Callicutt | Angelo State | 6’4 | 289 | FA/Tryouts |
129 | FS | Bryce | Enyard | Northwest Missouri State | 6’0 | 189 | FA/Tryouts |
130 | DE | Teddy | Corwin | Illinois State | 6’5 | 268 | FA/Tryouts |
131 | WR | Brandon | Zylstra | Concordia-Moorhead (MN) | 6’2 | 219 | FA/Tryouts |
132 | DT | Tyler | Claytor | William & Mary | 6’2 | 287 | FA/Tryouts |
133 | DE | Miles | Grooms | Hampton | 6’3 | 251 | FA/Tryouts |
134 | OLB | Chima | Uzowihe | Liberty | 6’1 | 263 | FA/Tryouts |
135 | WR | Jon | Schnaars | East Stroudsburg | 6’1 | 209 | FA/Tryouts |
136 | OT | Zach | Martinez | CSU-Pueblo | 6’5 | 301 | FA/Tryouts |
137 | TE | Adam | Fuehne | Southern Illinois | 6’8 | 253 | FA/Tryouts |
138 | WR | Ellis | Henderson | Montana | 5’11 | 195 | FA/Tryouts |
139 | RB | David | Jones | Portland State | 5’11 | 210 | FA/Tryouts |
140 | WR | Montario | Hunter | Elizabeth City State | 5’11 | 192 | FA/Tryouts |
141 | OT | Josh | James | Carroll College (MT) | 6’5 | 315 | FA/Tryouts |
142 | CB | Aaron | Sibley | Portland State | 5’9 | 173 | FA/Tryouts |
143 | RB | Geremy | Alridge-Mitchell | West Texas A&M | 5’8 | 208 | FA/Tryouts |
144 | WR | Madison | Mangum | Idaho State | 6’2 | 208 | FA/Tryouts |
145 | FS | Denzel | Thompson | Southeastern Louisiana | 6’4 | 204 | FA/Tryouts |
146 | DT | Johnny | Maxey | Mars Hill | 6’4 | 293 | FA/Tryouts |
147 | OT | Amadou | Konte’ | Benedictine College (KS) | 6’7 | 310 | FA/Tryouts |
148 | TE | Daree | Goodwin | West Liberty | 6’2 | 240 | FA/Tryouts |
149 | WR | Reece | Horn | Indianapolis | 6’2 | 217 | FA/Tryouts |
150 | QB | James | Harris III | California (PA) | 6’1 | 215 | FA/Tryouts |
151 | CB | Josh | Burch | Illinois State | 5’11 | 184 | FA/Tryouts |
152 | WR | Taurice | Scott | Mount Union | 5’9 | 184 | FA/Tryouts |
153 | OG | Joe | Hawkins | Weber State | 6’1 | 339 | FA/Tryouts |
154 | RB | Anthony | Bilal | Lake Erie | 5’6 | 185 | FA/Tryouts |
155 | OLB | Sadat | Sulleyman | Portland State | 6’0 | 254 | FA/Tryouts |
156 | SS | Jourdan | Wickliffe | Eastern Illinois | 6’0 | 201 | FA/Tryouts |
157 | DT | O.J. | Mau | Gardner-Webb | 6’0 | 302 | FA/Tryouts |
158 | FS | DeQuinten | Spraggins | Murray State | 6’1 | 181 | FA/Tryouts |
159 | WR | Devon | Price | Ohio Northern | 5’10 | 187 | FA/Tryouts |
160 | CB | Marcus | Alford | Northern Arizona | 5’9 | 175 | FA/Tryouts |
161 | TE | Jamar | Brown | Indiana State | 6’5 | 249 | FA/Tryouts |
162 | FS | Marquis | Drayton | Bethune-Cookman | 6’0 | 203 | FA/Tryouts |
163 | OG | Leon | Hill | Glenville State | 6’4 | 330 | Tryout |
164 | DT | Tanner | Agen | Michigan Tech | 6’3 | 301 | Tryout |
165 | C | Garrick | Mayweather Jr. | Fordham | 6’3 | 329 | Tryout |
166 | OLB | Brandon | Williams | Southern Illinois | 6’5 | 256 | Tryout |
167 | TE | Charlie | Dowdle | St. Thomas (MN) | 6’3 | 229 | Tryout |
168 | CB | Jordan | Sefon | St. Cloud State | 5’11 | 192 | Tryout |
169 | DT | Elijah | Daniel | Murray State | 6’2 | 293 | Tryout |
170 | CB | Jordan | Batiste | Southeastern Louisiana | 5’9 | 181 | Tryout |
171 | QB | David | Watford | Hampton | 6’2 | 210 | Tryout |
172 | RB | Kendall | Roberson | East Texas Baptist | 5’8 | 200 | Tryout |
173 | OT | Ramy | Kased | Bucknell | 6’7 | 307 | Tryout |
174 | DT | Brandon | Yost | Northwest Missouri State | 6’1 | 291 | Tryout |
175 | CB | Robert | Porter | Jackson State | 5’10 | 189 | Tryout |
176 | DE | A.J. | Page | Southwest Minnesota State | 6’5 | 250 | Tryout |
177 | TE | Johnathan | Powell | Ouachita Baptist | 6’4 | 242 | Tryout |
178 | DE | Mike | Keck | UNC Pembroke | 6’3 | 263 | Tryout |
179 | CB | Trenier | Orr | Sam Houston State | 5’10 | 182 | Tryout |
180 | P | Eric | Enderson | Delaware | 6’2 | 212 | Tryout |
181 | OLB | Cory | Magwood | Furman | 6’1 | 232 | Tryout |
182 | DT | Toni | Pulu | Texas A&M Commerce | 6’2 | 281 | Tryout |
183 | TE | Luke | Albers | North Dakota State | 6’5 | 249 | Tryout |
184 | WR | LaDarius | Brown | Sam Houston State | 6’1 | 233 | Tryout |
185 | ILB | Darnell | Sankey | Sacramento State | 6’0 | 246 | Tryout |
186 | TE | Ben | Madon | Eastern Kentucky | 6’4 | 233 | Tryout |
187 | FB | Nick | Butier | Northern Arizona | 6’1 | 243 | Tryout |
188 | CB | Leondre | Simmon | St. Lawrence | 5’11 | 198 | Tryout |
189 | OT | Matt | Snebold | Wheaton (IL) | 6’4 | 296 | Tryout |
190 | QB | John | Gibbs Jr. | Alcorn State | 6’5 | 226 | Tryout |
191 | OLB | Terrell | Williams | Youngstown State | 6’2 | 241 | Tryout |
192 | WR | Jake | Lampman | Ferris State | 5’11 | 200 | Tryout |
193 | P | Cory | Carter | Texas Southern | 5’9 | 200 | Tryout |
194 | OLB | Connor | Underwood | Indiana State | 6’2 | 229 | Tryout |
195 | CB | Dominique | Rouse | Midwestern State | 5’10 | 173 | Tryout |
196 | WR | Kowan | Scott | California (PA) | 6’3 | 193 | Tryout |
197 | CB | Trevon | Hartfield | Southwestern Oklahoma State | 6’0 | 186 | Tryout |
198 | OG | Donald | Jackson III | Sam Houston State | 6’1 | 281 | Tryout |
199 | DT | Keenan | Brown | Langston (OK) | 6’4 | 268 | Tryout |
200 | OT | Ben | Curtis | Delaware | 6’5 | 291 | Tryout |
201 | SS | Wallace | Scott | McNeese State | 6’0 | 211 | Tryout |
202 | DT | Alex | Mosley | James Madison | 6’1 | 293 | Tryout |
203 | QB | Jacob | Russell | Campbellsville (KY) | 6’2 | 225 | Tryout |
204 | RB | Dy’Shawn | Mobley | Eastern Kentucky | 5’11 | 220 | Tryout |
205 | RB | Terry | Williams | Kutztown | 5’8 | 191 | Tryout |
206 | OT | Tanner | Thexton | Penn | 6’5 | 304 | Tryout |
207 | CB | Malcolm | Jackson | Charleston Southern | 5’10 | 183 | Tryout |
208 | CB | Mikell | Everette | Sam Houston State | 5’9 | 181 | Tryout |
209 | QB | Stephen | Rivers | Northwestern State | 6’7 | 224 | Tryout |
210 | K | Matt | Cotiguala | St. Ambrose (IA) | 6’1 | 181 | Tryout |
211 | CB | Eric | Rawls | Kentucky State | 6’2 | 195 | Tryout |
212 | OG | Terran | Vaughn | Stephen F. Austin | 6’3 | 306 | Tryout |
213 | OG | Damian | Love | Alabama State | 6’2 | 299 | Tryout |
214 | P | Matt | Klingler | Lindenwood (MO) | 6’1 | 189 | Tryout |
215 | QB | Scott | Hosch | Harvard | 6’2 | 211 | Tryout |
216 | ILB | Justin | Cooper | Samford | 6’0 | 229 | Tryout |
217 | OG | Kevin | Bowen | East Central | 6’7 | 331 | Tryout |
218 | OLB | Trey | Thomas | Eastern Kentucky | 5’11 | 222 | Tryout |
219 | CB | Ayo | Ogunniyi | Richmond | 5’11 | 196 | Tryout |
220 | RB | C.J. | Ham | Augustana (SD) | 5’11 | 233 | Tryout |
221 | OLB | Joshua | Thorne | Hampton | 6’0 | 230 | Tryout |
222 | WR | Greg | Dent | Valdosta State | 5’11 | 212 | Tryout |
223 | OLB | Josh | Popper | Rowan | 6’1 | 237 | Tryout |
224 | WR | Andrew | Williams | Youngstown State | 6’3 | 191 | Tryout |
225 | C | Bret | Piekarski | St. Cloud State | 6’3 | 305 | Tryout |
226 | QB | Brady | Bolles | Northwest Missouri State | 6’2 | 206 | Tryout |
227 | ILB | Dwayne | Beckford | Marian (IN) | 6’0 | 239 | Tryout |
228 | CB | Anthony | Gaffney | Princeton | 6’0 | 207 | Tryout |
229 | RB | Khairi | Dickson | Saint Francis (PA) | 5’10 | 201 | Tryout |
230 | NT | Kaleb | Wendricks | Minnesota State-Mankato | 6’0 | 330 | Tryout |
231 | QB | Jeremy | Johnson | Charleston (WV) | 6’0 | 197 | Tryout |
232 | CB | Michael | Lilly | South Dakota | 5’8 | 171 | Tryout |
233 | WR | Nnamdi | Agude | Sacramento State | 6’2 | 195 | Tryout |
234 | QB | Sean | Goldrich | New Hampshire | 6’2 | 215 | Tryout |
235 | CB | Bryson | Keeton | Montana State | 6’0 | 189 | Tryout |
236 | WR | Anthony | Kelly | Kutztown | 6’1 | 207 | Tryout |
237 | SS | Mike | Eugene | Southeastern Louisiana | 5’10 | 200 | Tryout |
238 | DE | Tyler | McCullen | Wabash (IN) | 6’4 | 258 | Tryout |
239 | WR | Zach | Kasuboski | Wisconsin-Oshkosh | 6’0 | 210 | Tryout |
240 | ILB | Taylor | McDonnell | Newberry | 6’0 | 240 | Tryout |
241 | OLB | Jake | Lindsey | Harvard | 6’0 | 231 | Tryout |
242 | OLB | Aaron | Karlen | Wisconsin-Stevens Point | 6’1 | 234 | Tryout |
243 | DT | Dino | Fanti | Eastern Illinois | 6’1 | 265 | Tryout |
244 | OLB | Jon | Carlson | Weber State | 6’0 | 232 | Tryout |
245 | WR | Justin | Leavy | Delta State | 6’2 | 207 | Tryout |
246 | DE | Tom | Lally | Mount Union | 6’1 | 255 | Tryout |
247 | CB | Reggie | Thomas | Furman | 5’11 | 186 | Tryout |
248 | SS | Clayton | Ewell | Bucknell | 6’0 | 195 | Tryout |
249 | RS | Willie | Quinn | Southern | 5’5 | 145 | Tryout |
250 | WR | Cedric | Gilbert | Abilene Christian | 6’1 | 225 | Tryout |
Follow Josh on Twitter at @joshnfldraft