By Josh Buchanan for TonySoftli.com
Rank | Pos | Stock | First Name | Last Name | School | HT | WT | Projection |
1 | QB | Carson | Wentz | North Dakota State | 6’5 | 237 | 1st | |
2 | DE | Noah | Spence | Eastern Kentucky | 6’2 | 248 | 2nd | |
3 | SS | Miles | Killebrew | Southern Utah | 6’2 | 217 | 3rd-4th | |
4 | DT | Javon | Hargrave | South Carolina State | 6’1 | 301 | 4th | |
5 | FS | DeAndre | Houston-Carson | William & Mary | 6’1 | 201 | 4th | |
6 | OT | Joe | Haeg | North Dakota State | 6’6 | 305 | 4th | |
7 | DC | Harlan | Miller | Southeastern Louisiana | 6’0 | 181 | 4th-5th | |
8 | DE | Matt | Judon | Grand Valley State | 6’3 | 269 | 4th-5th | |
9 | OT | Cole | Toner | Harvard | 6’5 | 303 | 4th-5th | |
10 | FS | Deiondre’ | Hall | Northern Iowa | 6’2 | 199 | 5th | |
11 | DC | James | Bradberry | Samford | 6’1 | 207 | 5th-6th | |
12 | DC | up | Ryan | Smith | North Carolina Central | 5’11 | 187 | 5th-6th |
13 | DE | James | Cowser | Southern Utah | 6’3 | 248 | 6th | |
14 | DT | up | Justin | Zimmer | Ferris State | 6’3 | 302 | 6th |
15 | TE | up | Benjamin “Ben” | Braunecker | Harvard | 6’3 | 251 | 6th-7th |
16 | DC | LeShaun | Sims | Southern Utah | 6’0 | 203 | 6th-7th | |
17 | OB | Udochukwu “Victor” | Ochi | Stony Brook | 6’1 | 250 | 6th-7th | |
18 | TE | Temarrick | Hemingway | South Carolina State | 6’5 | 241 | 7th | |
19 | OG | up | Anthony | Fabiano | Harvard | 6’4 | 303 | 7th |
20 | OT | Dominique | Robertson | West Georgia | 6’5 | 320 | 7th-PFA | |
21 | TE | Beau | Sandland | Montana State | 6’4 | 252 | 7th-PFA | |
22 | DT | Devaunte | Sigler | Jacksonville State | 6’3 | 296 | 7th-PFA | |
23 | OB | up | Tyrone | Holmes | Montana | 6’2 | 253 | 7th-PFA |
24 | DC | up | Makinton | Dorleant | Northern Iowa | 5’11 | 177 | 7th-PFA |
25 | OH | Marshaun | Coprich | Illinois State | 5’8 | 207 | 7th-PFA | |
26 | QB | Joshua “Josh” | Woodrum | Liberty | 6’3 | 225 | 7th-PFA | |
27 | PT | Lachlan “Loc” | Edwards | Sam Houston State | 6’4 | 209 | 7th-PFA | |
28 | DC | Charles “CJ” | Smith | North Dakota State | 5’11 | 188 | 7th-PFA | |
29 | WO | Paul | McRoberts | Southeast Missouri State | 6’2 | 202 | 7th-PFA | |
30 | DT | up | Gregory “Greg” | Milhouse | Campbell | 6’1 | 295 | 7th-PFA |
31 | TE | up | Ryan | O’Malley | Penn | 6’6 | 256 | 7th-PFA |
32 | QB | INJ | Lavaedeay “Vad” | Lee | James Madison | 6’1 | 221 | PFA |
33 | RS | up | Tyreek | Hill | West Alabama | 5’8 | 188 | PFA |
34 | OB | Meijcaireon “Myke” | Tavarres | Incarnate Word | 6’1 | 230 | PFA | |
35 | WO | Jamaal | Jones | Montana | 6’1 | 189 | PFA | |
36 | IB | Luke | Rhodes | William & Mary | 6’2 | 236 | PFA | |
37 | WO | up | Andrian “Andy” | Jones | Jacksonville | 6’1 | 211 | PFA |
38 | OG | Nicholas “Nick” | Ritcher | Richmond | 6’5 | 300 | PFA | |
39 | IB | Don | Cherry | Villanova | 6’1 | 242 | PFA | |
40 | DT | Tyler | Kuder | Idaho State | 6’3 | 312 | PFA | |
41 | OG | Torian | White | Hampton | 6’6 | 318 | PFA | |
42 | WO | Christopher “Chris” | King | Duquesne | 6’1 | 202 | PFA | |
43 | SS | up | Patrick | Onwuasor | Portland State | 6’0 | 213 | PFA |
44 | SS | Michael “Mike” | Jordan | Missouri Western State | 6’1 | 200 | PFA | |
45 | WO | Lloyd “Ed” | Eagan | Northwestern State | 5’11 | 192 | PFA | |
46 | IB | up | Trevor | Bates | Maine | 6’1 | 245 | PFA |
47 | PK | John | Lunsford | Liberty | 6’2 | 213 | PFA | |
48 | OT | up | Clay | DeBord | Eastern Washington | 6’6 | 308 | PFA |
49 | OB | INJ | David “Boom” | Perkins | Illinois State | 6’2 | 230 | PFA |
50 | DE | up | Jonathan | Woodard | Central Arkansas | 6’5 | 271 | PFA |
51 | DT | Kayembe “Helva” | Matungulu | Western Carolina | 6’5 | 296 | PFA | |
52 | DC | up | Antonio | Hamilton | South Carolina State | 6’0 | 188 | PFA |
53 | IB | up | William “Will” | Ratelle | North Dakota | 5’10 | 251 | PFA |
54 | DE | up | Shaneil | Jenkins | Shepherd | 6’3 | 281 | PFA |
55 | SS | Marqui | Christian | Midwestern State | 5’11 | 196 | PFA | |
56 | PT | Benjamin “Ben” | LeCompte | North Dakota State | 5’10 | 199 | PFA | |
57 | OH | Jacobi | Green | Richmond | 5’9 | 204 | PFA | |
58 | DE | up | Jake | Ceresna | SUNY Cortland | 6’5 | 291 | PFA |
59 | FB | up | Andrew | Bonnet | North Dakota State | 6’3 | 250 | PFA |
60 | WO | Reginald “Reggie” | Diggs | Richmond | 6’3 | 214 | PFA | |
61 | DC | Tre | Jones | Mount Union | 5’10 | 194 | PFA | |
62 | TE | Gabriel “Gabe” | Hughes | Florida Tech | 6’3 | 239 | PFA | |
63 | OB | Deon | King | Norfolk State | 6’0 | 224 | PFA | |
64 | DT | up | A.J. | Zuttah | Dartmouth | 6’1 | 294 | PFA |
65 | QB | INJ | John | Robertson | Villanova | 6’2 | 220 | PFA |
66 | DE | Ugonna | Awuruonye | Campbell | 6’5 | 253 | PFA | |
67 | OT | Larsten “Lars” | Hanson | Sacramento State | 6’6 | 307 | PFA | |
68 | WO | Darrin | Peterson | Liberty | 6’1 | 204 | PFA | |
69 | DE | Morgan | Fox | CSU-Pueblo | 6’3 | 245 | PFA | |
70 | TE | up | Jason | Vander Laan | Ferris State | 6’3 | 241 | PFA |
71 | DE | up | Andrew “Drew” | Iddings | South Dakota | 6’5 | 290 | PFA |
72 | OT | Travis | Hening | East Central | 6’5 | 315 | FA | |
73 | DE | Joshua “Josh” | Gordon | Minnesota State-Mankato | 6’0 | 255 | FA | |
74 | DC | Devonte | Johnson | Weber State | 6’1 | 185 | FA | |
75 | OT | Kennedy | Estelle | West Alabama | 6’6 | 285 | FA | |
76 | OG | Herschel | Prater | Minnesota State-Mankato | 6’5 | 325 | FA | |
77 | OH | Cameron | McDondle | CSU-Pueblo | 5’7 | 196 | FA | |
78 | TE | Hakeem | Valles | Monmouth (NJ) | 6’4 | 235 | FA | |
79 | OB | Brett | McMakin | Northern Iowa | 6’3 | 232 | FA | |
80 | FS | Vernon | Harris | Dartmouth | 6’1 | 192 | FA | |
81 | DC | Solomon | St. Pierre | Sioux Falls (SD) | 5’10 | 183 | FA | |
82 | OH | Anthony | Jordan | Bethune-Cookman | 6’0 | 217 | FA | |
83 | PT | Timothy “Tim” | Willett | Louisiana College | 6’1 | 232 | FA | |
84 | OH | Cedric | O’Neal | Valdosta State | 5’11 | 213 | FA | |
85 | RS | Jessie | Ramos | Hardin-Simmons | 5’10 | 175 | FA | |
86 | OH | up | Troymaine | Pope | Jacksonville State | 5’8 | 205 | FA |
87 | IB | Jeremiah | Kose | Montana | 6’0 | 226 | FA | |
88 | WO | up | Roman | Namdar | Mount Union | 5’11 | 188 | FA |
89 | OB | Keyen | Lage | South Dakota | 6’2 | 230 | FA | |
90 | QB | Ammon | Olsen | Southern Utah | 6’3 | 221 | FA | |
91 | WO | Joshua “Josh” | Mikes | Winona State | 6’3 | 222 | FA | |
92 | OG | Jonathan | Burgess | Liberty | 6’2 | 305 | FA | |
93 | FB | Timothy “Tim | Brown | West Chester | 6’2 | 240 | FA | |
94 | OB | Akil | Blount | Florida A&M | 6’2 | 238 | FA | |
95 | DC | Sam | Brown | Missouri Western State | 6’1 | 178 | FA | |
96 | DT | Tyler | Claytor | William & Mary | 6’2 | 276 | FA | |
97 | WO | Andre | McCullouch | Rocky Mountain | 6’0 | 201 | FA | |
98 | QB | Dalyn | Williams | Dartmouth | 5’11 | 212 | FA | |
99 | WO | INJ | Seth | DeValve | Princeton | 6’3 | 245 | FA |
100 | DC | up | Joshua “Josh” | Atkinson | Azusa Pacific | 6’0 | 192 | FA |
101 | SS | Kamu | Grugier-Hill | Eastern Illinois | 6’1 | 215 | FA | |
102 | QB | Liam | Nadler | Gannon | 6’6 | 237 | FA | |
103 | NT | Jon | Desir | Towson | 6’4 | 323 | FA | |
104 | TE | up | Kyle | Washington | Angelo State | 6’6 | 220 | FA |
105 | OB | Michael “Mike” | Bloomfield | Winston Salem State | 6’1 | 246 | FA | |
106 | RS | up | Wendall | Williams | University of the Cumberlands (KY) | 5’9 | 185 | FA |
107 | OG | Aaron | Neary | Eastern Washington | 6’3 | 296 | FA | |
108 | OG | up | Daniel “Dan” | Buchholz | Duquesne | 6’4 | 304 | FA |
109 | NT | up | Michael | Pierce | Samford | 6’0 | 329 | FA |
110 | DC | Trenton | Coles | Duquesne | 6’2 | 192 | FA | |
111 | DC | Trerein “Tre” | Roberson | Illinois State | 6’0 | 205 | FA | |
112 | DE | Chima | Uzowihe | Liberty | 6’1 | 257 | FA | |
113 | PK | Brent | Wahle | Ohio Dominican | 6’1 | 189 | FA | |
114 | OC | Bruce | Johnson | Maine | 6’2 | 300 | FA | |
115 | WO | Reggie | Begelton | Lamar | 5’11 | 200 | FA | |
116 | TE | Cole | Wick | Incarnate Word | 6’5 | 256 | FA | |
117 | OG | Sean | Meehan | North Dakota | 6’5 | 301 | FA | |
118 | QB | up | Matt | Soltes | East Stroudsburg | 6’3 | 220 | FA |
119 | DE | Teddy | Corwin | Illinois State | 6’4 | 260 | FA | |
120 | DE | Iosia | Iosia | West Texas A&M | 6’5 | 297 | FA | |
121 | QB | Joe | Callahan | Wesley (DE) | 6’0 | 215 | FA | |
122 | DE | Chris | Landrum | Jacksonville State | 6’2 | 245 | FA | |
123 | WO | up | Kieren | Duncan | CSU-Pueblo | 5’11 | 170 | FA |
124 | DE | Clayton | Callicutt | Angelo State | 6’4 | 280 | FA | |
125 | WO | up | Brandon | Zylstra | Concordia-Moorhead (MN) | 6’3 | 220 | FA |
126 | TE | Adam | Fuehne | Southern Illinois | 6’7 | 256 | FA | |
127 | DC | Matthew “Matt” | Smalley | Lafayette | 5’10 | 195 | FA | |
128 | WO | Kowan | Scott | California (PA) | 6’3 | 190 | FA | |
129 | DE | Miles | Grooms | Hampton | 6’3 | 248 | FA | |
130 | SS | up | Clayton | Ewell | Bucknell | 6’0 | 195 | FA |
131 | WO | up | Montario | Hunter | Elizabeth City State | 5’11 | 192 | FA |
132 | WO | Jon | Schnaars | East Stroudsburg | 6’1 | 209 | FA | |
133 | QB | Kyle | Nolan | Georgetown | 6’5 | 235 | FA | |
134 | OT | Zachary “Zach” | Martinez | CSU-Pueblo | 6’5 | 293 | FA | |
135 | OH | David | Jones | Portland State | 5’11 | 210 | FA | |
136 | DC | Ayotunde “Ayo” | Ogunniyi | Richmond | 5’11 | 193 | FA | |
137 | DE | A.J. | Page | Southwest Minnesota State | 6’5 | 263 | FA | |
138 | OT | John | Weidenaar | Montana State | 6’7 | 292 | FA | |
139 | DE | Grady | Ollison Jr. | Henderson State | 6’5 | 290 | FA | |
140 | OT | Joshua “Josh” | James | Carroll College (MT) | 6’5 | 315 | FA | |
141 | OT | up | Adam | Redmond | Harvard | 6’5 | 301 | FA |
142 | DC | Aaron | Sibley | Portland State | 5’9 | 173 | FA | |
143 | OH | Geremy | Alridge-Mitchell | West Texas A&M | 5’8 | 202 | FA | |
144 | WO | Madison | Mangum | Idaho State | 6’2 | 212 | FA | |
145 | DE | Miles | Pace | Virginia Union | 6’1 | 250 | FA | |
146 | DT | Johnny | Maxey | Mars Hill | 6’5 | 305 | FA | |
147 | QB | Jacob | Huesman | Chattanooga | 6’1 | 222 | FA | |
148 | TE | Daree | Goodwin | West Liberty | 6’2 | 238 | FA | |
149 | DC | Cavey “Mikell” | Everette | Sam Houston State | 5’9 | 186 | FA/Tryout | |
150 | OH | Gary | Underwood | Villanova | 5’11 | 225 | FA/Tryout | |
151 | WO | Reece | Horn | Indianapolis | 6’2 | 215 | FA/Tryout | |
152 | QB | James | Harris | California (PA) | 6’2 | 219 | FA/Tryout | |
153 | OG | Donald | Jackson III | Sam Houston State | 6’1 | 290 | FA/Tryout | |
154 | DC | up | Josh | Burch | Illinois State | 5’11 | 184 | FA/Tryout |
155 | FS | Denzel | Thompson | Southeastern Louisiana | 6’3 | 204 | FA/Tryout | |
156 | WO | Greg | Dent | Valdosta State | 5’10 | 197 | FA/Tryout | |
157 | OT | Trevor | Strickland | Youngstown State | 6’6 | 308 | FA/Tryout | |
158 | WO | Taurice | Scott | Mount Union | 5’9 | 184 | FA/Tryout | |
159 | OG | Derek | Chancellor | South Dakota | 6’4 | 305 | FA/Tryout | |
160 | FS | up | Wallace | Scott | McNeese State | 6’0 | 211 | FA/Tryout |
161 | DC | Trenier | Orr | Sam Houston State | 5’10 | 180 | FA/Tryout | |
162 | OC | Joe | Hawkins | Weber State | 6’1 | 321 | FA/Tryout | |
163 | OH | Anthony | Bilal | Lake Erie | 5’7 | 185 | FA/Tryout | |
164 | OG | Leon | Hill | Glenville State | 6’5 | 320 | FA/Tryout | |
165 | DC | INJ | Marcus | Alford | Northern Arizona | 5’9 | 175 | FA/Tryout |
166 | TE | Charlie | Dowdle | St. Thomas (MN) | 6’4 | 238 | FA/Tryout | |
167 | DT | Brandon | Yost | Northwest Missouri State | 6’1 | 290 | FA/Tryout | |
168 | OH | Khairi | Dickson | Saint Francis (PA) | 5’10 | 193 | FA/Tryout | |
169 | DE | Andrew | Cohen | West Chester | 6’2 | 255 | FA/Tryout | |
170 | TE | Joe | Sommers | Wisconsin-Oshkosh | 6’3 | 241 | FA/Tryout | |
171 | DC | Jermaine | Hough | Jacksonville State | 5’9 | 185 | FA/Tryout | |
172 | TE | Johnathan | Powell | Ouachita Baptist | 6’4 | 239 | FA/Tryout | |
173 | WO | Devon | Price | Ohio Northern | 5’10 | 188 | FA/Tryout | |
174 | DE | Mike | Keck | UNC Pembroke | 6’2 | 250 | FA/Tryout | |
175 | SS | up | Jourdan | Wickliffe | Eastern Illinois | 6’0 | 200 | FA/Tryout |
176 | DC | Bryce | Enyard | Northwest Missouri State | 5’11 | 189 | FA/Tryout | |
177 | DC | Robert | Porter | Jackson State | 5’10 | 189 | FA/Tryout | |
178 | FS | DeQuinten | Spraggins | Murray State | 6’2 | 187 | FA/Tryout | |
179 | DC | Antion | McBee | Southwest Baptist | 6’2 | 205 | FA/Tryout | |
180 | OB | Cory | Magwood | Furman | 6’1 | 232 | FA/Tryout | |
181 | FS | Zachary “Zach” | Adler | Marist | 6’0 | 202 | FA/Tryout | |
182 | DC | Dylan | Chatman | Eastern Illinois | 6’1 | 180 | FA/Tryout | |
183 | OC | Luke | Longinotti | Yale | 6’3 | 295 | FA/Tryout | |
184 | DC | Leondre | Simmon | St. Lawrence | 5’11 | 198 | FA/Tryout | |
185 | RS | Willie | Quinn | Southern | 5’5 | 145 | FA/Tryout | |
186 | TE | Sean | Binckes | LIU Post | 6’4 | 243 | FA/Tryout | |
187 | DC | Martay | Mattox | Mars Hill | 6’2 | 205 | FA/Tryout | |
188 | OB | Connor | Underwood | Indiana State | 6’2 | 235 | FA/Tryout | |
189 | DC | Dominique | Rouse | Midwestern State | 5’10 | 173 | FA/Tryout | |
190 | DT | Mitchell | Jeter | The Citadel | 5’11 | 275 | FA/Tryout | |
191 | DC | Trevon | Hartfield | Southwestern Oklahoma State | 6’1 | 195 | FA/Tryout | |
192 | DE | Keenan | Brown | Langston (OK) | 6’4 | 268 | FA/Tryout | |
193 | OH | Brandon | Bourbon | Washburn | 6’2 | 225 | FA/Tryout | |
194 | WO | Jere | Brown | Merrimack | 5’10 | 185 | FA/Tryout | |
195 | OC | down | Garrick | Mayweather Jr. | Fordham | 6’3 | 329 | FA/Tryout |
196 | DT | up | Toni | Pulu | Texas A&M Commerce | 6’2 | 281 | FA/Tryout |
197 | OT | Cody | Elenz | Lamar | 6’4 | 300 | FA/Tryout | |
198 | DT | up | Tanner | Agen | Michigan Tech | 6’3 | 301 | FA/Tryout |
199 | DT | Alex | Mosley | James Madison | 6’1 | 292 | FA/Tryout | |
200 | OT | Tanner | Thexton | Penn | 6’5 | 291 | FA/Tryout | |
201 | PT | Eric | Enderson | Delaware | 6’1 | 200 | FA/Tryout | |
202 | DE | Tom | Lally | Mount Union | 6’1 | 255 | FA/Tryout | |
203 | SS | Jordan | Batiste | Southeastern Louisiana | 5’9 | 185 | FA/Tryout | |
204 | PK | Anthony | Pistelli | Samford | 5’8 | 198 | FA/Tryout | |
205 | DT | INJ | Al | Page | Wagner | 6’1 | 303 | FA/Tryout |
206 | OT | Maximilian | Sommer | Liberty | 6’6 | 298 | FA/Tryout | |
207 | OG | Dariusz | Bladek | Bethune-Cookman | 6’3 | 329 | FA/Tryout | |
208 | PT | Cory | Carter | Texas Southern | 5’10 | 220 | FA/Tryout | |
209 | DT | Elijah | Daniel | Murray State | 6’2 | 282 | FA/Tryout | |
210 | OG | Damian | Love | Alabama State | 6’2 | 299 | FA/Tryout | |
211 | PT | Matt | Klingler | Lindenwood (MO) | 6’0 | 229 | FA/Tryout | |
212 | QB | Jacob | Russell | Campbellsville (KY) | 6’3 | 240 | FA/Tryout | |
213 | IB | Justin | Cooper | Samford | 6’0 | 229 | FA/Tryout | |
214 | OG | Kevin | Bowen | East Central | 6’7 | 331 | FA/Tryout | |
215 | FS | Jordan | Shaw | Shorter (GA) | 6’1 | 215 | FA/Tryout | |
216 | PK | Ryan | Hawkins | Northern Arizona | 5’10 | 185 | FA/Tryout | |
217 | WO | Jordan | Payne | Alcorn State | 6’1 | 220 | FA/Tryout | |
218 | OH | Ricardo | McCray | Bryant | 5’8 | 200 | FA/Tryout | |
219 | OB | Teven | Williams | Slippery Rock | 5’10 | 220 | FA/Tryout | |
220 | OG | Colin | Egan | Johns Hopkins | 6’3 | 310 | FA/Tryout | |
221 | DC | Justin | Grier | Morehead State | 5’10 | 187 | FA/Tryout | |
222 | OT | David | Simmet | St. Thomas (MN) | 6’8 | 350 | FA/Tryout | |
223 | OH | INJ | Paul | Stanton Jr. | Harvard | 5’9 | 190 | FA/Tryout |
224 | DC | Reggie | Thomas | Furman | 5’11 | 186 | FA/Tryout | |
225 | OB | John | Sheehy | West Texas A&M | 6’4 | 289 | FA/Tryout | |
226 | OT | Kyle | Stouffer | Central Arkansas | 6’6 | 316 | FA/Tryout | |
227 | IB | Justin | Dischler | Wisconsin Whitewater | 5’11 | 230 | FA/Tryout | |
228 | DE | Tyler | McCullen | Wabash (IN) | 6’4 | 265 | FA/Tryout | |
229 | DC | Robert | Daniels | Lincoln (MO) | 6’2 | 193 | FA/Tryout | |
230 | WO | DezMean “Dez” | Stewart | Ohio Dominican | 6’0 | 196 | FA/Tryout | |
231 | DT | Anthony | McDaniel | Bowie State | 6’0 | 280 | FA/Tryout | |
232 | FB | INJ | Nickolas “Nick” | Butier | Northern Arizona | 6’1 | 243 | FA/Tryout |
233 | TE | Cole | Spurgeon | Colorado Mines | 6’2 | 235 | FA/Tryout | |
234 | DT | Le’iatua “O.J.” | Mau | Gardner-Webb | 6’0 | 319 | FA/Tryout | |
235 | DC | Tony | McRae | North Carolina A&T | 5’9 | 178 | FA/Tryout | |
236 | IB | INJ | Darnell | Sankey | Sacramento State | 6’0 | 246 | FA/Tryout |
237 | QB | Scott | Hosch | Harvard | 6’2 | 205 | FA/Tryout | |
238 | TE | up | Ben | Madon | Eastern Kentucky | 6’4 | 233 | FA/Tryout |
239 | LS | Kameron | Canaday | Portland State | 6’3 | 230 | FA/Tryout | |
240 | IB | Sadat | Sulleyman | Portland State | 6’0 | 250 | FA/Tryout | |
241 | WO | LaDarius | Brown | Sam Houston State | 6’1 | 215 | FA/Tryout | |
242 | WO | down | Karnorris | Benson | Western Carolina | 6’1 | 194 | FA/Tryout |
243 | OT | Matt | Snebold | Wheaton (IL) | 6’4 | 285 | FA/Tryout | |
244 | OT | Ramy | Kased | Bucknell | 6’5 | 315 | FA/Tryout | |
245 | WO | up | Jake | Lampman | Ferris State | 5’11 | 200 | FA/Tryout |
246 | IB | John | Hugunin | Drake | 5’11 | 232 | FA/Tryout | |
247 | DC | Malcolm | Jackson | Charleston Southern | 5’10 | 180 | FA/Tryout | |
248 | QB | Alex | Ross | Coastal Carolina | 6’0 | 205 | FA/Tryout | |
249 | OB | Will | McNamara | Dartmouth | 6’0 | 235 | FA/Tryout | |
250 | OH | Mason | Zurek | Wabash (IN) | 5’11 | 225 | FA/Tryout |
Josh Buchanan is a regular contributor for TonySoftli.com. Follow Josh on Twitter: @Joshnfldraft