With the 6th Annual NFLPA Collegiate Bowl in the books, players focus turns to personal workouts and grinding for the NFS-NIC Combine (Feb 28th – March 6th) and Spring workouts held at their prospective Colleges and Universities. Below are the statistics for the NFLPA Collegiate Bowl.
American vs National (Jan 21, 2017 at Carson, Calif.)
Score by Quarters | 1 | 2 | 3 | 4 | Total |
American | 0 | 0 | 0 | 7 | 7 |
National | 7 | 3 | 17 | 0 | 27 |
Qtr | Time | Scoring play |
1st | 07:35 | NATIONAL – Philip Nelson 1 yd run (Miles Bergner kick), 14-88 7:25 |
2nd | 01:51 | NATIONAL – Miles Bergner 27 yd field goal, 12-71 4:48 |
3rd | 14:49 | NATIONAL – Isaiah Irving 15 yd fumble recovery (Miles Bergner kick) |
08:56 | NATIONAL – Miles Bergner 45 yd field goal, 7-47 4:50 | |
03:17 | NATIONAL – Taquan Mizzell 6 yd run (Miles Bergner kick), 9-40 5:32 | |
4th | 03:06 | AMERICAN – Teriyon Gipson 13 yd pass from Sean Maguire (Rigoberto Sanchez kick), 10-62 2:36 |
AMERICAN | NATIONAL | |
FIRST DOWNS | 17 | 26 |
RUSHES-YARDS (NET) | 24-140 | 42-213 |
PASSING YDS (NET) | 158 | 139 |
Passes Att-Comp-Int | 39-15-1 | 27-14-3 |
TOTAL OFFENSE PLAYS-YARDS | 63-298 | 69-352 |
Fumble Returns-Yards | 0-0 | 1-15 |
Punt Returns-Yards | 0-0 | 4-22 |
Kickoff Returns-Yards | 1-20 | 1-12 |
Interception Returns-Yards | 3-0 | 1-2 |
Punts (Number-Avg) | 5-46.6 | 1-46.0 |
Fumbles-Lost | 3-2 | 0-0 |
Penalties-Yards | 7-79 | 7-40 |
Possession Time | 20:59 | 39:01 |
Third-Down Conversions | 1 of 12 | 4 of 10 |
Fourth-Down Conversions | 1 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Sacks By: Number-Yards | 4-20 | 3-10 |
RUSHING: American-Teriyon Gipson 8-54; Tarik Cohen 4-27; Michael Rector 1-22; Anthony Wales 2-14; De’Angelo Henderson 1-14; Sean Maguire 1-11; Ryan Higgins 2-minus 1; Mitchell Leidner 5-minus 1.
National-Taquan Mizzell 10-93; T.J. Logan 14-63; Greg Ward Jr. 4-44; Lenard Tillery 6-20; Philip Nelson 4-6; TEAM 2-minus 3; Brady Gustafson 2-minus 10.
PASSING: American-Sean Maguire 9-21-0-96; Mitchell Leidner 3-12-0-38; Ryan Higgins 3-6-1-24. National-Philip Nelson 11-18-1-102; Brady Gustafson 2-6-0-19; Greg Ward Jr. 1-3-2-18.
RECEIVING: American-Keith Towbridge 3-33; Teriyon Gipson 3-32; Robert Wheelwright 3-27; Zach Pascal 2-30; Lance Lenoir Jr. 1-12; Daniel Brunskill 1-12; De’Angelo Henderson 1-7; Anthony Wales 1-5.
National-Nate Iese 3-23; T.J. Logan 2-28; Lenard Tillery 2-25; Cethan Carter 2-23; Taquan Mizzell 2-7; Keon Hatcher 1-19; Chad Williams 1-10; Dontre Wilson 1-4.
INTERCEPTIONS: American-Lorenzo Jerome 2-0; Joshua Thornton 1-0. National-Jamal Agnew 1-2. FUMBLES: American-Ryan Higgins 1-1; Mitchell Leidner 1-0; Sean Maguire 1-1. National-None.
American vs. National
Date: Jan 21, 2017 • Site: Carson, Calif. • Stadium: StubHub Center Attendance:
Kickoff time: 1:00 pm • End of Game: 4:17 pm • Total elapsed time: 3:01 Officials: Referee: Greg Nelson; Umpire: Bill Leavy; Linesman: Quentin Givens; Line judge: Land Clark; Back judge: Joe Johnston; Field judge: Kevin Mar; Side judge: Mearl Robinson; Center judge: Brad Rogers;
Temperature: 60 F • Wind: 17 mph W • Weather: Clear
SACKS (UA-A): American-Darius Hamilton 1-0; Pita Taumoepenu 1-0; DJ Jones 1-0; Grover Stewart 1-0. National-Jeremiah Valoaga 1-0; Samson Ebukam 1-0; Johnathan Calvin 1-0.
TACKLES (UA-A): American-Avery Williams 5-1; Ahmad Thomas 5-1; Chase Allen 4-2; Tre’von Johnson 3-3; Kai Nacua 5-0; Pita Taumoepenu 4-0; Lucas Wacha 3-0; Arthur Maulet 3-0; Lorenzo Jerome 3-0; Dylan
Cole 2-1; Grover Stewart 2-1; Shaquill Griffin 2-1; Keion Adams 2-0; Darius Hamilton 1-0; Noel
Thomas Jr. 1-0; Cameron Malveaux 1-0; Brandon Wilson 1-0; Algie Brown 1-0; Cornelius Henderson 1-0;
DJ Jones 1-0; Brian Allen 1-0; Pat O’Connor 0-1; Dylan Donahue 0-1. National-Nick Usher 5-1; Folarin
Orimolade 4-1; Maurice Smith 3-1; Jeremy Tyler 2-2; Ryan Lewis 3-0; Breon Borders 3-0; Samson Ebukam
2-1; Cassidy Weitl 2-0; Johnathan Calvin 2-0; Jamal Agnew 1-1; Torry McTyer 1-1; Jeremiah Valoaga
1-1; Tashawn Bower 1-0; Lewis Neal 1-0; Eli Ankou 1-0; Darrion Millines 1-0; Jamal Lyles 1-0;
Kendrick Bourne 1-0; Desmond Lawrence 0-1.
Game Starters:
American
Pos ## OFFENSE
National
Pos ## OFFENSE
WR | 15 | Robert Wheelwright | WR | 10 | Chad Williams |
OT | 71 | Levon Myers | OT | 52 | Javarius Leamon |
OG | 62 | Corey Levin | OG | 59 | Ethan Cooper |
C | 67 | Anthony McMeans | C | 57 | Jay Guillermo II |
OG | 74 | Jake Simonich | OG | 76 | Josh Boutte |
OT | 77 | Andrew Eide | OT | 73 | Jermaine Eluemunor |
TE | 82 | Darrell Daniels | TE | 81 | Jamal Lyles |
RB | 24 | Anthony Wales | RB | 21 | Lenard Tillery |
FB | 34 | Algie Brown | FB | 36 | Chad Williams |
QB | 7 | Mitchell Leidner | QB | 1 | Greg Ward Jr. |
WR | 83 | Michael Rector | WR | 19 | Robert Davis |
Pos ## DEFENSE Pos ## DEFENSE
DE | 52 | Pat O’Connor | DE | 91 | Samson Ebukam |
DT | 75 | Darius Hamilton | DT | 93 | Imarjaye Albury |
DT | 93 | Cornelius Henderson | DT | 96 | Eli Ankou |
DE | 94 | Cameron Malveaux | DE | 94 | Jeremiah Valoaga |
LB | 50 | Pita Taumoepenu | LB | 46 | Tashawn Bower |
LB | 53 | Tre’von Johnson | LB | 51 | Folarin Orimolade |
LB | 57 | Lucas Wacha | LB | 55 | Tau Lotulelei |
CB | 23 | Arthur Maulet | CB | 22 | Desmond Lawrence |
DB | 20 | Kai Nacua | DB | 27 | Devin Chappell |
DB | 32 | Ahmad Thomas | DB | 32 | Maurice Smith |
CB | 30 | Shaquill Griffin | CB | 26 | Jamal Agnew |
American: 10-Sean Maguire, 13-Rigoberto Sanchez, 14-Ryan Higgins, 16-Alex Boy, 22-Lorenzo Jerome,
26-Brandon Wilson, 27-Teriyon Gipson, 28-Tarik Cohen, 29-Reggie Porter, 31-De’Angelo Henderson, 33-Brian Allen, 37-Mike Tyson, 42-Joshua Thornton, 51-Dylan Cole, 55-Chase Allen, 56-Riley Bullough, 58-Avery Williams,
59-Bradley Northnagel, 72-Ben Braden, 73-Leo Koloamatangi, 76-Andreas Knappe, 78-Cameron Lee, 79-Jonah Pirsig, 80-Krishawn Hogan, 81-Jhajuan Seales, 84-Daniel Brunskill, 85-Noel Thomas Jr., 86-Zach Pascal,
87-Lance Lenoir Jr., 89-Keith Towbridge, 91-DJ Jones, 92-Keion Adams, 98-Dylan Donahue, 99-Grover Stewart.
National: 3-Brady Gustafson, 9-Philip Nelson, 11-Keon Hatcher, 12-R.J. Shelton, 16-Miles Bergner,
18-Chris Fraser, 23-Adrian Colbert, 24-Torry McTyer, 25-Taquan Mizzell, 28-T.J. Logan, 29-Darrion Millines,
31-Breon Borders, 33-Khalfani Muhammad, 38-Ryan Lewis, 42-Jeremy Tyler, 45-Nolan Dowling, 50-Blair Brown, 53-Isaiah Irving, 54-Nick Usher, 56-Kennan Gilchrist, 60-Jamaal Clayborn, 70-Jake Eldrenkamp,
72-Tyler Catalina, 74-Nathan Theaker, 78-Jerry Ugokwe, 82-Dontre Wilson, 83-Jamar Tillman, 84-Kendrick Bourne, 85-Cethan Carter, 88-Nate Iese, 92-Lewis Neal, 95-Roderick Henderson, 97-Johnathan Calvin, 98-Cassidy Weitl.
Scoring Summary (Final) 2017 NFLPA Collegiate Bowl
American vs National (Jan 21, 2017 at Carson, Calif.)
American vs. National
Date: Jan 21, 2017 • Site: Carson, Calif. • Stadium: StubHub Center Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Total |
American | 0 | 0 | 0 | 7 | 7 |
National | 7 | 3 | 17 | 0 | 27 |
Qtr Time | Scoring Play | V-H |
1st 07:35 | NATIONAL – Philip Nelson 1 yd run (Miles Bergner kick), 14-88 7:25 | 0 – 7 |
2nd 01:51 | NATIONAL – Miles Bergner 27 yd field goal, 12-71 4:48 | 0 – 10 |
3rd 14:49 | NATIONAL – Isaiah Irving 15 yd fumble recovery (Miles Bergner kick) | 0 – 17 |
08:56 | NATIONAL – Miles Bergner 45 yd field goal, 7-47 4:50 | 0 – 20 |
03:17 | NATIONAL – Taquan Mizzell 6 yd run (Miles Bergner kick), 9-40 5:32 | 0 – 27 |
4th 03:06 | AMERICAN – Teriyon Gipson 13 yd pass from Sean Maguire (Rigoberto Sanchez kick), 10-62 2:36 | 7 – 27 |
Kickoff time: 1:00 pm • End of Game: 4:17 pm • Total elapsed time: 3:01 Officials: Referee: Greg Nelson; Umpire: Bill Leavy; Linesman: Quentin Givens; Line judge: Land Clark; Back judge: Joe Johnston; Field judge: Kevin Mar; Side judge: Mearl Robinson; Center judge: Brad Rogers;
Temperature: 60 F • Wind: 17 mph W • Weather: Clear
Team Statistics (Final) 2017 NFLPA Collegiate Bowl
American vs National (Jan 21, 2017 at Carson, Calif.)
AMERICAN | NATIONAL | |
FIRST DOWNS | 17 | 26 |
Rushing | 8 | 13 |
Passing | 7 | 7 |
Penalty | 2 | 6 |
NET YARDS RUSHING | 140 | 213 |
Rushing Attempts | 24 | 42 |
Average Per Rush | 5.8 | 5.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 161 | 244 |
Yards Lost Rushing | 21 | 31 |
NET YARDS PASSING | 158 | 139 |
Completions-Attempts-Int | 15-39-1 | 14-27-3 |
Average Per Attempt | 4.1 | 5.1 |
Average Per Completion | 10.5 | 9.9 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 298 | 352 |
Total offense plays | 63 | 69 |
Average Gain Per Play | 4.7 | 5.1 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 7-79 | 7-40 |
PUNTS-YARDS | 5-233 | 1-46 |
Average Yards Per Punt | 46.6 | 46.0 |
Net Yards Per Punt | 42.2 | 46.0 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-130 | 6-390 |
Average Yards Per Kickoff | 65.0 | 65.0 |
Net Yards Per Kickoff | 46.5 | 40.8 |
Touchbacks | 1 | 5 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-22-0 |
Average Per Return | 0.0 | 5.5 |
Kickoff returns: Number-Yds-TD | 1-20-0 | 1-12-0 |
Average Per Return | 20.0 | 12.0 |
Interceptions: Number-Yds-TD | 3-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:59 | 39:01 |
1st Quarter | 5:37 | 9:23 |
2nd Quarter | 4:58 | 10:02 |
3rd Quarter | 3:14 | 11:46 |
4th Quarter | 7:10 | 7:50 |
Third-Down Conversions | 1 of 12 | 4 of 10 |
Fourth-Down Conversions | 1 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 1-1 | 2-3 |
Field goals | 0-1 | 1-3 |
Sacks By: Number-Yards | 4-20 | 3-10 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 14 |
Individual Statistics (Final) 2017 NFLPA Collegiate Bowl
American vs National (Jan 21, 2017 at Carson, Calif.)
American National
Rushing No. Gain Loss Net TD Lg Avg Rushing No. Gain Loss Net TD Lg Avg
Teriyon Gipson | 8 | 54 | 0 | 54 | 0 | 15 | 6.8 | Taquan Mizzell | 10 | 96 | 3 | 93 | 1 | 23 | 9.3 |
Tarik Cohen | 4 | 31 | 4 | 27 | 0 | 18 | 6.8 | T.J. Logan | 14 | 64 | 1 | 63 | 0 | 13 | 4.5 |
Michael Rector | 1 | 22 | 0 | 22 | 0 | 22 | 22.0 | Greg Ward Jr. | 4 | 49 | 5 | 44 | 0 | 28 | 11.0 |
De’Angelo Henderson | 1 | 14 | 0 | 14 | 0 | 14 | 14.0 | Lenard Tillery | 6 | 20 | 0 | 20 | 0 | 5 | 3.3 |
Anthony Wales | 2 | 14 | 0 | 14 | 0 | 11 | 7.0 | Philip Nelson | 4 | 15 | 9 | 6 | 1 | 14 | 1.5 |
Sean Maguire | 1 | 11 | 0 | 11 | 0 | 11 | 11.0 | TEAM | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Mitchell Leidner 5 11 12 -1 0 9 -0.2
Ryan Higgins 2 4 5 -1 0 4 -0.5
Totals 24 161 21 140 0 22 5.8
Brady Gustafson 2 0 10 -10 0 0 -5.0
Totals 42 244 31 213 2 28 5.1
Passing C-A-I Yds TD Long Sack Passing C-A-I Yds TD Long Sack
Sean Maguire | 9-21-0 | 96 | 1 | 20 | 0 | Philip Nelson | 11-18-1 | 102 | 0 | 19 | 2 |
Mitchell Leidner | 3-12-0 | 38 | 0 | 16 | 3 | Brady Gustafson | 2-6-0 | 19 | 0 | 16 | 1 |
Ryan Higgins 3-6-1 24 0 12 0
Totals 15-39-1 158 1 20 3
Greg Ward Jr. 1-3-2 18 0 18 1
Totals 14-27-3 139 0 19 4
|
Receiving No. Yards TD Long Receiving No. Yards TD Long
Anthony Wales 1 5 0 5
Totals 15 158 1 20
Dontre Wilson 1 4 0 4
Totals 14 139 0 19
Punting No. Yds Avg Long In20 TB
Alex Boy 5 233 46.6 56 2 0
Totals 5 233 46.6 56 2 0
Punting No. Yds Avg Long In20 TB
Chris Fraser 1 46 46.0 46 0 0
Totals 1 46 46.0 46 0 0
Punt Kickoff Intercept Punt Kickoff Intercept
Field goals Qtr Time Dist Result Field goals Qtr Time Dist Result
Miles Bergner 2nd 01:51 27 yards Good Miles Bergner 3rd 08:56 45 yards Good
Kickoffs No. Yards Avg TB OB Kickoffs No. Yards Avg TB OB
TEAM | 1 | 65 | 65.0 | 1 | 0 | Miles Bergner | 1 | 65 | 65.0 | 0 | 0 |
Rigoberto Sanchez | 1 | 65 | 65.0 | 0 | 0 | TEAM | 5 | 325 | 65.0 | 5 | 0 |
All-purpose Run Rcv KR PR IR Total All-purpose Run Rcv KR PR IR Total
Teriyon Gipson | 54 | 32 | 20 | 0 | 0 | 106 | Taquan Mizzell | 93 | 7 | 0 | 4 | 0 | 104 |
Keith Towbridge | 0 | 33 | 0 | 0 | 0 | 33 | T.J. Logan | 63 | 28 | 0 | 0 | 0 | 91 |
Zach Pascal | 0 | 30 | 0 | 0 | 0 | 30 | Lenard Tillery | 20 | 25 | 12 | 18 | 0 | 75 |
Tarik Cohen | 27 | 0 | 0 | 0 | 0 | 27 | Greg Ward Jr. | 44 | 0 | 0 | 0 | 0 | 44 |
FUMBLES: American-Mitchell Leidner 1-0; Ryan Higgins 1-1; Sean Maguire 1-1. National-None.
Defensive Statistics (Final) 2017 NFLPA Collegiate Bowl
American vs National (Jan 21, 2017 at Carson, Calif.)
## | American | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
58 | Avery Williams | 5 | 1 | 6 | – | – | – | – | – | – | – | – |
32 | Ahmad Thomas | 5 | 1 | 6 | – | – | – | – | – | – | – | – |
55 | Chase Allen | 4 | 2 | 6 | – | – | – | – | – | – | – | – |
53 | Tre’von Johnson | 3 | 3 | 6 | – | 1-3 | – | – | – | 1 | – | – |
20 | Kai Nacua | 5 | 0 | 5 | – | – | – | – | – | – | – | – |
50 | Pita Taumoepenu | 4 | 0 | 4 | 1.0-4 | 2-5 | – | – | – | – | – | – |
57 | Lucas Wacha | 3 | 0 | 3 | – | – | – | – | – | – | – | – |
22 | Lorenzo Jerome | 3 | 0 | 3 | – | – | – | – | 2-0 | – | – | – |
23 | Arthur Maulet | 3 | 0 | 3 | – | – | – | – | – | – | – | – |
99 | Grover Stewart | 2 | 1 | 3 | 1.0-5 | 1-5 | – | – | – | – | – | – |
30 | Shaquill Griffin | 2 | 1 | 3 | – | – | – | – | – | 2 | – | – |
51 | Dylan Cole | 2 | 1 | 3 | – | – | – | – | – | – | – | – |
92 | Keion Adams | 2 | 0 | 2 | – | – | – | – | – | – | – | 1 |
75 | Darius Hamilton | 1 | 0 | 1 | 1.0-5 | 1-5 | – | – | – | – | – | – |
91 | DJ Jones | 1 | 0 | 1 | 1.0-6 | 1-6 | – | – | – | – | – | – |
85 | Noel Thomas Jr. | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
93 | Cornelius Henderson | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
94 | Cameron Malveaux | 1 | 0 | 1 | – | 1-4 | – | – | – | – | – | – |
26 | Brandon Wilson | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
33 | Brian Allen | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
34 | Algie Brown | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
98 | Dylan Donahue | 0 | 1 | 1 | – | – | – | – | – | – | – | – |
52 | Pat O’Connor | 0 | 1 | 1 | – | – | – | – | – | – | – | – |
42 | Joshua Thornton | 0 | 0 | 0 | – | – | – | – | 1-0 | – | – | – |
Totals | 51 | 12 | 63 | 4.0-20 | 7-28 | 0 | 0-0 | 3-0 | 3 | 0 | 1 | |
## | National | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
54 | Nick Usher | 5 | 1 | 6 | – | – | 1 | – | – | – | – | 1 |
51 | Folarin Orimolade | 4 | 1 | 5 | – | – | – | – | – | – | – | – |
32 | Maurice Smith | 3 | 1 | 4 | – | – | – | 1-0 | – | – | – | – |
42 | Jeremy Tyler | 2 | 2 | 4 | – | – | – | – | – | – | – | – |
31 | Breon Borders | 3 | 0 | 3 | – | – | – | – | – | – | – | – |
38 | Ryan Lewis | 3 | 0 | 3 | – | – | – | – | – | 2 | – | – |
91 | Samson Ebukam | 2 | 1 | 3 | 1.0-2 | 1-2 | – | – | – | 1 | – | – |
98 | Cassidy Weitl | 2 | 0 | 2 | – | 1-4 | – | – | – | – | – | – |
97 | Johnathan Calvin | 2 | 0 | 2 | 1.0-8 | 1-8 | – | – | – | – | – | – |
94 | Jeremiah Valoaga | 1 | 1 | 2 | 1.0-0 | – | – | – | – | 1 | – | – |
24 | Torry McTyer | 1 | 1 | 2 | – | – | – | – | – | 2 | – | – |
26 | Jamal Agnew | 1 | 1 | 2 | – | – | – | – | 1-2 | – | – | – |
46 | Tashawn Bower | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
84 | Kendrick Bourne | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
92 | Lewis Neal | 1 | 0 | 1 | – | – | – | – | – | – | – | 1 |
96 | Eli Ankou | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
29 | Darrion Millines | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
81 | Jamal Lyles | 1 | 0 | 1 | – | – | – | – | – | – | – | – |
22 | Desmond Lawrence | 0 | 1 | 1 | – | – | – | – | – | – | – | – |
53 | Isaiah Irving | 0 | 0 | 0 | – | – | – | 1-15 | – | – | – | 1 |
95 | Roderick Henderson | 0 | 0 | 0 | – | – | – | – | – | – | – | 1 |
Totals | 35 | 10 | 45 | 3.0-10 | 3-14 | 1 | 2-15 | 1-2 | 6 | 0 | 4 |
Drive Chart (By Team) (Final) 2017 NFLPA Collegiate Bowl
American vs National (Jan 21, 2017 at Carson, Calif.)
Drive Started Drive Ended Consumed
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl | – Yds | TOP |
AMERIC | 1st | W25 | 07:35 | Kickoff | B31 | 03:02 | Downs | 8 | – 44 | 4:33 |
AMERIC | W14 | 01:04 | Interception | W46 | 00:00 | Punt | 6 | – 32 | 1:04 | |
AMERIC | 2nd | W25 | 15:00 | Punt | W31 | 13:48 | Punt | 3 | – 6 | 1:12 |
AMERIC | W17 | 08:45 | Interception | W25 | 06:39 | Punt | 3 | – 8 | 2:06 | |
AMERIC | W25 | 01:51 | Kickoff | B46 | 00:33 | Downs | 8 | – 29 | 1:18 | |
AMERIC | W39 | 00:22 | Interception | B49 | 00:00 | End of half | 2 | – 12 | 0:22 | |
AMERIC | 3rd | W20 | 14:55 | Kickoff | W15 | 14:49 | Fumble | 1 | – (5) | 0:06 |
AMERIC | W25 | 14:49 | Kickoff | W29 | 13:46 | Punt | 3 | – 4 | 1:03 | |
AMERIC | W25 | 08:56 | Kickoff | W25 | 08:49 | Interception | 1 | – 0 | 0:07 | |
AMERIC | W25 | 03:17 | Kickoff | B42 | 01:24 | Punt | 5 | – 33 | 1:53 | |
AMERIC | 4th | W20 | 12:28 | Punt | B21 | 09:30 | Fumble | 7 | – 59 | 2:58 |
AMERIC | W38 | 05:42 | Downs | B00 | 03:06 | *TOUCHDOWN | 10 | – 62 | 2:36 . | |
AMERIC | W25 | 03:06 | Kickoff | W49 | 01:30 | Downs | 6 | – 24 | 1:36 |
1st 2nd 3rd 4th 1st 2nd
American Qtr Qtr Qtr Qtr Half Half Total
Time of possession 05:37 04:58 03:14 07:10 10:35 10:24 20:59
3rd down conversions 0-2 0-4 0-2 1-4 0-6 1-6 1-12
Average field position W19 W26 W23 W27 W24 W25 W24 4th down conversions 0-1 0-1 0-0 1-2 0-2 1-2 1-4
Team |
Qtr |
Spot |
Drive Started Time Obtained |
Spot |
Drive Ended
Time How lost |
Pl |
Consumed
– Yds TOP |
|||
NATIONA 1st | B12 | 15:00 | Kickoff | W00 | 07:35 | *TOUCHDOWN | 14 | – 88 | 7:25 . | |
NATIONA | B31 | 03:02 | Downs | W41 | 01:04 | Interception | 4 | – 28 | 1:58 | |
NATIONA 2nd | B23 | 13:48 | Punt | W40 | 08:45 | Interception | 8 | – 37 | 5:03 | |
NATIONA | B20 | 06:39 | Punt | W09 | 01:51 | *FIELD GOAL | 12 | – 71 | 4:48 . | |
NATIONA | B46 | 00:33 | Downs | B41 | 00:22 | Interception | 1 | – (5) | 0:11 | |
NATIONA 3rd | W15 | 14:49 | Fumble | W15 | 14:49 | *TOUCHDOWN | 0 | – 0 | 0:00 | |
NATIONA | B26 | 13:46 | Punt | W27 | 08:56 | *FIELD GOAL | 7 | – 47 | 4:50 | |
NATIONA | W40 | 08:49 | Interception | W00 | 03:17 | *TOUCHDOWN | 9 | – 40 | 5:32 . | |
NATIONA | B25 | 01:24 | Punt | B34 | 12:28 | Punt | 7 | – 9 | 3:56 | |
NATIONA 4th | B21 | 09:30 | Fumble | W38 | 05:42 | Downs | 7 | – 41 | 3:48 | |
NATIONA | W49 | 01:30 | Downs | B48 | 00:00 | End of half | 2 | – (3) | 1:30 |
1st 2nd 3rd 4th 1st 2nd
National Qtr Qtr Qtr Qtr Half Half Total
Time of possession 09:23 10:02 11:46 07:50 19:25 19:36 39:01
3rd down conversions 2-2 1-3 0-2 1-3 3-5 1-5 4-10
Average field position B21 B29 B37 B36 B26 B36 B31 4th down conversions 0-0 0-0 1-1 0-1 0-0 1-2 1-2
Drive Chart (By Quarter) (Final) 2017 NFLPA Collegiate Bowl
American vs National (Jan 21, 2017 at Carson, Calif.)
Team |
Qtr |
Spot |
Drive Started Time Obtained |
Spot |
Drive Ended
Time How lost |
Pl |
Consumed
– Yds TOP |
|||
NATIONA | 1st | B12 | 15:00 | Kickoff | W00 | 07:35 | *TOUCHDOWN | 14 | – 88 | 7:25 . |
AMERIC | W25 | 07:35 | Kickoff | B31 | 03:02 | Downs | 8 | – 44 | 4:33 | |
NATIONA | B31 | 03:02 | Downs | W41 | 01:04 | Interception | 4 | – 28 | 1:58 | |
AMERIC | W14 | 01:04 | Interception | W46 | 00:00 | Punt | 6 | – 32 | 1:04 | |
AMERIC | 2nd | W25 | 15:00 | Punt | W31 | 13:48 | Punt | 3 | – 6 | 1:12 |
NATIONA | B23 | 13:48 | Punt | W40 | 08:45 | Interception | 8 | – 37 | 5:03 | |
AMERIC | W17 | 08:45 | Interception | W25 | 06:39 | Punt | 3 | – 8 | 2:06 | |
NATIONA | B20 | 06:39 | Punt | W09 | 01:51 | *FIELD GOAL | 12 | – 71 | 4:48 . | |
AMERIC | W25 | 01:51 | Kickoff | B46 | 00:33 | Downs | 8 | – 29 | 1:18 | |
NATIONA | B46 | 00:33 | Downs | B41 | 00:22 | Interception | 1 | – (5) | 0:11 | |
AMERIC | W39 | 00:22 | Interception | B49 | 00:00 | End of half | 2 | – 12 | 0:22 | |
AMERIC | 3rd | W20 | 14:55 | Kickoff | W15 | 14:49 | Fumble | 1 | – (5) | 0:06 |
NATIONA | W15 | 14:49 | Fumble | W15 | 14:49 | *TOUCHDOWN | 0 | – 0 | 0:00 | |
AMERIC | W25 | 14:49 | Kickoff | W29 | 13:46 | Punt | 3 | – 4 | 1:03 | |
NATIONA | B26 | 13:46 | Punt | W27 | 08:56 | *FIELD GOAL | 7 | – 47 | 4:50 | |
AMERIC | W25 | 08:56 | Kickoff | W25 | 08:49 | Interception | 1 | – 0 | 0:07 | |
NATIONA | W40 | 08:49 | Interception | W00 | 03:17 | *TOUCHDOWN | 9 | – 40 | 5:32 . | |
AMERIC | W25 | 03:17 | Kickoff | B42 | 01:24 | Punt | 5 | – 33 | 1:53 | |
NATIONA | B25 | 01:24 | Punt | B34 | 12:28 | Punt | 7 | – 9 | 3:56 | |
AMERIC | 4th | W20 | 12:28 | Punt | B21 | 09:30 | Fumble | 7 | – 59 | 2:58 |
NATIONA | B21 | 09:30 | Fumble | W38 | 05:42 | Downs | 7 | – 41 | 3:48 | |
AMERIC | W38 | 05:42 | Downs | B00 | 03:06 | *TOUCHDOWN | 10 | – 62 | 2:36 . | |
AMERIC | W25 | 03:06 | Kickoff | W49 | 01:30 | Downs | 6 | – 24 | 1:36 | |
NATIONA | W49 | 01:30 | Downs | B48 | 00:00 | End of half | 2 | – (3) | 1:30 |
Participation Report (Final) 2017 NFLPA Collegiate Bowl
American vs National (Jan 21, 2017 at Carson, Calif.)
American
Pos ## OFFENSE
National
Pos ## OFFENSE
WR | 15 | Robert Wheelwright | WR | 10 | Chad Williams |
OT | 71 | Levon Myers | OT | 52 | Javarius Leamon |
OG | 62 | Corey Levin | OG | 59 | Ethan Cooper |
C | 67 | Anthony McMeans | C | 57 | Jay Guillermo II |
OG | 74 | Jake Simonich | OG | 76 | Josh Boutte |
OT | 77 | Andrew Eide | OT | 73 | Jermaine Eluemunor |
TE | 82 | Darrell Daniels | TE | 81 | Jamal Lyles |
RB | 24 | Anthony Wales | RB | 21 | Lenard Tillery |
FB | 34 | Algie Brown | FB | 36 | Chad Williams |
QB | 7 | Mitchell Leidner | QB | 1 | Greg Ward Jr. |
WR | 83 | Michael Rector | WR | 19 | Robert Davis |
Pos ## DEFENSE Pos ## DEFENSE
DE | 52 | Pat O’Connor | DE | 91 | Samson Ebukam |
DT | 75 | Darius Hamilton | DT | 93 | Imarjaye Albury |
DT | 93 | Cornelius Henderson | DT | 96 | Eli Ankou |
DE | 94 | Cameron Malveaux | DE | 94 | Jeremiah Valoaga |
