1- 1- 1 | Cleveland |
1- 2- 2 | San Francisco |
1- 3- 3 | Chicago |
1- 4- 4 | Jacksonville |
1- 5- 5 | Tennessee from Los Angeles Rams |
1- 6- 6 | New York Jets |
1- 7- 7 | Los Angeles Chargers |
1- 8- 8 | Carolina |
1- 9- 9 | Cincinnati |
1-10-10 | Buffalo |
1-11-11 | New Orleans |
1-12-12 | Cleveland from Philadelphia |
1-13-13 | Arizona |
1-14-14 | Philadelphia from Minnesota |
1-15-15 | Indianapolis |
1-16-16 | Baltimore |
1-17-17 | Washington |
1-18-18 | Tennessee |
1-19-19 | Tampa Bay |
1-20-20 | Denver |
1-21-21 | Detroit |
1-22-22 | Miami |
1-23-23 | New York Giants |
1-24-24 | Oakland |
1-25-25 | Houston |
1-26-26 | Seattle |
1-27-27 | Kansas City |
1-28-28 | Dallas |
1-29-29 | Green Bay |
1-30-30 | Pittsburgh |
1-31-31 | Atlanta |
1-32-32 | New Orleans from New England |
ROUND 2
2- 1-33 | Cleveland |
2- 2-34 | San Francisco |
2- 3-35 | Jacksonville |
2- 4-36 | Chicago |
2- 5-37 | Los Angeles Rams |
2- 6-38 | Los Angeles Chargers |
2- 7-39 | New York Jets |
2- 8-40 | Carolina |
2- 9-41 | Cincinnati |
2-10-42 | New Orleans |
2-11-43 | Philadelphia |
2-12-44 | Buffalo |
2-13-45 | Arizona |
2-14-46 | Indianapolis |
2-15-47 | Baltimore |
2-16-48 | Minnesota |
2-17-49 | Washington |
2-18-50 | Tampa Bay |
2-19-51 | Denver |
2-20-52 | Cleveland from Tennessee |
2-21-53 | Detroit |
2-22-54 | Miami |
2-23-55 | New York Giants |
2-24-56 | Oakland |
2-25-57 | Houston |
2-26-58 | Seattle |
2-27-59 | Kansas City |
2-28-60 | Dallas |
2-29-61 | Green Bay |
2-30-62 | Pittsburgh |
2-31-63 | Atlanta |
2-32-64 | Carolina from New England |
ROUND 3
3- 1- 65 | Cleveland |
3- 2- 66 | San Francisco |
3- 3- 67 | Chicago |
3- 4- 68 | Jacksonville |
3- 5- 69 | Los Angeles Rams |
3- 6- 70 | New York Jets |
3- 7- 71 | Los Angeles Chargers |
3- 8- 72 | New England from Carolina |
3- 9- 73 | Cincinnati |
3-10- 74 | Philadelphia |
3-11- 75 | Buffalo |
3-12- 76 | New Orleans |
3-13- 77 | Arizona |
3-14- 78 | Baltimore |
3-15- 79 | Minnesota |
3-16- 80 | Indianapolis |
3-17- 81 | Washington |
3-18- 82 | Denver |
3-19- 83 | Tennessee |
3-20- 84 | Tampa Bay |
3-21- 85 | Detroit |
3-22- 86 | Minnesota from Miami |
3-23- 87 | New York Giants |
3-24- 88 | Oakland |
3-25- 89 | Houston |
3-26- 90 | Seattle |
3-27- 91 | Kansas City |
3-28- 92 | Dallas |
3-29- 93 | Green Bay |
3-30- 94 | Pittsburgh |
3-31- 95 | Atlanta |
3-32- 96 | New England |
3-33- 97 | Miami (Compensatory Selection) |
3-34- 98 | Carolina (Compensatory Selection) |
3-35- 99 | Baltimore (Compensatory Selection) |
3-36-100 | Tennessee from Los Angeles Rams (Compensatory Selection) |
3-37-101 | Denver (Compensatory Selection) |
3-38-102 | Seattle (Compensatory Selection) |
3-39-103 | New Orleans from Cleveland through New England (Compensatory Selection) |
3-40-104 | Kansas City (Compensatory Selection) |
3-41-105 | Pittsburgh (Compensatory Selection) |
3-42-106 | Seattle (Compensatory Selection) |
3-43-107 | New York Jets (Compensatory Selection) |
ROUND 4
4- 1-108 | Cleveland |
4- 2-109 | San Francisco |
4- 3-110 | Jacksonville |
4- 4-111 | Chicago |
4- 5-112 | Los Angeles Rams |
4- 6-113 | Los Angeles Chargers |
4- 7-114 | Washington from New York Jets |
4- 8-115 | Carolina |
4- 9-116 | Cincinnati |
4-10-117 | Chicago from Buffalo |
4-11- | Choice Forfeited – New England from New Orleans |
4-12-118 | Philadelphia |
4-13-119 | Arizona |
4-14-120 | Minnesota |
4-15-121 | Indianapolis |
4-16-122 | Baltimore |
4-17-123 | Washington |
4-18-124 | Tennessee |
4-19-125 | Tampa Bay |
4-20-126 | Denver |
4-21-127 | Detroit |
4-22-128 | Minnesota from Miami |
4-23-129 | Oakland |
4-24-130 | Houston |
4-25-131 | New England from Seattle |
4-26-132 | Kansas City |
4-27-133 | Dallas |
4-28-134 | Green Bay |
4-29-135 | Pittsburgh |
4-30-136 | Atlanta |
4-31-137 | Indianapolis from New England |
4-32-138 | Cincinnati (Compensatory Selection) |
4-33-139 | Philadelphia from Cleveland (Compensatory Selection) |
4-34-140 | New York Giants |
4-35-141 | Los Angeles Rams (Compensatory Selection) |
4-36-142 | Houston from Cleveland (Compensatory Selection) |
4-37-143 | San Francisco (Compensatory Selection) |
4-38-144 | Indianapolis (Compensatory Selection) |
ROUND 5
5- 1-145 | Cleveland |
5- 2-146 | San Francisco |
5- 3-147 | Chicago |
5- 4-148 | Jacksonville |
5- 5-149 | Los Angeles Rams |
5- 6-150 | New York Jets |
5- 7-151 | Los Angeles Chargers |
5- 8-152 | Carolina |
5- 9-153 | Cincinnati |
5-10-154 | Washington from New Orleans |
5-11-155 | Philadelphia |
5-12-156 | Buffalo |
5-13-157 | Arizona |
5-14-158 | Indianapolis |
5-15-159 | Baltimore |
5-16-160 | Minnesota |
5-17-161 | San Francisco from Washington |
5-18-162 | Tampa Bay |
5-19-163 | New England from Denver |
5-20-164 | Tennessee |
5-21-165 | Detroit |
5-22-166 | Miami |
5-23-167 | New York Giants |
5-24-168 | Oakland |
5-25-169 | Houston |
5-26- | Choice Forfeited – Seattle |
5-27-170 | Kansas City |
5-28-171 | Buffalo from Dallas |
5-29-172 | Green Bay |
5-30-173 | Pittsburgh |
5-31-174 | Atlanta |
5-32-175 | Cleveland from New England |
5-33-176 | Cincinnati (Compensatory Selection) |
5-34-177 | Denver (Compensatory Selection) |
5-35-178 | Miami (Compensatory Selection) |
5-36-179 | Arizona (Compensatory Selection) |
5-37-180 | Kansas City (Compensatory Selection) |
5-38-181 | Cleveland (Compensatory Selection) |
5-39-182 | Green Bay (Compensatory Selection) |
5-40-183 | New England (Compensatory Selection) |
5-41-184 | Miami (Compensatory Selection) |
ROUND 6
6- 1-185 | Cleveland |
6- 2-186 | Baltimore from San Francisco |
6- 3-187 | Jacksonville |
6- 4-188 | Cleveland from Chicago through Houston |
6- 5-189 | Los Angeles Rams |
6- 6-190 | Los Angeles Chargers |
6- 7-191 | New York Jets |
6- 8-192 | Carolina |
6- 9-193 | Cincinnati |
6-10-194 | Philadelphia |
6-11-195 | Buffalo |
6-12-196 | New Orleans |
6-13-197 | Arizona |
6-14-198 | San Francisco from Baltimore |
6-15-199 | Minnesota |
6-16-200 | New England from Indianapolis |
6-17-201 | Washington |
6-18-202 | San Francisco from Denver |
6-19-203 | Denver from Tennessee |
6-20-204 | Tampa Bay |
6-21-205 | Detroit |
6-22-206 | Los Angeles Rams from Miami |
6-23-207 | New York Giants |
6-24-208 | Oakland |
6-25-209 | Washington from Houston |
6-26-210 | Seattle |
6-27- | Choice Forfeited – Kansas City |
6-28-211 | Dallas |
6-29-212 | Green Bay |
6-30-213 | Pittsburgh |
6-31-214 | Tennessee from Atlanta |
6-32-215 | Detroit from New England |
6-33-216 | Kansas City (Compensatory Selection) |
6-34-217 | Cincinnati (Compensatory Selection) |
6-35-218 | Kansas City (Compensatory Selection) |
ROUND 7
7- 1-219 | San Francisco from Cleveland |
7- 2-220 | Washington from San Francisco |
7- 3-221 | Chicago |
7- 4-222 | Jacksonville |
7- 5-223 | Miami from Los Angeles Rams |
7- 6-224 | New York Jets |
7- 7-225 | Los Angeles Chargers |
7- 8-226 | Seattle from Carolina |
7- 9-227 | Cincinnati |
7-10-228 | Dallas from Buffalo |
7-11-229 | New Orleans |
7-12-230 | Philadelphia |
7-13-231 | Arizona |
7-14-232 | Minnesota |
7-15-233 | Carolina from Indianapolis through Cleveland |
7-16-234 | Los Angeles Rams from Baltimore |
7-17-235 | Washington |
7-18-236 | Tennessee |
7-19-237 | Tampa Bay |
7-20-238 | Denver |
7-21-239 | New England from Detroit |
7-22-240 | Jacksonville from Miami |
7-23-241 | New York Giants |
7-24-242 | Oakland |
7-25-243 | Houston |
7-26-244 | Oakland from Seattle |
7-27-245 | Kansas City |
7-28-246 | Dallas |
7-29-247 | Green Bay |
7-30-248 | Pittsburgh |
7-31-249 | Atlanta |
7-32-250 | Detroit from New England |
7-33-251 | Cincinnati (Compensatory Selection) |
7-34-252 | Denver (Compensatory Selection) |
7-35-253 | Denver (Compensatory Selection) |