POS | FIRST | LAST | SCHOOL | GRP | NFS | JUNIOR |
PT | WILL | BAUMANN | NO. CAROLINA ST | 1 | PK01 | |
OT | AL | BOND | MEMPHIS | 1 | OL01 | |
OT | BRETT | BOYKO | UNLV | 1 | OL02 | |
PK | KYLE | BRINDZA | NOTRE DAME | 1 | PK02 | |
OT | JAMON | BROWN | LOUISVILLE | 1 | OL03 | |
OG | TRENT | BROWN | FLORIDA | 1 | OL04 | |
OG | A J | CANN | SO. CAROLINA | 1 | OL05 | |
LS | JOE | CARDONA | NAVY | 1 | ST01 | |
PT | KYLE | CHRISTY | FLORIDA | 1 | PK03 | |
OT | T J | CLEMMINGS | PITTSBURGH | 1 | OL06 | |
OT | TAKOBY | COFIELD | DUKE | 1 | OL07 | |
OT | LA’EL | COLLINS | LOUISIANA ST | 1 | OL08 | |
OT | ROB | CRISP | NO. CAROLINA ST | 1 | OL09 | |
OC | REESE | DISMUKES | AUBURN | 1 | OL10 | |
OT | ANDREW | DONNAL | IOWA | 1 | OL11 | |
OT | JAMIL | DOUGLAS | ARIZONA ST | 1 | OL12 | |
OT | CAMERON | ERVING | FLORIDA ST | 1 | OL13 | |
OT | TAYO | FABULUJE | TCU | 1 | OL14 | |
OG | JON | FELICIANO | MIAMI | 1 | OL15 | |
PK | SAM | FICKEN | PENN ST | 1 | PK04 | |
OC | B J | FINNEY | KANSAS ST | 1 | OL16 | |
OT | JAKE | FISHER | OREGON | 1 | OL17 | |
OT | ERECK | FLOWERS | MIAMI | 1 | OL18 | X |
OC | ANDY | GALLIK | BOSTON COLLEGE | 1 | OL19 | |
OC | MAX | GARCIA | FLORIDA | 1 | OL20 | |
PT | WILL | JOHNSON | TEXAS ST | 1 | PK05 | |
PK | JOSH | LAMBO | TEXAS A&M | 1 | PK06 | |
PT | KYLE | LOOMIS | PORTLAND ST | 1 | PK07 | |
PK | JUSTIN | MANTON | LA-MONROE | 1 | PK08 | |
PT | TREVOR | PARDULA | KANSAS | 1 | PK09 | |
PT | BRADLEY | PINION | CLEMSON | 1 | PK10 | X |
PK | JARED | ROBERTS | COLORADO ST | 1 | PK11 | |
PT | SPENCER | ROTH | BAYLOR | 1 | PK12 | |
OT | LAURENCE | GIBSON | VIRGINIA TECH | 2 | OL21 | |
OG | MARK | GLOWINSKI | WEST VIRGINIA | 2 | OL22 | |
OC | HRONISS | GRASU | OREGON | 2 | OL24 | |
OT | CHAZ | GREEN | FLORIDA | 2 | OL25 | |
OT | CHAD | HAMILTON | CO. CAROLINA | 2 | OL26 | |
OG | JARVIS | HARRISON | TEXAS A&M | 2 | OL27 | |
OT | BOBBY | HART | FLORIDA ST | 2 | OL28 | |
OT | ROB | HAVENSTEIN | WISCONSIN | 2 | OL29 | |
OT | SEAN | HICKEY | SYRACUSE | 2 | OL30 | |
OT | D J | HUMPHRIES | FLORIDA | 2 | OL31 | X |
OG | TRE | JACKSON | FLORIDA ST | 2 | OL32 | |
OG | ARIE | KOUANDJIO | ALABAMA | 2 | OL33 | |
OC | GREG | MANCZ | TOLEDO | 2 | OL34 | |
OT | ALI | MARPET | HOBART | 2 | OL35 | |
OG | JOSUE | MATIAS | FLORIDA ST | 2 | OL36 | |
OT | DARRIAN | MILLER | KENTUCKY | 2 | OL37 | |
OG | JOHN | MILLER | LOUISVILLE | 2 | OL38 | |
OT | MITCH | MORSE | MISSOURI | 2 | OL39 | |
OG | ROBERT | MYERS | TENNESSEE ST | 2 | OL40 | |
OT | CEDRIC | OGBUEHI | TEXAS A&M | 2 | OL41 | |
OT | ANDRUS | PEAT | STANFORD | 2 | OL42 | X |
OT | TERRY | POOLE | SAN DIEGO ST | 2 | OL43 | |
OT | JEREMIAH | POUTASI | UTAH | 2 | OL44 | X |
OT | COREY | ROBINSON | SO. CAROLINA | 2 | OL45 | |
OT | TY | SAMBRAILO | COLORADO ST | 2 | OL46 | |
OT | BRANDON | SCHERFF | IOWA | 2 | OL47 | |
OG | ADAM | SHEAD | OKLAHOMA | 2 | OL48 | |
OT | AUSTIN | SHEPHERD | ALABAMA | 2 | OL49 | |
OT | DONOVAN | SMITH | PENN ST | 2 | OL50 | |
OT | TYRUS | THOMPSON | OKLAHOMA | 2 | OL51 | |
OG | LAKEN | TOMLINSON | DUKE | 2 | OL52 | |
OT | DARYL | WILLIAMS | OKLAHOMA | 2 | OL53 | |
TE | BUSTA | ANDERSON | SO. CAROLINA | 3 | TE01 | |
TE | BLAKE | BELL | OKLAHOMA | 3 | TE03 | |
TE | E J | BIBBS | IOWA ST | 3 | TE04 | |
TE | NICK | BOYLE | DELAWARE | 3 | TE05 | |
TE | GERALD | CHRISTIAN | LOUISVILLE | 3 | TE06 | |
TE | CAMERON | CLEAR | TEXAS A&M | 3 | TE07 | |
TE | A J | DERBY | ARKANSAS | 3 | TE08 | |
TE | JEFF | HEUERMAN | OHIO ST | 3 | TE09 | |
TE | JESSE | JAMES | PENN ST | 3 | TE10 | X |
TE | BEN | KOYACK | NOTRE DAME | 3 | TE11 | |
TE | TYLER | KROFT | RUTGERS | 3 | TE12 | X |
TE | NICK | O’LEARY | FLORIDA ST | 3 | TE13 | |
TE | MYCOLE | PRUITT | SO. ILLINOIS | 3 | TE14 | |
TE | WES | SAXTON | SOUTH ALABAMA | 3 | TE15 | |
TE | JEAN | SIFRIN | MASSACHUSETTS | 3 | TE16 | X |
TE | RANDALL | TELFER | USC | 3 | TE17 | |
TE | ERIC | TOMLINSON | UTEP | 3 | TE18 | |
TE | CLIVE | WALFORD | MIAMI | 3 | TE19 | |
TE | MAXX | WILLIAMS | MINNESOTA | 3 | TE20 | X |
WO | NELSON | AGHOLOR | USC | 4 | WO01 | X |
WO | MARIO | ALFORD | WEST VIRGINIA | 4 | WO02 | |
WO | DRES | ANDERSON | UTAH | 4 | WO03 | |
WO | KENNY | BELL | NEBRASKA | 4 | WO04 | |
QB | BRYAN | BENNETT | S.E. LOUISIANA | 4 | QB01 | |
QB | ANTHONY | BOONE | DUKE | 4 | QB02 | |
QB | BRANDON | BRIDGE | SOUTH ALABAMA | 4 | QB03 | |
WO | DA’RON | BROWN | NO ILLINOIS | 4 | WO05 | |
QB | SHANE | CARDEN | EAST CAROLINA | 4 | QB04 | |
WO | KAELIN | CLAY | UTAH | 4 | WO06 | |
WO | SAMMIE | COATES | AUBURN | 4 | WO07 | |
WO | CHRIS | CONLEY | GEORGIA | 4 | WO08 | |
WO | AMARI | COOPER | ALABAMA | 4 | WO09 | X |
WO | JAMISON | CROWDER | DUKE | 4 | WO10 | |
WO | DAVARIS | DANIELS | NOTRE DAME | 4 | WO11 | X |
WO | DEVANTE | DAVIS | UNLV | 4 | WO12 | |
WO | GEREMY | DAVIS | CONNECTICUT | 4 | WO13 | |
WO | TITUS | DAVIS | CENT MICHIGAN | 4 | WO14 | |
WO | STEFON | DIGGS | MARYLAND | 4 | WO15 | X |
WO | PHILLIP | DORSETT | MIAMI | 4 | WO16 | |
QB | CODY | FAJARDO | NEVADA | 4 | QB05 | |
WO | DEVIN | FUNCHESS | MICHIGAN | 4 | WO17 | X |
WO | ANTWAN | GOODLEY | BAYLOR | 4 | WO18 | |
QB | GARRETT | GRAYSON | COLORADO ST | 4 | QB06 | |
WO | DORIAL | GREEN-BECKHAM | MISSOURI | 4 | WO19 | X |
WO | RASHAD | GREENE | FLORIDA ST | 4 | WO20 | |
WO | RANNELL | HALL | CENT FLORIDA | 4 | WO21 | |
QB | CONNOR | HALLIDAY | WASHINGTON ST | 4 | QB07 | |
WO | JUSTIN | HARDY | EAST CAROLINA | 4 | WO22 | |
QB | BRETT | HUNDLEY | UCLA | 4 | QB08 | |
WO | JOSH | HARPER | FRESNO ST | 5 | WO23 | |
WO | CHRIS | JONES | ALABAMA | 5 | WO24 | |
WO | DEZ | LEWIS | CENT ARKANSAS | 5 | WO25 | |
WO | TONY | LIPPETT | MICHIGAN ST | 5 | WO26 | |
WO | TYLER | LOCKETT | KANSAS ST | 5 | WO27 | |
WO | DEON | LONG | MARYLAND | 5 | WO28 | |
QB | JERRY | LOVELOCKE | PV A&M | 5 | QB09 | |
WO | TELLO | LUCKETT | HARDING | 5 | WO29 | |
QB | SEAN | MANNION | OREGON ST | 5 | QB10 | |
QB | MARCUS | MARIOTA | OREGON | 5 | QB11 | |
QB | NICK | MARSHALL | AUBURN | 5 | QB12 | |
WO | VINCE | MAYLE | WASHINGTON ST | 5 | WO30 | |
WO | TRE | MCBRIDE | WILLIAM & MARY | 5 | WO31 | |
WO | TY | MONTGOMERY | STANFORD | 5 | WO32 | |
WO | KEITH | MUMPHERY | MICHIGAN ST | 5 | WO33 | |
WO | J J | NELSON | UAB | 5 | WO34 | |
WO | DEVANTE | PARKER | LOUISVILLE | 5 | WO35 | |
WO | BRESHAD | PERRIMAN | CENT FLORIDA | 5 | WO36 | X |
QB | BRYCE | PETTY | BAYLOR | 5 | QB13 | |
WO | EZELL | RUFFIN | SAN DIEGO ST | 5 | WO37 | |
QB | BLAKE | SIMS | ALABAMA | 5 | QB14 | |
WO | DEANDRE | SMELTER | GEORGIA TECH | 5 | WO38 | |
WO | DEVIN | SMITH | OHIO ST | 5 | WO39 | |
WO | JAELEN | STRONG | ARIZONA ST | 5 | WO40 | X |
WO | DARREN | WALLER | GEORGIA TECH | 5 | WO41 | |
WO | DEANDREW | WHITE | ALABAMA | 5 | WO42 | |
WO | KEVIN | WHITE | WEST VIRGINIA | 5 | WO43 | |
QB | JAMEIS | WINSTON | FLORIDA ST | 5 | QB15 | X |
WO | CAM | WORTHY | EAST CAROLINA | 5 | WO44 | |
OH | AMEER | ABDULLAH | NEBRASKA | 6 | RB01 | |
OH | JAY | AJAYI | BOISE ST | 6 | RB02 | X |
OH | BUCK | ALLEN | USC | 6 | RB03 | X |
OH | CAMERON | ARTIS-PAYNE | AUBURN | 6 | RB04 | |
OH | DOMINIQUE | BROWN | LOUISVILLE | 6 | RB05 | |
OH | MALCOLM | BROWN | TEXAS | 6 | RB06 | |
FB | MIKE | BURTON | RUTGERS | 6 | RB07 | |
OH | B J | CATALON | TCU | 6 | RB08 | X |
OH | DAVID | COBB | MINNESOTA | 6 | RB09 | |
OH | TEVIN | COLEMAN | INDIANA | 6 | RB10 | X |
OH | JOHN | CROCKETT | NO. DAKOTA ST | 6 | RB11 | |
OH | MIKE | DAVIS | SO. CAROLINA | 6 | RB12 | X |
OH | MICHAEL | DYER | LOUISVILLE | 6 | RB13 | |
OH | JAHWAN | EDWARDS | BALL ST | 6 | RB14 | |
FB | JALSTON | FOWLER | ALABAMA | 6 | RB15 | |
OH | MELVIN | GORDON | WISCONSIN | 6 | RB16 | X |
OH | TODD | GURLEY | GEORGIA | 6 | RB17 | X |
OH | DEE | HART | COLORADO ST | 6 | RB18 | |
OH | BRAYLON | HEARD | KENTUCKY | 6 | RB19 | X |
OH | KENNY | HILLIARD | LOUISIANA ST | 6 | RB20 | |
OH | JOEY | IOSEFA | HAWAII | 6 | RB21 | |
OH | DAVID | JOHNSON | NO. IOWA | 6 | RB22 | |
OH | GUS | JOHNSON | SFA | 6 | RB24 | |
OH | DUKE | JOHNSON | MIAMI | 6 | RB23 | X |
OH | MATT | JONES | FLORIDA | 6 | RB25 | X |
OH | JEREMY | LANGFORD | MICHIGAN ST | 6 | RB26 | |
OH | TERRENCE | MAGEE | LOUISIANA ST | 6 | RB27 | |
OH | MARCUS | MURPHY | MISSOURI | 6 | RB28 | |
OH | THOMAS | RAWLS | CENT MICHIGAN | 6 | RB29 | |
OH | JOSH | ROBINSON | MISSISSIPPI ST | 6 | RB30 | X |
OH | ROSS | SCHEUERMAN | LAFAYETTE | 6 | RB31 | |
OH | TYLER | VARGA | YALE | 6 | RB32 | |
OH | KARLOS | WILLIAMS | FLORIDA ST | 6 | RB33 | |
OH | TREY | WILLIAMS | TEXAS A&M | 6 | RB34 | X |
OH | T J | YELDON | ALABAMA | 6 | RB35 | X |
OH | ZACH | ZENNER | SO. DAKOTA ST | 6 | RB36 | |
DE | HENRY | ANDERSON | STANFORD | 7 | DL01 | |
DE | ARIK | ARMSTEAD | OREGON | 7 | DL02 | X |
DE | TAVARIS | BARNES | CLEMSON | 7 | DL03 | |
DE | VIC | BEASLEY | CLEMSON | 7 | DL04 | |
DT | MIKE | BENNETT | OHIO ST | 7 | DL05 | |
DT | ANGELO | BLACKSON | AUBURN | 7 | DL06 | |
DT | MALCOM | BROWN | TEXAS | 7 | DL07 | X |
DE | ANTHONY | CHICKILLO | MIAMI | 7 | DL08 | |
DE | FRANK | CLARK | MICHIGAN | 7 | DL09 | |
DT | XAVIER | COOPER | WASHINGTON ST | 7 | DL10 | X |
DT | CHRISTIAN | COVINGTON | RICE | 7 | DL11 | X |
DE | COREY | CRAWFORD | CLEMSON | 7 | DL12 | |
DT | CARL | DAVIS | IOWA | 7 | DL13 | |
DE | TYELER | DAVISON | FRESNO ST | 7 | DL14 | |
DE | RYAN | DELAIRE | TOWSON | 7 | DL15 | |
DE | B J | DUBOSE | LOUISVILLE | 7 | DL16 | |
DE | MARIO | EDWARDS | FLORIDA ST | 7 | DL17 | X |
DE | KYLE | EMANUEL | NO. DAKOTA ST | 7 | DL18 | |
DE | TREY | FLOWERS | ARKANSAS | 7 | DL19 | |
DE | DANTE | FOWLER | FLORIDA | 7 | DL20 | X |
DE | MARKUS | GOLDEN | MISSOURI | 7 | DL21 | |
DT | EDDIE | GOLDMAN | FLORIDA ST | 7 | DL22 | X |
DE | RANDY | GREGORY | NEBRASKA | 7 | DL23 | X |
DE | MARCUS | HARDISON | ARIZONA ST | 7 | DL24 | |
DE | ELI | HAROLD | VIRGINIA | 7 | DL25 | X |
DE | ZACK | HODGES | HARVARD | 7 | DL26 | |
DE | DANIELLE | HUNTER | LOUISIANA ST | 7 | DL27 | X |
DE | MARTIN | IFEDI | MEMPHIS | 7 | DL28 | |
DT | GRADY | JARRETT | CLEMSON | 8 | DL29 | |
DT | DERRICK | LOTT | TENN CHATT | 8 | DL30 | |
DT | JOEY | MBU | HOUSTON | 8 | DL31 | |
DT | ELLIS | MCCARTHY | UCLA | 8 | DL32 | X |
DT | RAKEEM | NUNEZ-ROCHES | SO. MISSISSIPPI | 8 | DL33 | X |
DE | OWA | ODIGHIZUWA | UCLA | 8 | DL34 | |
DE | NATE | ORCHARD | UTAH | 8 | DL35 | |
DT | LEON | ORR | FLORIDA | 8 | DL36 | |
NT | DAVID | PARRY | STANFORD | 8 | DL37 | |
DT | JORDAN | PHILLIPS | OKLAHOMA | 8 | DL38 | X |
DT | DARIUS | PHILON | ARKANSAS | 8 | DL39 | X |
DE | SHANE | RAY | MISSOURI | 8 | DL40 | X |
DE | CEDRIC | REED | TEXAS | 8 | DL41 | |
DT | BOBBY | RICHARDSON | INDIANA | 8 | DL42 | |
DE | RYAN | RUSSELL | PURDUE | 8 | DL43 | |
NT | DANNY | SHELTON | WASHINGTON | 8 | DL44 | |
NT | DEON | SIMON | NO. WESTERN ST | 8 | DL45 | |
DE | PRESTON | SMITH | MISSISSIPPI ST | 8 | DL46 | |
DE | ZA’DARIUS | SMITH | KENTUCKY | 8 | DL47 | |
DT | J T | SURRATT | SO. CAROLINA | 8 | DL48 | |
DE | LYNDEN | TRAIL | NORFOLK ST | 8 | DL49 | |
DT | LOUIS | TRINCA-PASAT | IOWA | 8 | DL50 | |
DE | DAVIS | TULL | TENN CHATT | 8 | DL51 | |
DE | ZACK | WAGENMANN | MONTANA | 8 | DL52 | |
DT | L T | WALTON | CENT MICHIGAN | 8 | DL53 | |
DT | LEONARD | WILLIAMS | USC | 8 | DL54 | X |
DT | GABE | WRIGHT | AUBURN | 8 | DL55 | |
OB | KWON | ALEXANDER | LOUISIANA ST | 9 | LB01 | X |
IB | STEPHONE | ANTHONY | CLEMSON | 9 | LB02 | |
OB | NEIRON | BALL | FLORIDA | 9 | LB03 | |
OB | YANNIK | CUDJOE-VIRGIL | MARYLAND | 9 | LB04 | |
IB | AARON | DAVIS | COLORADO ST | 9 | LB05 | |
IB | P J | DAWSON | TCU | 9 | LB06 | |
IB | TREY | DEPRIEST | ALABAMA | 9 | LB07 | |
OB | XZAVIER | DICKSON | ALABAMA | 9 | LB08 | |
OB | BUD | DUPREE | KENTUCKY | 9 | LB09 | |
OB | ALANI | FUA | BYU | 9 | LB10 | |
OB | GENEO | GRISSOM | OKLAHOMA | 9 | LB11 | |
DE | OBUM | GWACHAM | OREGON ST | 9 | LB12 | |
IB | BRYCE | HAGER | BAYLOR | 9 | LB13 | |
IB | BEN | HEENEY | KANSAS | 9 | LB14 | |
IB | AMARLO | HERRERA | GEORGIA | 9 | LB15 | |
IB | JORDAN | HICKS | TEXAS | 9 | LB16 | |
IB | MIKE | HULL | PENN ST | 9 | LB17 | |
IB | TAIWAN | JONES | MICHIGAN ST | 9 | LB19 | |
IB | ERIC | KENDRICKS | UCLA | 9 | LB20 | |
OB | HAU’OLI | KIKAHA | WASHINGTON | 9 | LB21 | |
OB | LORENZO | MAULDIN | LOUISVILLE | 9 | LB22 | |
IB | BENARDRICK | MCKINNEY | MISSISSIPPI ST | 9 | LB23 | X |
OB | MARK | NZEOCHA | WYOMING | 9 | LB24 | |
IB | DENZEL | PERRYMAN | MIAMI | 9 | LB25 | |
IB | H P | PULLARD | USC | 9 | LB26 | |
OB | EDMOND | ROBINSON | NEWBERRY | 9 | LB27 | |
OB | JAKE | RYAN | MICHIGAN | 9 | LB28 | |
OB | MARTRELL | SPAIGHT | ARKANSAS | 9 | LB29 | |
OB | J R | TAVAI | USC | 9 | LB30 | |
OB | SHAQ | THOMPSON | WASHINGTON | 9 | LB31 | X |
OB | MAX | VALLES | VIRGINIA | 9 | LB32 | X |
OB | TONY | WASHINGTON | OREGON | 9 | LB33 | |
IB | DAMIEN | WILSON | MINNESOTA | 9 | LB34 | |
IB | RAMIK | WILSON | GEORGIA | 9 | LB35 | |
SS | ADRIAN | AMOS | PENN ST | 10 | DB01 | |
FS | DETRICK | BONNER | VIRGINIA TECH | 10 | DB02 | |
SS | IBRAHEIM | CAMPBELL | NORTHWESTERN | 10 | DB03 | |
DC | ALEX | CARTER | STANFORD | 10 | DB04 | X |
DC | D C | CELISCAR | W. MICHIGAN | 10 | DB05 | |
DC | JUSTIN | COLEMAN | TENNESSEE | 10 | DB06 | |
DC | JALEN | COLLINS | LOUISIANA ST | 10 | DB07 | X |
FS | LANDON | COLLINS | ALABAMA | 10 | DB08 | X |
FS | JUSTIN | COX | MISSISSIPPI ST | 10 | DB09 | |
DC | RONALD | DARBY | FLORIDA ST | 10 | DB10 | X |
DC | QUANDRE | DIGGS | TEXAS | 10 | DB11 | |
DC | LORENZO | DOSS | TULANE | 10 | DB12 | X |
FS | KURTIS | DRUMMOND | MICHIGAN ST | 10 | DB13 | |
DC | IFO | EKPRE-OLOMU | OREGON | 10 | DB14 | |
FS | DURELL | ESKRIDGE | SYRACUSE | 10 | DB15 | X |
DC | CHARLES | GAINES | LOUISVILLE | 10 | DB16 | |
SS | CLAYTON | GEATHERS | CENT FLORIDA | 10 | DB17 | |
DC | JACOBY | GLENN | CENT FLORIDA | 10 | DB18 | X |
DC | SENQUEZ | GOLSON | MISSISSIPPI | 10 | DB19 | |
DC | DORAN | GRANT | OHIO ST | 10 | DB20 | |
DC | LADARIUS | GUNTER | MIAMI | 10 | DB21 | |
FS | CHRIS | HACKETT | TCU | 10 | DB22 | X |
FS | ANTHONY | HARRIS | VIRGINIA | 10 | DB23 | |
DC | TROY | HILL | OREGON | 10 | DB24 | |
FS | GEROD | HOLLIMAN | LOUISVILLE | 10 | DB25 | X |
SS | KYSHOEN | JARRETT | VIRGINIA TECH | 10 | DB26 | |
DC | A J | JEFFERSON | UCLA | 10 | DB27 | |
DC | KEVIN | JOHNSON | WAKE FOREST | 11 | DB28 | |
DC | BYRON | JONES | CONNECTICUT | 11 | DB29 | |
DC | CRAIG | MAGER | TEXAS ST | 11 | DB30 | |
FS | DEAN | MARLOWE | JAMES MADISON | 11 | DB31 | |
DC | BOBBY | MCCAIN | MEMPHIS | 11 | DB32 | |
SS | TEVIN | MCDONALD | EASTERN WASH | 11 | DB33 | |
DC | STEVEN | NELSON | OREGON ST | 11 | DB34 | |
DC | GARRY | PETERS | CLEMSON | 11 | DB35 | |
DC | MARCUS | PETERS | WASHINGTON | 11 | DB36 | X |
SS | CODY | PREWITT | MISSISSIPPI | 11 | DB37 | |
FS | DAMARIOUS | RANDALL | ARIZONA ST | 11 | DB38 | |
SS | JORDAN | RICHARDS | STANFORD | 11 | DB39 | |
DC | QUINTEN | ROLLINS | MIAMI-OH | 11 | DB40 | |
DC | ERIC | ROWE | UTAH | 11 | DB41 | |
SS | JAMES | SAMPLE | LOUISVILLE | 11 | DB42 | X |
DC | JOSH | SHAW | USC | 11 | DB43 | |
DC | JACOREY | SHEPHERD | KANSAS | 11 | DB44 | |
DC | D’JOUN | SMITH | FL ATLANTIC | 11 | DB45 | |
FS | DERRON | SMITH | FRESNO ST | 11 | DB46 | |
DC | TYE | SMITH | TOWSON | 11 | DB47 | |
DC | DAMIAN | SWANN | GEORGIA | 11 | DB48 | |
FS | JAQUISKI | TARTT | SAMFORD | 11 | DB49 | |
DC | TRAE | WAYNES | MICHIGAN ST | 11 | DB50 | X |
DC | KEVIN | WHITE | TCU | 11 | DB51 | |
FS | JERMAINE | WHITEHEAD | AUBURN | 11 | DB52 | |
DC | P J | WILLIAMS | FLORIDA ST | 11 | DB53 | X |
DC | JULIAN | WILSON | OKLAHOMA | 11 | DB54 |
(Data provided by NFL Media)