FANTSAY FOOTBALL…… I lived reality football for 15 years while in the front office for two NFL franchises (Carolina Panthers & St. Louis Rams). I learned the art of evaluating and acquiring players through free agency and the yearly NFL draft, building 53 man rosters and emergency listings was a true challenge.  Each year was seen as a definitive project and I was thirsty to attack the full process of football every season.
For the NFL fan, fantasy football allows them to become a General Manager of their own club, studying draft sheets, tons of analytical data and building rosters. In several leagues you get to manage the Cap, make roster moves and have final say on all football decisions on a weekly basis. On field performances drive fantasy points, wins and ultimately sheer excitement. After you decide which Fantasy Football league you wish to compete in specifically, kick back and feel the anxiety of watching winning performances based on your selections.
It’s all about the competition between the lines in both fantasy and reality football, and the pools of money that can be earned not to mention bragging rights among friends and throughout social media. Enjoy the Rankings and Fantasy Football data on TonySoftli.com….GOOD LUCK!
QUARTERBACKS | |
PLAYER NAME | CLUB |
1. Cam Newton | CAR |
2. Russell Wilson | SEA |
3. Aaron Rodgers | GB |
4. Tom Brady | NE |
5. Andrew Luck | IND |
6. Ben Roethlisberger | PIT |
7. Carson Palmer | ARI |
8. Eli Manning | NYG |
9. Philip Rivers | SD |
10. Andy Dalton | CIN |
11. Derek Carr | OAK |
12. Kirk Cousins | WAS |
13. Tyrod Taylor | BUF |
14. Blake Bortles | JAC |
15. Matthew Stafford | DET |
16. Tony Romo | DAL |
17. Drew Brees | NO |
18. Jameis Winston | TB |
19. Ryan Tannehill | MIA |
20. Joe Flacco | BAL |
21. Marcus Mariota | TEN |
22. Brock Osweiler | HOU |
23. Matt Ryan | ATL |
24. Teddy Bridgewater | MIN |
25. Sam Bradford | PHI |
26. Jay Cutler | CHI |
27. Alex Smith | KC |
28. Jared Goff | LA |
29. Colin Kaepernick | SF |
30. Mark Sanchez | DEN |
31. Geno Smith | NYJ |
32. Robert Griffin III | CLE |
Top 5 Back-up Quarterbacks | |
1. Jimmy Garoppolo | NE |
2. Paxton Lynch | DEN |
3. Case Keenum | LA |
4. Josh McCown | CLE |
5. Blaine Gabbert | SF |
Running Backs | |
PLAYER NAME | CLUB |
1. Todd Gurley | LA |
2. Le’Veon Bell | PIT |
3. David Johnson | ARI |
4. Adrian Peterson | MIN |
5. Lamar Miller | HOU |
6. Ezekiel Elliott | TBD |
7. Jamaal Charles | KC |
8. LeSean McCoy | BUF |
9. Devonta Freeman | ATL |
10. Carlos Hyde | SF |
11. Doug Martin | TB |
12. Jonathan Stewart | CAR |
13. Matt Forte | NYJ |
14. Thomas Rawls | SEA |
15. Latavius Murray | OAK |
16. Eddie Lacy | GB |
17. C.J. Anderson | DEN |
18. DeMarco Murray | TEN |
19. Dion Lewis | NE |
20. Jay Ajayi | MIA |
21. Mark Ingram | NO |
22. Matt Jones | WAS |
23. Jeremy Langford | CHI |
24. Jeremy Hill | CIN |
25. Ryan Mathews | PHI |
26. Rashad Jennings | NYG |
27. Danny Woodhead | SD |
28. Justin Forsett | BAL |
29. Duke Johnson Jr. | CLE |
30. Melvin Gordon | SD |
31. Chris Ivory | JAC |
32. Giovani Bernard | CIN |
33. LeGarrette Blount | NE |
34. Ameer Abdullah | DET |
35. Darren Sproles | PHI |
36. Tyler Ervin | HOU |
37. Frank Gore | IND |
38. Paul Perkins | NYG |
39. T.J. Yeldon | JAC |
40. Kenneth Dixon | BAL |
41. DeAngelo Williams | PIT |
42. Arian Foster | TBD |
43. C.J. Prosise | SEA |
44. Derrick Henry | TEN |
45. Isaiah Crowell | CLE |
46. Theo Riddick | DET |
47. DeAndre Washington | OAK |
48. Karlos Williams | BUF |
49. Khiry Robinson | NYJ |
50. Jerick McKinnon | MIN |
51. Keith Marshall | WSH |
52. Darren McFadden | DAL |
53. Ka’Deem Carey | CHI |
54. Jordan Howard | CHI |
55. Devontae Booker | DEN |
56. Charles Sims | TB |
57. Wendell Smallwood | PHI |
58. Spencer Ware | KC |
59. Chris Johnson | ARI |
60. C.J. Spiller | NO |
61. Charcandrick West | KC |
62. Andre Ellington | ARI |
63. James Starks | GB |
64. Tevin Coleman | ATL |
65. Shaun Draughn | SF |
66. Bilal Powell | NYJ |
67. James White | NE |
68. Shane Vereen | NYG |
69. Stevan Ridley | DET |
70. Ronnie Hillman | DEN |
71. Chris Thompson | WAS |
72. Tim Hightower | NO |
73. Cameron Artis-Payne | CAR |
74. Javorius Allen | BAL |
75. Zach Zenner | DET |
Wide Receiver | |
PLAYER NAME | CLUB |
1. Antonio Brown | PIT |
2. Odell Beckham Jr. | NYG |
3. A.J. Green | CIN |
4. DeAndre Hopkins | HOU |
5. Julio Jones | ATL |
6. Dez Bryant | DAL |
7. Allen Robinson | JAC |
8. Demaryius Thomas | DEN |
9. Brandin Cooks | NO |
10. Randall Cobb | GB |
11. Keenan Allen | SD |
12. Doug Baldwin | SEA |
13. Brandon Marshall | NYJ |
14. Alshon Jeffery | CHI |
15. Julian Edelman | NE |
16. Kelvin Benjamin | CAR |
17. Jordy Nelson | GB |
18. Mike Evans | TB |
19. Sammy Watkins | BUF |
20. Golden Tate | DET |
21. Amari Cooper | OAK |
22. Larry Fitzgerald | ARI |
23. Eric Decker | NYJ |
24. T.Y. Hilton | IND |
25. Emmanuel Sanders | DEN |
26. Jeremy Maclin | KC |
27. Tyler Lockett | SEA |
28. Jordan Matthews | PHI |
29. DeVante Parker | MIA |
30. Steve Smith Sr. | BAL |
31. Jarvis Landry | MIA |
32. John Brown | ARI |
33. Michael Crabtree | OAK |
34. Michael Floyd | ARI |
35. Torrey Smith | SF |
36. Donte Moncrief | IND |
37. Willie Snead | NO |
38. DeSean Jackson | WAS |
39. Allen Hurns | JAC |
40. Sterling Shepard | NYG |
41. Stefon Diggs | MIN |
42. Corey Coleman | CLE |
43. Laquon Treadwell | MIN |
44. Vincent Jackson | TB |
45. Travis Benjamin | SD |
46. Michael Thomas | NO |
47. Marvin Jones | DET |
48. Kevin White | CHI |
49. Markus Wheaton | PIT |
50. Tavon Austin | LA |
51. Ted Ginn Jr. | CAR |
52. Kamar Aiken | BAL |
53. J.J. Nelson | ARI |
54. Will Fuller | HOU |
55. Josh Gordon | CLE |
56. Justin Hardy | ATL |
57. Mohamed Sanu | ATL |
58. Rashad Greene | JAC |
59. Rueben Randle | PHI |
60. Danny Amendola | NE |
61. Pierre Garcon | WAS |
62. Josh Doctson | WSH |
63. Dorial Green-Beckham | TEN |
64. Robert Woods | BUF |
65. Victor Cruz | NYG |
66. Jeff Janis | GB |
67. Jaelen Strong | HOU |
68. Phillip Dorsett | IND |
69. Jamison Crowder | WAS |
70. Sammie Coates | PIT |
71. Rishard Matthews | TEN |
72. Chris Hogan | NE |
73. Brandon LaFell | CIN |
74. Kendall Wright | TEN |
75. Breshad Perriman | BAL |
TIGHT END | |
PLAYER NAME | CLUB |
1. Rob Gronkowski | NE |
2. Jordan Reed | WAS |
3. Greg Olsen | CAR |
4. Travis Kelce | KC |
5. Delanie Walker | TEN |
6. Julius Thomas | JAC |
7. Tyler Eifert | CIN |
8. Jimmy Graham | SEA |
9. Kyle Rudolph | MIN |
10. Antonio Gates | SD |
11. Coby Fleener | NO |
12. Gary Barnidge | CLE |
13. Zach Ertz | PHI |
14. Zach Miller | CHI |
15. Austin Seferian-Jenkins | TB |
16. Ladarius Green | PIT |
17. Martellus Bennett | NE |
18. Jordan Cameron | MIA |
19. Eric Ebron | DET |
20. Jason Witten | DAL |
21. Jeff Heuerman | DEN |
22. Vance McDonald | SF |
23. Benjamin Watson | BAL |
24. Charles Clay | BUF |
25. Dwayne Allen | IND |
26. Jared Cook | GB |
27. Cameron Brate | TB |
28. Clive Walford | OAK |
29. Larry Donnell | NYG |
30. Nick Vannett | SEA |
31. Brent Celek | PHI |
32. Hunter Henry | SD |
33. Will Tye | NYG |
34. Niles Paul | WAS |
35. Jermaine Gresham | ARI |
36. Jace Amaro | NYJ |
DEFENSE | |
NFL CLUB | DIVISION |
1. Denver Broncos | AFC West |
2. Seattle Seahawks | NFC West |
3. Arizona Cardinals | NFC West |
4. Carolina Panthers | NFC South |
5. Kansas City Chiefs | AFC West |
6. Houston Texans | AFC South |
7. Los Angeles Rams | NFC West |
8. Minnesota Vikings | NFC North |
9. Oakland Raiders | AFC West |
10. Miami Dolphins | AFC East |
11. New York Jets | AFC East |
12. Cincinnati Bengals | AFC North |
13. New England Patriots | AFC East |
14. Baltimore Ravens | AFC North |
15. Detroit Lions | NFC North |
16. New York Giants | NFC East |
17. Buffalo Bills | AFC East |
18. Washington Redskins | NFC East |
19. Dallas Cowboys | NFC East |
20. Pittsburgh Steelers | AFC North |
21. Jacksonville Jaguars | AFC South |
22. Chicago Bears | NFC North |
23. San Diego Chargers | AFC West |
24. Atlanta Falcons | NFC South |
25. Philadelphia Eagles | NFC East |
26. Green Bay Packers | NFC North |
27. New Orleans Saints | NFC South |
28. Cleveland Browns | AFC North |
29. Indianapolis Colts | AFC South |
30. Tampa Bay Buccaneers | NFC South |
31. Tennessee Titans | AFC South |
32. San Francisco 49ers | NFC West |
PLACE KICKER | |
PLAYER NAME | CLUB |
1. Stephen Gostkowski | NE |
2. Steven Hauschka | SEA |
3. Graham Gano | CAR |
4. Justin Tucker | BAL |
5. Chris Boswell | PIT |
6. Chandler Catanzaro | ARI |
7. Mason Crosby | GB |
8. Blair Walsh | MIN |
9. Brandon McManus | DEN |
10. Dan Bailey | DAL |
11. Roberto Aguayo | TB |
12. Josh Brown | NYG |
13. Robbie Gould | CHI |
14. Matt Bryant | ATL |
15. Matt Prater | DET |
16. Adam Vinatieri | IND |
17. Jason Myers | JAC |
18. Kai Forbath | NO |
19. Nick Folk | NYJ |
20. Sebastian Janikowski | OAK |
21. Dan Carpenter | BUF |
22. Mike Nugent | CIN |
23. Travis Coons | CLE |
24. Cairo Santos | KC |
25. Greg Zuerlein | LA |