Tony Softli
As the yearly NFL Draft is clearly a projection and not an exact science when it comes to making picks or even draft day trades, several General Managers and Executive V.P. use some form of the Trade Chart as a guide too make critical decisions for their franchise. Â Each club wants to maintain an even playing field and work hard to make sure another club doesn’t get the advantage within a trade. Â Below is an example of a Trade Chart, keep in mind there are several versions and point breakdown varies.
Again this process is only a guide for the decision makers and front office executives, they study the Pick Board which displays All 32 teams picks from rounds one through seven including compensatory selections which can now be traded. Â Early in my career as a scout and College Director I studied trade value and scenarios for weeks prior to the Draft and I targeted several trade situations that would benefit our club.
Trade Chart Example: If Washington wanted to move up the board after a careful analysis on draft prospect projection and those teams with interest and needs in the same prospect, the targeted club would be Jacksonville as the potential trade partner in order to leap frog other clubs (Cincinnati, Carolina, New York Jets).  The Jaguars sit at #4/1800 points, Washington will need to offer several round selections this year or next and a possible player to equal 1800 points.  In this scenario Washington will need to offer Jacksonville the following selections (#17/1st round = 950 points,#49/2nd round =410 points, #81/3rd  round = 185 points and a 3rd round selection in 2018).  The total points offered to Jacksonville in the 2017 NFL Draft is 1730 points, is that enough for Jacksonville to make the trade, Washington should not offer anything else, but you get the exercise.  Even if the total points didn’t add up positively for the receiving franchise, several teams still make the trade because they value that player in their scheme regardless chart number equation,  it is only a guide not the NFL law of trading.  Make the Trade!
ROUND 1 | Â | ROUND 2 | Â | ROUND 3 | Â | ROUND 4 | Â | ROUND 5 | Â | ROUND 6 | Â | ROUND 7 | ||||||||||||||
Slot | Team | Points | Â | Slot | Team | Points | Â | Slot | Team | Points | Â | Slot | Team | Points | Â | Slot | Team | Points | Â | Slot | Team | Points | Â | Slot | Team | Points |
1 | CLE | 3,000 | 33 | CLE | 580 | 65 | CLE | 265 | 108 | CLE | 115 | 145 | CLE | 50 | 185 | CLE | 30 | 219 | SF | 10 | ||||||
2 | SF | 2,600 | 34 | SF | 560 | 66 | SF | 260 | 109 | SF | 114 | 146 | SF | 50 | 186 | BLT | 30 | 220 | WAS | 10 | ||||||
3 | CHI | 2,200 | 35 | JAX | 550 | 67 | CHI | 255 | 110 | JAX | 112 | 147 | CHI | 50 | 187 | JAX | 30 | 221 | CHI | 10 | ||||||
4 | JAX | 1,800 | 36 | CHI | 540 | 68 | JAX | 250 | 111 | CHI | 111 | 148 | JAX | 50 | 188 | CLE | 30 | 222 | JAX | 10 | ||||||
5 | TEN | 1,700 | 37 | LAR | 530 | 69 | LAR | 245 | 112 | LAR | 110 | 149 | LAR | 50 | 189 | LAR | 30 | 223 | MIA | 10 | ||||||
6 | NYJ | 1,600 | 38 | LAC | 520 | 70 | NYJ | 240 | 113 | LAC | 109 | 150 | NYJ | 50 | 190 | LAC | 30 | 224 | NYJ | 10 | ||||||
7 | LAC | 1,500 | 39 | NYJ | 510 | 71 | LAC | 235 | 114 | WAS | 108 | 151 | LAC | 50 | 191 | NYJ | 30 | 225 | LAC | 10 | ||||||
8 | CAR | 1,400 | 40 | CAR | 500 | 72 | NE | 230 | 115 | CAR | 107 | 152 | CAR | 50 | 192 | CAR | 30 | 226 | SEA | 10 | ||||||
9 | CIN | 1,350 | 41 | CIN | 490 | 73 | CIN | 225 | 116 | CIN | 105 | 153 | CIN | 50 | 193 | CIN | 30 | 227 | CIN | 10 | ||||||
10 | BUF | 1,300 | 42 | NO | 480 | 74 | BLT | 220 | 117 | CHI | 104 | 154 | WAS | 50 | 194 | PHI | 30 | 228 | DAL | 10 | ||||||
11 | NO | 1,250 | 43 | PHI | 470 | 75 | BUF | 215 | 118 | PHI | 103 | 155 | PHI | 50 | 195 | BUF | 30 | 229 | NO | 10 | ||||||
12 | CLE | 1,200 | 44 | BUF | 460 | 76 | NO | 210 | 119 | ARZ | 102 | 156 | BUF | 50 | 196 | NO | 30 | 230 | PHI | 10 | ||||||
13 | ARZ | 1,150 | 45 | ARZ | 450 | 77 | ARZ | 205 | 120 | MIN | 99 | 157 | ARZ | 50 | 197 | ARZ | 30 | 231 | ARZ | 10 | ||||||
14 | PHI | 1,100 | 46 | IND | 440 | 78 | BLT | 200 | 121 | IND | 97 | 158 | IND | 50 | 198 | SF | 30 | 232 | MIN | 10 | ||||||
15 | IND | 1,050 | 47 | BLT | 430 | 79 | MIN | 195 | 122 | BLT | 96 | 159 | BLT | 50 | 199 | MIN | 30 | 233 | CAR | 5 | ||||||
16 | BLT | 1,000 | 48 | MIN | 420 | 80 | IND | 190 | 123 | WAS | 93 | 160 | MIN | 40 | 200 | NE | 30 | 234 | LAR | 5 | ||||||
17 | WAS | 950 | 49 | WAS | 410 | 81 | WAS | 185 | 124 | TEN | 89 | 161 | SF | 40 | 201 | WAS | 20 | 235 | WAS | 5 | ||||||
18 | TEN | 900 | 50 | TB | 400 | 82 | DEN | 180 | 125 | TB | 87 | 162 | TB | 40 | 202 | SF | 20 | 236 | TEN | 5 | ||||||
19 | TB | 875 | 51 | DEN | 390 | 83 | TEN | 175 | 126 | DEN | 85 | 163 | NE | 40 | 203 | DEN | 20 | 237 | TB | 5 | ||||||
20 | DEN | 850 | 52 | CLE | 380 | 84 | TB | 170 | 127 | DET | 83 | 164 | TEN | 40 | 204 | TB | 20 | 238 | DEN | 5 | ||||||
21 | DET | 800 | 53 | DET | 370 | 85 | DET | 165 | 128 | MIN | 79 | 165 | DET | 40 | 205 | DET | 20 | 239 | NE | 5 | ||||||
22 | MIA | 780 | 54 | MIA | 360 | 86 | MIN | 160 | 129 | OAK | 77 | 166 | MIA | 40 | 206 | MIA | 20 | 240 | MIA | 5 | ||||||
23 | NYG | 760 | 55 | NYG | 350 | 87 | NYG | 155 | 130 | HOU | 74 | 167 | NYG | 40 | 207 | NYG | 20 | 241 | NYG | 5 | ||||||
24 | OAK | 740 | 56 | OAK | 340 | 88 | OAK | 150 | 131 | NE | 70 | 168 | OAK | 40 | 208 | OAK | 20 | 242 | OAK | 5 | ||||||
25 | HOU | 720 | 57 | HOU | 330 | 89 | HOU | 145 | 132 | KC | 68 | 169 | HOU | 40 | 209 | WAS | 20 | 243 | HOU | 5 | ||||||
26 | SEA | 700 | 58 | SEA | 320 | 90 | SEA | 140 | 133 | DAL | 66 | 170 | KC | 40 | 210 | SEA | 20 | 244 | OAK | 2 | ||||||
27 | KC | 680 | 59 | KC | 310 | 91 | KC | 136 | 134 | GB | 63 | 171 | BUF | 40 | 211 | DAL | 20 | 245 | KC | 2 | ||||||
28 | DAL | 660 | 60 | DAL | 300 | 92 | DAL | 132 | 135 | PIT | 60 | 172 | GB | 40 | 212 | GB | 20 | 246 | DAL | 2 | ||||||
29 | GB | 640 | 61 | GB | 292 | 93 | GB | 128 | 136 | ATL | 58 | 173 | PIT | 40 | 213 | PIT | 20 | 247 | GB | 2 | ||||||
30 | PIT | 620 | 62 | PIT | 284 | 94 | PIT | 124 | 137 | IND | 54 | 174 | ATL | 40 | 214 | TEN | 20 | 248 | PIT | 2 | ||||||
31 | ATL | 600 | 63 | ATL | 276 | 95 | ATL | 120 | 138 | CIN | Comp | 175 | CLE | 40 | 215 | DET | 20 | 249 | ATL | 2 | ||||||
32 | NO | 590 | 64 | CAR | 270 | 96 | NE | 116 | 139 | PHI | Comp | 176 | CIN | Comp | 216 | KC | Comp | 250 | DET | 2 | ||||||
97 | MIA | Comp | 140 | NYG | Comp | 177 | DEN | Comp | 217 | CIN | Comp | 251 | CIN | Comp | ||||||||||||
98 | CAR | Comp | 141 | LAR | Comp | 178 | MIA | Comp | 218 | KC | Comp | 252 | DEN | Comp | ||||||||||||
99 | PHI | Comp | 142 | HOU | Comp | 179 | ARZ | Comp | 253 | DEN | Comp | |||||||||||||||
100 | TEN | Comp | 143 | SF | Comp | 180 | KC | Comp | ||||||||||||||||||
101 | DEN | Comp | 144 | IND | Comp | 181 | CLE | Comp | ||||||||||||||||||
102 | SEA | Comp | 182 | GB | Comp | |||||||||||||||||||||
103 | NO | Comp | 183 | NE | Comp | |||||||||||||||||||||
104 | KC | Comp | 184 | MIA | Comp | |||||||||||||||||||||
105 | PIT | Comp | ||||||||||||||||||||||||
106 | SEA | Comp | ||||||||||||||||||||||||
107 | NYJ | Comp |
Follow Tony Softli on TWITTER: @SoftliSEA & TonySoftli.com