Blog by Josh Buchanan for TonySoftli.com
Rank | Pos | First Name | Last Name | School | Projection |
1 | TE | Adam | Shaheen | Ashland | 2nd-3rd |
2 | WO | Cooper | Kupp | Eastern Washington | 2nd-3rd |
3 | DE | Tanoh | Kpassagnon | Villanova | 3rd-4th |
4 | DE | Derek | Rivers | Youngstown State | 3rd-4th |
5 | OG | Jessamen | Dunker | Tennessee State | 4th |
6 | OG | Jordan | Morgan | Kutztown | 5th |
7 | TE | Eric | Saubert | Drake | 5th |
8 | OT | Julie’n | Davenport | Bucknell | 5th |
9 | IB | Connor | Harris | Lindenwood (MO) | 5th-6th |
10 | DC | Brendan | Langley | Lamar | 6th |
11 | NT | Grover | Stewart | Albany State (GA) | 6th |
12 | OH | Tarik | Cohen | North Carolina A&T | 6th |
13 | DE | Keionta | Davis | Chattanooga | 7th |
14 | OB | Nnamoka “Samson” | Ebukam | Eastern Washington | 7th |
15 | OG | Corey | Levin | Chattanooga | 7th |
16 | OH | De’Angelo | Henderson | Coastal Carolina | 7th |
17 | OB | Dylan | Cole | Missouri State | 7th |
18 | DC | Ezra | Robinson | Tennessee State | 7th-PFA |
19 | SS | Lorenzo | Jerome | Saint Francis (PA) | 7th-PFA |
20 | TE | William “Billy” | Brown | Shepherd | 7th-PFA |
21 | OB | Dylan | Donahue | West Georgia | 7th-PFA |
22 | OT | Javarius | Leamon | South Carolina State | 7th-PFA |
23 | OG | Cameron | Lee | Illinois State | 7th-PFA |
24 | WO | Krishawn | Hogan | Marian (IN) | 7th-PFA |
25 | DC | Jamal | Agnew | San Diego | 7th-PFA |
26 | FS | David | Jones | Richmond | 7th-PFA |
27 | OG | Ethan | Cooper | Indiana (PA) | 7th-PFA |
28 | WO | Chad | Williams | Grambling State | 7th-PFA |
29 | OT | Jylan | Ware | Alabama State | 7th-PFA |
30 | DE | Avery | Moss | Youngstown State | 7th-PFA |
31 | OT | Bradley “Brad” | Seaton | Villanova | 7th-PFA |
32 | OT | Jerry | Ugokwe | William & Mary | PFA |
33 | DT | Patrick | Ricard | Maine | PFA |
34 | TE | Jonathan | Dorsey | Alabama A&M | PFA |
35 | QB | Aleksander “Alek” | Torgensen | Penn | PFA |
36 | WO | Clarence “C.J.” | Board | Chattanooga | PFA |
37 | OC | Cameron “Cam” | Keizur | Portland State | PFA |
38 | SS | Casey | DeAndrade | New Hampshire | PFA |
39 | WO | Kendrick | Bourne | Eastern Washington | PFA |
40 | OB | Alex | Scearce | Coastal Carolina | PFA |
41 | OG | Nathan “Nate” | Theaker | Wayne State (MI) | PFA |
42 | LS | Anthony | Kukwa | Lake Erie (OH) | PFA |
43 | DC | Joshua “Josh” | Thornton | Southern Utah | PFA |
44 | IB | Austin | Calitro | Villanova | PFA |
45 | OC | Michael “Mike” | Coe | North Dakota | PFA |
46 | PK | Matt | Davis | UNC Pembroke | PFA |
47 | OH | William | Stanback | Virginia Union | PFA |
48 | TE | Phazahn | Odom | Fordham | PFA |
49 | WO | Robert | Tonyan Jr. | Indiana State | PFA |
50 | DC | Xavier | Coleman | Portland State | PFA |
51 | TE | Anthony | Firkser | Harvard | PFA |
52 | FB | Alexander “Alex” | Armah | West Georgia | PFA |
53 | WO | Garry | Brown | California (PA) | PFA |
54 | WO | Karel | Hamilton | Samford | PFA |
55 | IB | Adefolarin “Folarin” | Orimolade | Dartmouth | PFA |
56 | DT | Winston | Craig | Richmond | PFA/FA |
57 | OG | Erik | Austell | Charleston Southern | PFA/FA |
58 | TE | Brandon | Barnes | Alabama State | PFA/FA |
59 | OH | Dalton | Crossan | New Hampshire | PFA/FA |
60 | FS | Daquan | Holmes | American International | PFA/FA |
61 | WO | David | Moore | East Central (OK) | PFA/FA |
62 | TE | Andrey “Andy” | Avgi | Western Oregon | PFA/FA |
63 | WO | Daniel “Dan” | Arnold | Wisconsin-Platteville | PFA/FA |
64 | IB | Chase | Allen | Southern Illinois | PFA/FA |
65 | WO | Brian | Brown | Richmond | PFA/FA |
66 | PT | Miles | Bergner | South Dakota | PFA/FA |
67 | OT | Andrew | Lauderdale | New Hampshire | PFA/FA |
68 | OB | Christian | Kuntz | Duquesne | PFA/FA |
69 | IB | Tre’von | Johnson | Weber State | PFA/FA |
70 | FS | Richard “Richie” | Sampson | Coastal Carolina | PFA/FA |
71 | OT | Max | Rich | Harvard | PFA/FA |
72 | SS | Nicholas | Morrow | Greenville College (IL) | PFA/FA |
73 | PT | Chris | Fraser | Cornell | FA |
74 | OG | Mitchell “Mitch” | Kirsch | James Madison | FA |
75 | TE | Lucas | Nikolaisen | Holy Cross | FA |
76 | OG | John “JP” | Flynn | Montana State | FA |
77 | TE | Maxima “Junior” | Espitia | Portland State | FA |
78 | OB | B.J. | Bello | Illinois State | FA |
79 | OG | Bret | Treadway | Lamar | FA |
80 | OT | Taylor | Gadbois | Southeastern Louisiana | FA |
81 | FS | Christian | Carpenter | Gannon | FA |
82 | WO | Lance | Lenoir Jr. | Western Illinois | FA |
83 | OH | Austin | Ekeler | Western State | FA |
84 | OH | Kade | Harrington | Lamar | FA |
85 | WO | Anthony | Warrum | Illinois State | FA |
86 | WO | Jameson | Parsons | St. Cloud State | FA |
87 | QB | Brady | Gustafson | Montana | FA |
88 | TE | Steven “Steve” | Wroblewski | Southern Utah | FA |
89 | DE | Karter | Schult | Northern Iowa | FA |
90 | SS | Dorian | Williams | Princeton | FA |
91 | OB | Chad | Geter | Gardner-Webb | FA |
92 | WO | Shaquille “Shaq” | Hill | Eastern Washington | FA |
93 | PT | Tate | Lewis | Southern Utah | FA |
94 | SS | Jacques | Bryant | Florida A&M | FA |
95 | DC | Manuel “Manny” | Abad | Florida Tech | FA |
96 | SS | Donald | Payne | Stetson | FA |
97 | DC | Marcus | Sayles | West Georgia | FA |
98 | DC | David | Rivers III | Youngstown State | FA |
99 | NT | Roderick “Rod” | Henderson | Alabama State | FA |
100 | WO | Michael “Mike” | Sharp | Southern Utah | FA |
101 | DE | Chris | Casher | Faulkner (AL) | FA |
102 | TE | Brent | Campbell | Wisconsin Whitewater | FA |
103 | DC | Jarell | Carter | Trinity International | FA |
104 | OH | De’Shawn | Jones | Campbell | FA |
105 | OB | Javancy | Jones | Jackson State | FA |
106 | IB | Adrian “A.J.” | Wentland | McKendree (IL) | FA |
107 | SS | Charlie | Miller | Dartmouth | FA |
108 | DE | Collin | Bevins | Northwest Missouri State | FA |
109 | WO | Joseph “Joey” | Augustin | Charleston (WV) | FA |
110 | DC | Taylor | Reynolds | James Madison | FA |
111 | OG | Anton | Wahrby | Wofford | FA |
112 | FS | Jameel | Smith | Youngstown State | FA |
113 | WO | Brian | Riley | San Diego | FA |
114 | FS | Deron | Washington | Pittsburg State | FA |
115 | OG | Sam | Ekwonike | Coastal Carolina | FA |
116 | OT | Landon | Lechler | North Dakota State | FA |
117 | WO | Keelan | Cole | Kentucky Wesleyan | FA |
118 | OH | Aaron | Bailey | Northern Iowa | FA |
119 | DC | Dante | Blackmon | Kennesaw State | FA |
120 | OH | Khalid | Abdullah | James Madison | FA |
121 | QB | Dillon | Buechel | Duquesne | FA |
122 | OT | Peter | Bateman | Minnesota Duluth | FA |
123 | OG | Kyle | Avaloy | Illinois State | FA |
124 | QB | Antonio | Pipkin | Tiffin (OH) | FA |
125 | OH | Lenard | Tillery | Southern | FA |
126 | DE | Deondre | Barnett | Southern Illinois | FA |
127 | OG | Zackary “Zack” | Johnson | North Dakota State | FA |
128 | OG | John “Connor” | Bozick | Delaware | FA |
129 | QB | Drew | Bauer | Minnesota Duluth | FA |
130 | FS | Jamerson | Blount | Samford | FA |
131 | SS | LeRoy | Alexander | Youngstown State | FA |
132 | DE | Sydney | Omameh | Grand Valley State | FA |
133 | TE | Zachary “Zach” | Conque | Stephen F. Austin | FA |
134 | TE | Nehemiah “Mo” | Winston | UC Davis | FA |
135 | FB | Emmanuel | Holder | Towson | FA |
136 | IB | Cody | Heiman | Washburn | FA |
137 | WO | Rashawn | Proctor | Hampton | FA |
138 | IB | Christophe | Mulumba- Tshimanga | Maine | FA |
139 | WO | Mitchell | Foote | Emporia State | FA |
140 | WO | Kezlow | Smith | Lakeland (WI) | FA |
141 | OG | Zach | Voytek | New Haven | FA |
142 | DC | Javaris “Dee” | Virgin | West Alabama | FA |
143 | WO | Levi | Copelin | Pittsburg State | FA |
144 | TE | Mike | Estes | Gardner-Webb | FA |
145 | TE | Derrick | Griffin | Texas Southern | FA |
146 | OG | Thomas | Evans | Richmond | FA |
147 | DE | Cassidy “Cass” | Weitl | Northwest Missouri State | FA |
148 | OB | Gage | Steele | James Madison | FA |
149 | SS | Jameer | Thurman | Indiana State | FA |
150 | WO | Tyrone | Carter | Chowan (NC) | FA |
151 | OH | Tyvis | Smith | Northern Iowa | FA |
152 | DT | Edward “Eddie” | Vinson | Emporia State | FA |
153 | OH | Jonah | Hodges | San Diego | FA |
154 | WO | Seth | Coate | Saint Francis (IN) | FA |
155 | QB | Elijah “Eli” | Jenkins | Jacksonville State | FA |
156 | WO | Dante’ | Shells | Liberty | FA |
157 | SS | William “Trey” | Robinson | Furman | FA |
158 | OH | Darius | Victor | Towson | FA |
159 | PT | Alex | Knight | Southeast Missouri State | FA |
160 | NT | Jonathan “Jon” | Taylor | Southeastern Louisiana | Tryout |
161 | OB | David | Talley | Grand Valley State | Tryout |
162 | FS | Tre’vaughn “Tre” | Sullivan | Shepherd | Tryout |
163 | TE | Peter “Luke” | Papilion | Sioux Falls (SD) | Tryout |
164 | OG | Larson | Graham | Duquesne | Tryout |
165 | SS | Phillip | Henry | South Carolina State | Tryout |
166 | OH | Chad | Newell | Montana State | Tryout |
167 | OH | Derrick | Craine | Chattanooga | Tryout |
168 | WO | William “Will” | Carter | Bucknell | Tryout |
169 | WO | Brendan | Flaherty | Holy Cross | Tryout |
170 | DE | Josh | Letuligasenoa | Cal Poly | Tryout |
171 | RS | Rashard | Davis | James Madison | Tryout |
172 | OB | Darnell | Leslie | Monmouth (NJ) | Tryout |
173 | FB | Tyler | Renew | The Citadel | Tryout |
174 | QB | Garrett | Fugate | Central Missouri | Tryout |
175 | OG | Travis | Anderson | Missouri Western State | Tryout |
176 | SS | Tyson | Graham Jr. | South Dakota | Tryout |
177 | PT | Colby | Wadman | UC Davis | Tryout |
178 | FS | Amos Lamar “A.J.” | Leggett | West Georgia | Tryout |
179 | DC | William “Will” | Hines | Southeastern Louisiana | Tryout |
180 | OT | Christopher “Chris” | Bordelon | Nicholls State | Tryout |
181 | OB | Fletcher | Collins | Montana State | Tryout |
182 | QB | Kyle | Sloter | Northern Colorado | Tryout |
183 | WO | Devin | Borders | Eastern Kentucky | Tryout |
184 | IB | Tevin | Floyd | The Citadel | Tryout |
185 | OB | Justus “Jet” | Moreland | South Dakota | Tryout |
186 | WO | Theron | Wilson | Northwood | Tryout |
187 | DC | Marcelis | Branch | Robert Morris | Tryout |
188 | OB | Curtis | Alexander | Florida A&M | Tryout |
189 | OB | Patrick “Brady” | Sheldon | Ferris State | Tryout |
190 | TE | Jordan | Powell | New Hampshire | Tryout |
191 | DC | Titus | Howard | Slippery Rock | Tryout |
192 | OC | Aaron | Cox | Grand Valley State | Tryout |
193 | OH | Lorenzo | Long | Wofford | Tryout |
194 | DC | Philbert | Martial | North Alabama | Tryout |
195 | OB | Allen | Holman | Shippensburg | Tryout |
196 | OH | Nolan | Saraceni | Montana Tech | Tryout |
197 | QB | Michael | Birdsong | Tennessee Tech | Tryout |
198 | DT | Cornelius | Henderson | Jackson State | Tryout |
199 | OB | Aaron | Cooper | Kentucky Christian | Tryout |
200 | DC | Zachary “Zach” | Franklin | Washburn | Tryout |
201 | OH | Jakhari | Gore | Marian (IN) | Tryout |
202 | DT | Isaiah | Golden | McNeese State | Tryout |
203 | OB | Christopher “Chris” | Harthone | West Georgia | Tryout |
204 | WO | Blair | Roberts | Duquesne | Tryout |
205 | IB | Jordan | Herdman | Simon Fraser | Tryout |
206 | DT | Harold | Brantley | Northwest Missouri State | Tryout |
207 | OC | Mark | Spelman | Illinois State | Tryout |
208 | SS | Keith “Austin” | Tennessee | Stevenson University (MD) | Tryout |
209 | DE | Jabarai | Bothwell | Coastal Carolina | Tryout |
210 | OH | Malik | Brown | Southern Utah | Tryout |
211 | DE | Sam | Van Ginkel | Northwestern (IA) | Tryout |
212 | SS | Brenaska “B.T.” | Sanders | Nicholls State | Tryout |
213 | OB | Teidrick | Smith | Mary Hardin-Baylor | Tryout |
214 | FB | Dreon | Johnson | Towson | Tryout |
215 | QB | Jeff | Kidd | LIU Post | Tryout |
216 | WO | Kevin | Snead | Carson-Newman | Tryout |
217 | DE | Caleb | Kidder | Montana | Tryout |
218 | DC | Eric | Foster | Alcorn State | Tryout |
219 | OG | Toree | Boyd | Howard | Tryout |
220 | DT | Jason | Carr | West Georgia | Tryout |
221 | RS | Jody | Webb | Youngstown State | Tryout |
222 | DE | Bradley “Brad” | Ambrosius | North Dakota State | Tryout |
223 | OB | Jason | Hatcher | West Georgia | Tryout |
224 | OH | Jamar | Baynard | Wesley (DE) | Tryout |
225 | DT | Desmond | Owino | Jacksonville State | Tryout |
226 | SS | Yamen | Sanders | Montana | Tryout |
227 | WO | Spearman | Robinson | Western Carolina | Tryout |
228 | RS | Willie | Quinn | Southern | Tryout |
229 | SS | Nick | Shafnisky | Lehigh | Tryout |
230 | OG | Curtis | Riser | Sam Houston State | Tryout |
231 | OH | Michael “Mike” | Holloway | Charleston Southern | Tryout |
232 | TE | Najeal | Young | Texas Wesleyan | Tryout |
233 | DE | Joby | Saint Fleur | Northwestern Oklahoma State | Tryout |
234 | WO | Bruce | Mapp | Coastal Carolina | Tryout |
235 | QB | Blake | Jackson | Mary Hardin-Baylor | Tryout |
236 | WO | Mark Anthony | Thomas | Southern Connecticut State | Tryout |
237 | WO | Joshua “Josh” | Barge | Jacksonville State | Tryout |
238 | DT | De’Ondre “D.J.” | Hogan | Grand Valley State | Tryout |
239 | OB | Justin | Horton | Jacksonville | Tryout |
240 | DE | Khari | Waithe-Alexander | Southern Illinois | Tryout |
241 | SS | Guy | Stallworth | Grambling State | Tryout |
242 | OH | King | Frazier | North Dakota State | Tryout |
243 | QB | Tyler | Sullivan | Delta State | Tryout |
244 | OB | Najee | Harris | Wagner | Tryout |
245 | WO | Desmond | Reece | Tuskegee | Tryout |
246 | DT | James | Duberg | Harvard | Tryout |
247 | OH | Vance | Settlemire | Ashland | Tryout |
248 | SS | Michael | Mehling | Sioux Falls (SD) | Tryout |
249 | OT | Justin | Adekoya | Eastern Kentucky | Tryout |
250 | WO | Anas | Hasic | West Florida | Tryout |
251 | DC | Justin | Gibbons | Aurora (IL) | Tryout |
252 | WO | Daniel “Dan” | Williams | Jackson State | Tryout |
253 | SS | Lavell | Sanders | Northern Colorado | Tryout |
254 | WO | Kellen | Williams | Kutztown | Tryout |
255 | PT | Patrick “Pat” | Newins | Misericordia University (PA) | Tryout |
256 | TE | Paul | Butler | California (PA) | Tryout |
257 | DT | Doug | Webb | Harvard | Tryout |
258 | DC | Kendrick “Kenny” | Bishop | Youngstown State | Tryout |
259 | WO | B.J. | Bunn | UNC Pembroke | Tryout |
260 | WO | Denzel | Keyes | North Carolina A&T | Tryout |
261 | QB | Jeff | Ziemba | Shepherd | Tryout |
262 | DE | Vantrel | McMillan | Chattanooga | Tryout |
263 | WO | Collins | Moore | Alcorn State | Tryout |
264 | OT | Christian | Schneider | UC Davis | Tryout |
265 | FS | Jaheem | Woods | Stony Brook | Tryout |
266 | SS | Keith | Reineke | Mary Hardin-Baylor | Tryout |
267 | OB | Tyke | Kozeal | Nebraska-Kearney | Tryout |
268 | DC | Chris | Lyles | Mississippi College | Tryout |
269 | PK | Eric | Medina | Texas Southern | Tryout |
270 | SS | Jaleel | Green | Wofford | Tryout |
271 | TE | Jesse | Blackburn | Murray State | Tryout |
272 | RS | Alexander | Jette | Brown | Tryout |
273 | DE | Whitney | Richardson | Lane College (TN) | Tryout |
274 | WO | Dlvwarevin “Emmanuel” | Obajimi | Samford | Tryout |
275 | TE | Chris | Chumlay | Texas A&M Commerce | Tryout |
276 | DT | Marquis | Ragland | North Carolina A&T | Tryout |
277 | DC | Demetrius | Johnson | Texas Southern | Tryout |
278 | FB | Kendall | Couamin | Liberty | Tryout |
279 | WO | Devin | Childress | North Park (IL) | Tryout |
280 | FS | Cameron “Cam” | Brown | Wisconsin-Oshkosh | Tryout |
281 | TE | Maximilian “Max” | Betkowski | Cal Poly | Tryout |
282 | WO | Raysean | Pringle | Southern Utah | Tryout |
283 | TE | Drew | Neuville | Bethel (MN) | Tryout |
284 | DC | Jaylen | Hill | Jacksonville State | Tryout |
285 | QB | Trenton | Norvell | Western Illinois | Tryout |
286 | DC | Raheem | Wilson | Southeastern Oklahoma State | Tryout |
287 | FB | Quinn | Zamora | Northern Colorado | Tryout |
288 | DC | Rayshan | Clark | Albany (NY) | Tryout |
289 | WO | Mitchell “Mitch” | Shegos | Notre Dame College (OH) | Tryout |
290 | TE | Ryan | Owens | Wagner | Tryout |
291 | FB | Juwaan | Rogers | Southeastern Louisiana | Tryout |
292 | OG | Brock | Eisenhuth | Youngstown State | Tryout |
293 | TE | Victor | Tabbs | Elizabeth City State | Tryout |
294 | OB | Chris | Brockman | Colorado Mines | Tryout |
295 | WO | Justice | Liggins | Stephen F. Austin | Tryout |
296 | DE | Alton | Voss | Grand Valley State | Tryout |
297 | OH | Devlon | Wortham | Southeastern Oklahoma State | Tryout |
298 | DE | Angelo | Keyes | North Carolina A&T | Tryout |
299 | WO | Josh | Cook | Idaho State | Tryout |
300 | DC | Darion | Flowers | Sam Houston State | Tryout |
Follow Josh Buchanan on TWITTER:Â @JoshNFLDraft