By: Josh Buchanan & Tony Softli
Ranking |
Position | First Name | Last Name | College |
Projection |
1 | TE | Adam | Shaheen | Ashland | 2nd-3rd |
2 | WR | Cooper | Kupp | Eastern Washington | 2nd-3rd |
3 | DE | Tanoh | Kpassagnon | Villanova | 4th |
4 | OG | Jessamen | Dunker | Tennessee State | 4th |
5 | DE | Derek | Rivers | Youngstown State | 4th-5th |
6 | OG | Jordan | Morgan | Kutztown | 5th-6th |
7 | CB | Ezra | Robinson | Tennessee State | 5th-6th |
8 | TE | Billy | Brown | Shepherd | 5th-6th |
9 | TE | Eric | Saubert | Drake | 5th-6th |
10 | ILB | Connor | Harris | Lindenwood (MO) | 5th-6th |
11 | OT | Julie’n | Davenport | Bucknell | 6th-7th |
12 | CB | Brendan | Langley | Lamar | 5th |
13 | RB | Tarik | Cohen | North Carolina A&T | 7th |
14 | DT | Grover | Stewart | Albany State (GA) | 7th |
15 | OG | Corey | Levin | Chattanooga | 7th |
16 | RB | De’Angelo | Henderson | Coastal Carolina | 7th |
17 | CB | Jamal | Agnew | San Diego | 7th |
18 | SS | Lorenzo | Jerome | Saint Francis (PA) | 7th |
19 | OLB | Dylan | Donahue | West Georgia | 7th |
20 | OT | Javarius | Leamon | South Carolina State | 7th |
21 | OLB | Dylan | Cole | Missouri State | 7th |
22 | OG | Ethan | Cooper | Indiana (PA) | 7th |
23 | WR | Krishawn | Hogan | Marian (IN) | 7th-PFA |
24 | FS | David | Jones | Richmond | 7th-PFA |
25 | WR | Chad | Williams | Grambling State | 7th-PFA |
26 | OT | Jylan | Ware | Alabama State | 7th-PFA |
27 | SS | Casey | DeAndrade | New Hampshire | 7th-PFA |
28 | OG | Cameron | Lee | Illinois State | 7th-PFA |
29 | DE | Keionta | Davis | Chattanooga | PFA |
30 | OT | Jerry | Ugokwe | William & Mary | PFA |
31 | DE | Avery | Moss | Youngstown State | PFA |
32 | DT | Patrick | Ricard | Maine | PFA |
33 | WR | Kendrick | Bourne | Eastern Washington | PFA |
34 | OG | Nathan “Nate” | Theaker | Wayne State (MI) | PFA |
35 | LS/TE | Anthony | Kukwa | Lake Erie (OH) | PFA |
36 | CB | Joshua “Josh” | Thornton | Southern Utah | PFA |
37 | TE | Johnathan | Dorsey | Alabama A&M | PFA |
38 | ILB | Adefolarin “Folarin” | Orimolade | Dartmouth | PFA |
39 | TE | Phazahn | Odom | Fordham | PFA |
40 | WR | Robert | Tonyan Jr. | Indiana State | PFA |
41 | TE | Anthony | Firkser | Harvard | PFA |
42 | OC | Cameron “Cam” | Keizur | Portland State | PFA |
43 | QB | Aleksander “Alek” | Torgensen | Penn | PFA |
44 | ILB | Austin | Calitro | Villanova | PFA |
45 | DT | Winston | Craig | Richmond | PFA |
46 | FB | Alexander “Alex” | Armah | West Georgia | PFA |
47 | ILB | Tre’von | Johnson | Weber State | PFA |
48 | WR | Brian | Brown | Richmond | PFA |
49 | K | Matt | Davis | UNC Pembroke | PFA |
50 | ILB | Chase | Allen | Southern Illinois | PFA |
51 | OLB | Christian | Kuntz | Duquesne | PFA |
52 | WR | Karel | Hamilton | Samford | PFA |
53 | CB | Xavier | Coleman | Portland State | PFA |
54 | OG | Erik | Austell | Charleston Southern | PFA |
55 | OT | Bradley “Brad” | Seaton | Villanova | PFA |
56 | RB | Kade | Harrington | Lamar | PFA |
57 | OC | Michael “Mike” | Coe | North Dakota | PFA |
58 | RB | Dalton | Crossan | New Hampshire | PFA |
59 | OLB | Nnamoka “Samson” | Ebukam | Eastern Washington | 7th-PFA* |
60 | P | Miles | Bergner | South Dakota | PFA |
61 | OT | Max | Rich | Harvard | PFA |
62 | SS | Nicholas | Morrow | Greenville College (IL) | PFA |
63 | RB | William | Stanback | Virginia Union | PFA |
64 | SS | Austin | Tennessee | Stevenson University (MD) | PFA |
65 | WR | Anthony | Warrum | Illinois State | PFA |
66 | WR | Clarence “C.J.” | Board | Chattanooga | PFA |
67 | FS | Daquan | Holmes | American International | PFA |
68 | WR | David | Moore | East Central (OK) | PFA |
69 | P | Chris | Fraser | Cornell | PFA |
70 | WR | Lance | Lenoir Jr. | Western Illinois | PFA |
71 | FS | Richard “Richie” | Sampson | Coastal Carolina | PFA |
72 | RB | Austin | Ekeler | Western State | PFA |
73 | TE | Jordan | Powell | New Hampshire | PFA |
74 | OLB | Javancy | Jones | Jackson State | PFA |
75 | OLB | Alex | Scearce | Coastal Carolina | PFA |
76 | OG | Mitchell “Mitch” | Kirsch | James Madison | PFA |
77 | TE | Lucas | Nikolaisen | Holy Cross | PFA |
78 | CB | Marcus | Sayles | West Georgia | PFA |
79 | WR | Jameson | Parsons | St. Cloud State | PFA |
80 | QB | Brady | Gustafson | Montana | PFA |
81 | SS | Charlie | Miller | Dartmouth | PFA |
82 | TE | Steven “Steve” | Wroblewski | Southern Utah | PFA |
83 | OG | John “JP” | Flynn | Montana State | PFA |
84 | TE | Maxima “Junior” | Espitia | Portland State | PFA |
85 | OLB | B.J. | Bello | Illinois State | PFA |
86 | DE | Karter | Schult | Northern Iowa | PFA |
87 | WR | Garry | Brown | California (PA) | PFA |
88 | ILB | Adrian “A.J.” | Wentland | McKendree (IL) | FA |
89 | CB | David | Rivers | Youngstown State | FA |
90 | OT | Andrew | Lauderdale | New Hampshire | FA |
91 | WR | Daniel “Dan” | Arnold | Wisconsin-Platteville | FA |
92 | OG | Sam | Ekwonike | Coastal Carolina | FA |
93 | FS | Christian | Carpenter | Gannon | FA |
94 | DE | Collin | Bevins | Northwest Missouri State | FA |
95 | DE | Chris | Casher | Faulkner (AL) | FA |
96 | DT | Roderick “Rod” | Henderson | Alabama State | FA |
97 | WR | Joseph “Joey” | Augustin | Charleston (WV) | FA |
98 | SS | Dorian | Williams | Princeton | FA |
99 | CB | Jarell | Carter | Trinity International | FA |
100 | ILB | Chad | Geter | Gardner-Webb | FA |
101 | RB | De’Shawn | Jones | Campbell | FA |
102 | CB | Taylor | Reynolds | James Madison | FA |
103 | TE | Josiah | Thropay | Azusa Pacific | FA |
104 | TE | Derrick | Griffin | Texas Southern | FA |
105 | OG | Anton | Wahrby | Wofford | FA |
106 | FS | Jameel | Smith | Youngstown State | FA |
107 | WR | Shaquille | Hill | Eastern Washington | FA |
108 | WR | Matt | Williams | Grand Valley State | FA |
109 | WR | Brian | Riley | San Diego | FA |
110 | OG | Kyle | Avaloy | Illinois State | FA |
111 | QB | Antonio | Pipkin | Tiffin (OH) | FA |
112 | P | Tate | Lewis | Southern Utah | FA |
113 | OT | Landon | Lechler | North Dakota State | FA |
114 | WR | Keelan | Cole | Kentucky Wesleyan | FA |
115 | FS | Deron | Washington | Pittsburg State | FA |
116 | WR | Dante’ | Shells | Liberty | FA |
117 | SS | William “Trey” | Robinson | Furman | FA |
118 | DT | Isaiah | Golden | McNeese State | FA |
119 | OLB | Josh | Letuligasenoa | Cal Poly | FA |
120 | RB | Aaron | Bailey | Northern Iowa | FA |
121 | RB | Lenard | Tillery | Southern | FA |
122 | OG | Zackary “Zack” | Johnson | North Dakota State | FA |
123 | OT | Peter | Bateman | Minnesota Duluth | FA |
124 | CB | Dante | Blackmon | Kennesaw State | FA |
125 | OG | Bret | Treadway | Lamar | FA |
126 | RB | Khalid | Abdullah | James Madison | FA |
127 | OLB | Christopher “Chris” | Harthone | West Georgia | FA |
128 | DE | Jabarai | Bothwell | Coastal Carolina | FA |
129 | QB | Dillon | Buechel | Duquesne | FA |
130 | RB | Darius | Victor | Towson | FA |
131 | DE | Deondre | Barnett | Southern Illinois | FA |
132 | OG | John “Connor” | Bozick | Delaware | FA |
133 | WR | Blair | Roberts | Duquesne | FA |
134 | QB | Drew | Bauer | Minnesota Duluth | FA |
135 | FS | Jamerson | Blount | Samford | FA |
136 | TE | Andy | Avgi | Western Oregon | FA |
137 | OT | Dakota | Vermillion | Indiana State | FA |
138 | SS | LeRoy | Alexander | Youngstown State | FA |
139 | DE | Sydney | Omameh | Grand Valley State | FA |
140 | P | Alex | Knight | Southeast Missouri State | FA |
141 | DE | Cassidy “Cass” | Weitl | Northwest Missouri State | FA |
142 | DT | Harold | Brantley | Northwest Missouri State | FA |
143 | TE | Nehemiah “Mo” | Winston | UC Davis | FA |
144 | FB | Emmanuel | Holder | Towson | FA |
145 | DT | Jon | Taylor | Southeastern Louisiana | FA |
146 | SS | Donald | Payne | Stetson | FA |
147 | ILB | Cody | Heiman | Washburn | FA |
148 | WR | Rashawn | Proctor | Hampton | FA |
149 | FS | Tre’vaughn “Tre” | Sullivan | Shepherd | FA |
150 | ILB | Christophe | Mulumba- Tshimanga | Maine | FA |
151 | TE | Brandon | Barnes | Alabama State | FA |
152 | QB | Elijah “Eli” | Jenkins | Jacksonville State | FA |
153 | ILB | Jordan | Herdman | Simon Fraser | FA |
154 | QB | Zach | Conque | Stephen F. Austin | FA |
155 | CB | Manny | Abad | Florida Tech | FA |
156 | OLB | Martin “MJ” | Stumpf | North Dakota State | FA |
157 | TE | Peter “Luke” | Papilion | Sioux Falls (SD) | FA |
158 | WR | Michael “Mike” | Sharp | Southern Utah | FA |
159 | WR | Mitchell | Foote | Emporia State | FA |
160 | DE | Sam | Van Ginkel | Northwestern (IA) | FA |
161 | FS | Brenaska “B.T.” | Sanders | Nicholls State | FA |
162 | SS | Phillip | Henry | South Carolina State | FA |
163 | RB | Derrick | Craine | Chattanooga | FA |
164 | DT | Justin | Vaughn | Fordham | FA |
165 | WR | William “Will” | Carter | Bucknell | FA |
166 | FS | Jaheem | Woods | Stony Brook | FA |
167 | WR | Brendan | Flaherty | Holy Cross | FA |
168 | DE | Caleb | Kidder | Montana | FA |
169 | OT | Zach | Voytek | New Haven | FA |
170 | CB | Eric | Foster | Alcorn State | FA |
171 | QB | Kyle | Sloter | Northern Colorado | FA |
172 | OG | Larson | Graham | Duquesne | FA |
173 | DT | Jason | Carr | West Georgia | FA |
174 | RS | Jody | Webb | Youngstown State | FA |
175 | DE | Bradley “Brad” | Ambrosius | North Dakota State | FA |
176 | OLB | Jason | Hatcher | West Georgia | FA |
177 | RS | Willie | Quinn | Southern | FA |
178 | RB | Jamar | Baynard | Wesley (DE) | FA |
179 | WR | Kezlow | Smith | Lakeland (WI) | FA |
180 | DT | Desmond | Owino | Jacksonville State | FA |
181 | OG | Bobby | McNeil | Newberry | FA |
182 | WR | Spearman | Robinson | Western Carolina | FA |
183 | RB | Chad | Newell | Montana State | FA |
184 | WR | Christian | Summers | Towson | FA |
185 | OG | Travis | Anderson | Missouri Western State | FA |
186 | TE | Mike | Estes | Gardner-Webb | FA |
187 | SS | Tyson | Graham Jr. | South Dakota | FA |
188 | P | Colby | Wadman | UC Davis | FA |
189 | RS | Rashard | Davis | James Madison | FA |
190 | OG | Thomas | Evans | Richmond | FA |
191 | FS | Amos Lamar “A.J.” | Leggett | West Georgia | FA |
192 | SS | Nick | Shafnisky | Lehigh | FA |
193 | OLB | Gage | Steele | James Madison | FA |
194 | CB | William “Will” | Hines | Southeastern Louisiana | FA |
195 | OG | Curtis | Riser | Sam Houston State | FA |
196 | QB | Garrett | Fugate | Central Missouri | FA |
197 | RB | Michael “Mike” | Holloway | Charleston Southern | FA |
198 | WR | Bruce | Mapp | Coastal Carolina | FA |
199 | OT | Christopher “Chris” | Bordelon | Nicholls State | FA |
200 | DE | Lucky | Baar | McKendree (IL) | FA |
201 | OLB | Fletcher | Collins | Montana State | FA |
202 | WR | Devin | Borders | Eastern Kentucky | FA |
203 | CB | Javaris “Dee” | Virgin | West Alabama | FA |
204 | CB | Titus | Howard | Slippery Rock | FA |
205 | WR | Tyrone | Carter | Chowan (NC) | FA |
206 | ILB | Darien | Anderson | Alcorn State | FA |
207 | WR | Denzel | Keyes | North Carolina A&T | FA |
208 | RB | Tyvis | Smith | Northern Iowa | FA |
209 | WR | Joshua “Josh” | Barge | Jacksonville State | FA |
210 | RB | Lorenzo | Long | Wofford | FA |
211 | RB | Chase | Morlock | North Dakota State | FA |
212 | OLB | Allen | Holman | Shippensburg | FA |
213 | RB | Nolan | Saraceni | Montana Tech | FA |
214 | SS | Guy | Stallworth | Grambling State | FA |
215 | QB | Michael | Birdsong | Tennessee Tech | FA |
216 | CB | Zachary “Zach” | Franklin | Washburn | FA |
217 | DT | Cornelius | Henderson | Jackson State | FA |
218 | DE | Khari | Waithe-Alexander | Southern Illinois | FA |
219 | RB | King | Frazier | North Dakota State | FA |
220 | DT | Edward “Eddie” | Vinson | Emporia State | FA |
221 | ILB | Aaron | Cooper | Kentucky Christian | FA |
222 | RB | Jonah | Hodges | San Diego | FA |
223 | WR | Demetrius “Demond” | Smith | Central Arkansas | FA |
224 | RB | Jakhari | Gore | Marian (IN) | FA |
225 | CB | Tyler | Williams | Central Arkansas | FA |
226 | DT | James | Duberg | Harvard | FA |
227 | RB | Vance | Settlemire | Ashland | FA |
228 | OT | Justin | Adekoya | Eastern Kentucky | FA |
229 | DE | Joby | Saint Fleur | Northwestern Oklahoma State | FA |
230 | WR | Kellen | Williams | Kutztown | FA |
231 | P | Patrick “Pat” | Newins | Misericordia University (PA) | FA |
232 | CB | Kendrick “Kenny” | Bishop | Youngstown State | FA |
233 | WR | B.J. | Bunn | UNC Pembroke | FA |
234 | QB | Jeff | Ziemba | Shepherd | FA |
235 | DE | Vantrel | McMillan | Chattanooga | FA |
236 | SS | Jameer | Thurman | Indiana State | FA |
237 | WR | Desmond | Reece | Tuskegee | FA |
238 | K | Eric | Medina | Texas Southern | FA |
239 | SS | Jaleel | Green | Wofford | FA |
240 | TE | Jesse | Blackburn | Murray State | FA |
241 | DT | Marquis | Ragland | North Carolina A&T | FA |
242 | OT | Christian | Schneider | UC Davis | FA |
243 | WR | Seth | Coate | Saint Francis (IN) | FA |
244 | WR | Emmanuel | Obajimi | Samford | FA |
245 | ILB | Tevin | Floyd | The Citadel | FA |
246 | OLB | Najee | Harris | Wagner | FA |
247 | CB | Jaylen | Hill | Jacksonville State | FA |
248 | FB | Kendall | Couamin | Liberty | FA |
249 | WR | Devin | Childress | North Park (IL) | FA |
250 | OT | Taylor | Gadbois | Southeastern Louisiana | FA |
- Projected to another position
Follow Josh Buchanan on Twitter: @JoshNFLDraftÂ
Publication edited by Cattleya Media LLC